Car gasoline (mogas)
Ordinary unleaded car gasoline, approved for many low-compression aircraft engines under supplemental type certificates and for Rotax engines by the maker, provided it contains no ethanol or stays within the engine's ethanol limit. Sold at the pump at a small number of airports.
The fuel
- Class
- Aviation gasoline
- Specification
- ASTM D4814 (automotive)
- Status
- in use
- FAA airport-file code
- MOGAS
Who burns it engine series on the register
Approved for it by the engine's maker as an alternative to 100LL (16,606 aircraft):
An engine's fuel follows from its FAA type: piston engines burn aviation gasoline, turbines burn jet fuel, the diesel pistons burn jet fuel, electric motors charge from the grid. Each series' page lists the models and aircraft that carry it.
Approvals the FAA's supplemental type certificates for this fuel · the owner buys the certificate once
| Certificate | Held by | What it approves | Model families named | Engine series named | Date |
|---|---|---|---|---|---|
| SA01944CH (2 OF 2) | Experimental Aircraft Association INC. | Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index, per ASTM Specification D-439 or D-4818 of any... | 25 | — | March 4, 2004 |
| SA01944CH (1 OF 2) | Experimental Aircraft Association INC. | Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index, per ASTM Specification D-439 or D-4818 of any... | 18 | — | March 5, 2004 |
| SE01943CH | Experimental Aircraft Association INC. | Add the following approved fuels: unleaded automotive gasoline 87 minimum antiknock index, per ASTM Specification D-439 or D-4814 of... | — | 15 | March 5, 2004 |
| SA1934CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 6 | — | December 7, 1988 |
| SA2048CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline | 4 | — | February 21, 2012 |
| SA742GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index | 4 | — | March 5, 2004 |
| SA1883CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline. | 3 | — | July 26, 1983 |
| SA1970CE | Petersen Aviation INC | Operation of airplanes on unleaded automotive gasoline | 3 | — | March 5, 2012 |
| SA2085CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 3 | — | May 10, 2004 |
| SA01575WI | Petersen Aviation INC | Operation of Cub Crafters airplanes when using leaded or unleaded automotive gasoline with a minimum antiknock index (RON+MON)/2 of 91... | 2 | — | March 10, 2010 |
| SA1911CE | Petersen Aviation INC | Operation of airplane on unleaded and/or leaded automitive gasoline. (600-S2C S/N 1163C, 600-1163C THRU 1526C OR 600-1526C ONLY) | 2 | — | April 4, 1984 |
| SA1961CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | June 23, 1992 |
| SA2076CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | January 24, 1985 |
| SA2080CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | June 23, 1992 |
| SA2086CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | January 24, 1985 |
| SA2100CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | June 23, 1992 |
| SA2101CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | June 23, 1992 |
| SA2138CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | June 23, 1992 |
| SA2241CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | June 23, 1992 |
| SA2354CE | Petersen Aviation INC | Installation of engine anti- detonation injection (ADI) system for operation of the airplane on leaded and unleaded automotive gasoline,... | 2 | — | May 22, 1992 |
| SA2421CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | October 7, 1988 |
| SA2432CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline 87 minimum anti-knock index and leaded automotive gasoline, 88 minimum antiknock... | 2 | — | December 7, 1988 |
| SA2607CE | Petersen Aviation INC | Operation of airplane on leaded or unleaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2 per ASTM Specification D-439.... | 2 | — | April 17, 1990 |
| SA2613CE | Petersen Aviation INC | Operation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index(RON + MON)/2. | 2 | — | June 23, 1992 |
| SA3300NM | Wiley'S Seaplanes | Use of unleaded automobile gasoline, 87 minimum antiknock and 88 minimum antiknock index leaded automobile gasoline. | 2 | — | November 5, 1985 |
| SA633GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA691GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA730GL | Eaa Aviation Foundation | Superseded by SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA732GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA736GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA740GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA763GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA767GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA769GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA770GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA789GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Installation of Lycoming O-235-L2C engine modified in accordance with STC SE790GL in combination with... | 2 | — | March 5, 2004 |
| SA847GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index, STC SE800GL approved,... | 2 | — | March 5, 2004 |
| SA865GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA913GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA944GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 2 | — | March 5, 2004 |
| SA00001WI | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline. | 1 | — | October 22, 1992 |
| SA00002WI | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | October 22, 1992 |
| SA00188WI | Petersen Aviation INC | Operation of airplane on unleaded or leaded automotive gasoline, 87 minimum antiknock index (RON+MON)/2. | 1 | — | August 12, 1994 |
| SA01293WI | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | November 22, 2004 |
| SA1859CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline. | 1 | — | July 14, 1983 |
| SA1873CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline. | 1 | — | July 26, 1983 |
| SA1874CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline. | 1 | — | July 26, 1983 |
| SA1875CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline. | 1 | — | July 14, 1983 |
| SA1877CE | Petersen Aviation INC | Operation of airplane on unleaded and leaded automotive gasoline. | 1 | — | July 26, 1983 |
| SA1878CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | December 9, 1991 |
| SA1881CE | Petersen Aviation INC | Operation of gasoline or unleaded automotive gasoline. | 1 | — | July 26, 1983 |
| SA1888CE | Petersen Aviation INC | Operation of airplane on unleaded and leaded automotive gasoline. | 1 | — | July 26, 1983 |
| SA1932CE | Petersen Aviation INC | Operation on unleaded and/or leaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA1933CE | Petersen Aviation INC | Operation on unleaded and/or leaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA1938CE | Bennett L. Sorensen | ONE ONLY STC, SN 1874: Operation of airplane on unleaded automotive gasoline, 87 minium antiknock index (RON+MON) | 1 | — | February 1, 1984 |
| SA1948CE | Petersen Aviation INC | Operation on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA1949CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA1963CE | Petersen Aviation INC | Operation on unleaded and/or leaded automotive gasoline. | 1 | — | March 23, 1984 |
| SA1964CE | Petersen Aviation INC | Operation on unleaded and/or leaded automotive gasoline. | 1 | — | March 23, 1984 |
| SA1966CE | Petersen Aviation INC | Operation on unleaded and/or leaded automotive gasoline. | 1 | — | March 23, 1984 |
| SA1967CE | Petersen Aviation INC | Operation on unleaded or leaded automotive gasoline. | 1 | — | March 23, 1984 |
| SA1968CE | Petersen Aviation INC | Operation on unleaded or leaded automotive gasoline. | 1 | — | March 23, 1984 |
| SA1969CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA1991CE | Petersen Aviation INC | Operation on leaded and/or unleaded automotive gasoline. | 1 | — | July 11, 1984 |
| SA2000CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | March 5, 2024 |
| SA2001CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2010CE | Petersen Aviation INC | Operation on unleaded and/or leaded automotive fuel. | 1 | — | August 10, 1984 |
| SA2012CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automatic gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2013CE | Petersen Aviation INC | Operation on unleaded and/or leaded automobile fuel. | 1 | — | August 10, 1984 |
| SA2019CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2020CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | August 10, 1984 |
| SA2049CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | December 7, 1984 |
| SA2075CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2077CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive, 88 minimum antiknock index... | 1 | — | January 24, 1985 |
| SA2078CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2079CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline. | 1 | — | June 23, 1992 |
| SA2081CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | December 7, 1988 |
| SA2082CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2083CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2096CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2098CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | April 26, 1985 |
| SA2099CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | November 27, 1985 |
| SA2102CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2146CE | Petersen Aviation INC | Operation on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index (RON +... | 1 | — | June 23, 1992 |
| SA2147CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2242CE | Petersen Aviation INC | Operation of airplane on unleaded auto gasoline, 87 minimum antiknock index and leaded auto gasoline, 88 minimum antiknock index... | 1 | — | June 23, 1992 |
| SA2243CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive, 88 minimum antiknock index... | 1 | — | June 23, 1992 |
| SA2244CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2370CE | Petersen Aviation INC | Installation of Engine Anti- Detonation Injection (ADI) system for operation of the airplane on leaded and unleaded automotive gasoline,... | 1 | — | September 6, 2017 |
| SA2396CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline 87 minimum antiknock index and leaded automotive gasoline 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2403CE | Petersen Aviation INC | Installation of Engine Anti- Detonation Injection (ADI) system for operation of the airplane on leaded and unleaded automotive gasoline,... | 1 | — | August 26, 1988 |
| SA2525CE | Petersen Aviation INC | Installation of Engine Anti- Detonation Injection (ADI) system for operation of the airplane on leaded and unleaded automotive gasoline,... | 1 | — | September 6, 2017 |
| SA2575CE | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | June 23, 1992 |
| SA2598CE | Petersen Aviation INC | Operation of airplane on unleaded and leaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2per ASTM Specification D-439.... | 1 | — | March 30, 1990 |
| SA2599CE | Petersen Aviation INC | Operation of airplane on unleaded and leaded automotive gasoline, 91 minimum antiknock index (RON+MON)/2 per ASTM Specification D-439.... | 1 | — | August 24, 2007 |
| SA2600CE | Petersen Aviation INC | Operation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2. Intermixing aviation gasoline... | 1 | — | June 23, 1992 |
| SA2601CE | Petersen Aviation INC | Operation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2. (172P 160 HP) | 1 | — | March 30, 1990 |
| SA2605CE | Petersen Aviation INC | Operation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2 per ASTM Specification D-439.... | 1 | — | April 6, 1990 |
| SA2608CE | Petersen Aviation INC | Operation of airplane on leaded or unleaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2 per ASTM Specification D-439.... | 1 | — | April 17, 1990 |
| SA2609CE | Petersen Aviation INC | Operation of airplane on leaded or unleaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2 per ASTM Specification D-439.... | 1 | — | April 17, 1990 |
| SA2610CE | Petersen Aviation INC | Operation of airplane on leaded or unleaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2 per ASTM Specification D-439.... | 1 | — | April 17, 1990 |
| SA2660CE | Petersen Aviation INC | Operation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index(RON+MON)/2. Intermixing with aviation... | 1 | — | April 29, 2005 |
| SA2670CE | Petersen Aviation INC | Operation of airplane using leaded or unleaded automotive gasoline wiht minimum antiknock index. | 1 | — | April 28, 2010 |
| SA2701CE | Petersen Aviation INC | Operation of airplane on leaded and unleaded automotive gasoline. | 1 | — | June 23, 1992 |
| SA4829NM | Mcgaugh John R | Limited to installation on Cessna 140, serial number 12586 ONLY. Use of unleaded and leaded automobile gasoline. | 1 | — | January 25, 1990 |
| SA692GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA694GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA695GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA733GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA734GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA737GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA738GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA739GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA743GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA759GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA760GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 4, 2004 |
| SA761GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA762GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 mimimum antiknock index. | 1 | — | March 5, 2004 |
| SA766GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA774GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA775GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA801GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA802GL | Petersen Aviation INC | Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | July 30, 1984 |
| SA803GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index, STC SE800GL approves,... | 1 | — | March 5, 2004 |
| SA832GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane previously modified to use Teledyne engines to fly on unleaded automotive gasoline, 87... | 1 | — | March 5, 2004 |
| SA833GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane previously modified to use Teledyne engines to fly on unleaded automotive gasoline, 87... | 1 | — | March 5, 2004 |
| SA848GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly unleaded automotive gasoline, 87 minimum antiknock index, STC SE634GL approved. | 1 | — | March 5, 2004 |
| SA849GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA850GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. STC SE693GL approves... | 1 | — | March 5, 2004 |
| SA866GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 mimimum antiknock index. | 1 | — | March 5, 2004 |
| SA870GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA900GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA904GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA905GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA942GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA943GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA945GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA946GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify for unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA947GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA948GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA949GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SA950GL | Eaa Aviation Foundation | Superseded by STC SA01944CH. Modify airplane to fly on unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SE634GL | Eaa Aviation Foundation | Superseded by STC SE01943CH. Add the following approved fuel: unleaded automotive gasoline, 87 minimum antiknock index. | 1 | — | March 5, 2004 |
| SH1523SO | Orlando Heli Airways INC | Add approved fuels: unleaded automotive gasoline 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index... | 1 | — | December 8, 1983 |
| SH1524SO | Orlando Heli Airways INC | Add approved fuels: unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock index... | 1 | — | December 8, 1983 |
| SH2011CE | Fuller Howard J JR | Operation of rotorcraft on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | 1 | — | July 2, 2004 |
| SH760NE | Petersen Aviation INC. | Operation of rotorcraft on unleaded and leaded automotive gasoline, 91 minimum anti-knock index(RON + MON)/2. Intermixing with aviation... | 1 | — | April 12, 2023 |
| SR00081BO | Fuller Howard J JR | Operation or rotorcraft on unleaded and leaded automotive gasoline, 91 minimum antiknock index (RON+MON)/2 per ASTM Specification D-439... | 1 | — | July 2, 2004 |
| SR00086BO | Petersen Aviation INC. | Operation of rotorcraft on unleaded and leaded automotive gasoline, 91 minimum antiknock index (RON + MON)/2 per ASTM Specification... | 1 | — | April 12, 2023 |
| SA00003WI | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | — | — | October 22, 1992 |
| SA00136WI | Petersen Aviation INC | Operation of airplane on unleaded or leaded automotive gasoline, 91 minimum antiknock index (RON+MON)/2 | — | — | August 12, 1994 |
| SA00214WI | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline | — | — | April 27, 2009 |
| SA00215WI | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 min antiknock index and leaded automotive gasoline, 88 min antiknock index... | — | — | June 2, 1995 |
| SA00216WI | Petersen Aviation INC | Operation of airplane on unleaded automotive gasoline, 87 minimum antiknock index and leaded automotive gasoline, 88 minimum antiknock... | — | — | October 17, 1994 |
| SA00328WI | Petersen Aviation INC | Operation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index (RON + MON) 2 per ASTM Spec D-439.... | — | — | June 2, 1995 |
| SA00329WI | Petersen Aviation INC | Operation on leaded and unleaded automotive gasoline, 91 minimum antiknock index (RON + MON)/2 per ASTM Spec D-439. Intermixing with... | — | — | June 2, 1995 |
| SA00330WI | Petersen Aviation INC | Opereation of airplane on leaded and unleaded automotive gasoline, 91 minimum antiknock index and (RON + MON0)/2 per ASTM specification... | — | — | June 2, 1995 |
| SA02124AK | Campbell John S | Addition of unleaded automobile gasoline, 87 minimum antiknock index, as an aproved fuel. | — | — | August 18, 1998 |
| SA1882CE | Petersen Aviation INC | Operation of airplane on unleaded and leaded automotive gasoline. | — | — | July 26, 1983 |
