Detroit Metro Wayne County ⇄ Chicago O'Hare International DTW–ORD
Airlines flew 12,016 flights between Detroit Metro Wayne County DTW in Detroit, MI and Chicago O'Hare International ORD in Chicago, IL in the twelve months to July 2026, both directions together: 807,779 passengers in 1,091,952 seats, 74% of them filled, and 1,482,417 pounds of freight. 235 miles, about 49 minutes in the air, on 22 airlines: SkyWest Airlines Inc. (4,959), Delta Air Lines Inc. (2,381), Envoy Air (1,748), United Air Lines Inc. (1,621) and 18 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 880 |
| 2/25 | 807 |
| 3/25 | 1,019 |
| 4/25 | 1,050 |
| 5/25 | 1,073 |
| 6/25 | 1,069 |
| 7/25 | 1,084 |
| 8/25 | 1,025 |
| 9/25 | 1,041 |
| 10/25 | 1,067 |
| 11/25 | 908 |
| 12/25 | 885 |
| 1/26 | 826 |
| 2/26 | 889 |
| 3/26 | 946 |
| 4/26 | 1,154 |
| 5/26 | 1,197 |
| 6/26 | 1,021 |
| 7/26 | 1,057 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 52,350 |
| 2/25 | 48,752 |
| 3/25 | 65,333 |
| 4/25 | 67,848 |
| 5/25 | 73,619 |
| 6/25 | 76,732 |
| 7/25 | 77,709 |
| 8/25 | 81,492 |
| 9/25 | 76,896 |
| 10/25 | 75,840 |
| 11/25 | 59,510 |
| 12/25 | 53,973 |
| 1/26 | 48,709 |
| 2/26 | 52,767 |
| 3/26 | 58,485 |
| 4/26 | 67,364 |
| 5/26 | 76,852 |
| 6/26 | 77,273 |
| 7/26 | 78,618 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| SkyWest Airlines Inc. OO | 4,959 | 279,245 | 80% | scheduled passenger service |
| Delta Air Lines Inc. DL | 2,381 | 199,286 | 72% | charter passenger service, scheduled passenger service |
| Envoy Air MQ | 1,748 | 91,666 | 75% | scheduled passenger service |
| United Air Lines Inc. UA | 1,621 | 160,601 | 68% | charter passenger service, scheduled passenger service |
| Republic Airline YX | 844 | 46,321 | 72% | scheduled passenger service |
| Endeavor Air Inc. 9E | 213 | 13,396 | 83% | scheduled passenger service |
| American Airlines Inc. AA | 108 | 7,347 | 47% | scheduled passenger service |
| GoJet Airlines LLC d/b/a United Express G7 | 68 | 2,878 | 85% | scheduled passenger service |
| PSA Airlines Inc. OH | 40 | 2,154 | 83% | scheduled passenger service |
| Spirit Air Lines NK | 9 | 1,451 | 77% | scheduled passenger service |
| Lufthansa German Airlines LH | 7 | 1,739 | 87% | scheduled passenger service |
| Atlas Air Inc. 5Y | 3 | 0 | 0% | charter cargo service, charter passenger service |
| Compagnie Natl Air France AF | 3 | 498 | 80% | scheduled cargo service, scheduled passenger service |
| United Parcel Service 5X | 2 | 0 | scheduled cargo service | |
| Federal Express Corporation FX | 2 | 0 | scheduled cargo service | |
| TEM Enterprises dba Avelo Airlines XP | 2 | 196 | 53% | scheduled passenger service |
| Aeromexico AM | 1 | 144 | 90% | scheduled passenger service |
| Alaska Airlines Inc. AS | 1 | 98 | 61% | scheduled passenger service |
| JetBlue Airways B6 | 1 | 104 | 74% | scheduled passenger service |
| Kalitta Air LLC KAQ | 1 | 0 | charter cargo service | |
| Turk Hava Yollari A.O. TK | 1 | 357 | 100% | scheduled passenger service |
| TAP-TAP Air Portugal TP | 1 | 298 | 100% | scheduled passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Embraer ERJ-175 | 3,867 | 75 | 225,874 |
| Boeing 717-200 | 2,002 | 110 | 161,807 |
| Canadair RJ-700 | 1,609 | 65 | 80,840 |
| Canadair CRJ 900 | 1,162 | 74 | 68,919 |
| Embraer-Emb-170 | 1,006 | 65 | 50,711 |
| Airbus Industrie A319 | 749 | 128 | 67,049 |
| Airbus Industrie A320-100/200 | 555 | 150 | 53,194 |
| Boeing 737-700/700LR/Max 7 | 230 | 126 | 23,343 |
| Bombardier CRJ550 | 222 | 50 | 9,283 |
| Boeing 737-900ER | 205 | 180 | 21,446 |
| Boeing 737-800 | 148 | 167 | 15,537 |
| Boeing B737 Max 900 | 93 | 179 | 11,014 |
| Airbus Industrie A321-200n | 45 | 202 | 5,134 |
| Boeing B737 Max 800 | 42 | 166 | 4,570 |
| Boeing 757-200 | 18 | 130 | 1,362 |
| Airbus Industrie A321Neoxlr | 14 | 194 | 1,677 |
| Canadair RJ-200ER /RJ-440 | 6 | 50 | 33 |
| Airbus Industrie A350-900 | 5 | 272 | 1,268 |
| Boeing 767-300/300ER | 5 | 33 | 85 |
| A220-300 BD-500-1A11 | 5 | 132 | 495 |
| A200-100 BD-500-1A10 | 4 | 109 | 323 |
| Boeing 767-400/ER | 4 | 234 | 672 |
| B787-800 Dreamliner | 3 | 237 | 675 |
| Boeing 747-400 | 3 | 126 | 0 |
| Boeing 787-10 Dreamliner | 2 | 318 | 461 |
| Boeing 777-200ER/200LR/233LR | 2 | 164 | 239 |
| Boeing 757-300 | 1 | 234 | 20 |
| Boeing 777-300/300ER/333ER | 1 | 357 | 357 |
| Boeing B777-F | 1 | 0 | 0 |
| Airbus Industrie A320-200n | 1 | 176 | 127 |
| Boeing B747-8 | 1 | 364 | 295 |
| Airbus A330-900neo | 1 | 298 | 298 |
| Airbus Industrie A340-300 | 1 | 279 | 180 |
| Airbus Industrie A340-600 | 1 | 281 | 255 |
| B787-900 Dreamliner | 1 | 244 | 236 |
| Airbus Industrie A330-200 | 1 | 223 | 0 |
DTW → ORD this direction alone · flown January 2025 to July 2026
6,068 flights of 6,110 scheduled, 411,528 passengers in 554,592 seats, 1,264,663 pounds of freight, 240,758 pounds of mail. SkyWest Airlines Inc. 2,490; Delta Air Lines Inc. 1,199; Envoy Air 874; United Air Lines Inc. 821; Republic Airline 425; Endeavor Air Inc. 107; American Airlines Inc. 64; GoJet Airlines LLC d/b/a United Express 36; PSA Airlines Inc. 20; Spirit Air Lines 9; Lufthansa German Airlines 7; United Parcel Service 2; Atlas Air Inc. 2; Compagnie Natl Air France 2; Federal Express Corporation 2; TEM Enterprises dba Avelo Airlines 2; Aeromexico 1; Alaska Airlines Inc. 1; JetBlue Airways 1; Kalitta Air LLC 1; Turk Hava Yollari A.O. 1; TAP-TAP Air Portugal 1.
ORD → DTW this direction alone · flown January 2025 to July 2026
5,948 flights of 6,038 scheduled, 396,251 passengers in 537,360 seats, 217,754 pounds of freight, 190,930 pounds of mail. SkyWest Airlines Inc. 2,469; Delta Air Lines Inc. 1,182; Envoy Air 874; United Air Lines Inc. 800; Republic Airline 419; Endeavor Air Inc. 106; American Airlines Inc. 44; GoJet Airlines LLC d/b/a United Express 32; PSA Airlines Inc. 20; Atlas Air Inc. 1; Compagnie Natl Air France 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Detroit Metro Wayne County DTW and Chicago O'Hare International ORD; all routes.
