N960QS
Last heard yesterday at 4:48 pm, at 9,300 feet, 12 miles west of Lee Gilmer Memorial. Nothing newer has come from the network since; it may have landed out of the receivers' hearing.
This page checks the country picture for it every minute while it is open.
- Length
- 2 h 3 min
- Distance
- 779 nm (896 miles)
- Top altitude
- 40,000 ft
- Fastest
- 447 knots (514 mph)
- Positions heard
- 54
This flight is the one in progress (or the last one heard, if the aircraft flew beyond the receivers). Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Yesterday at 2:44 pm to 4:48 pm | Laurence G Hanscom Field BED | still in the air, or out of the network's hearing | 2 h 3 min | 779 nm | 40,000 ft | 447 kt |
| Yesterday at 10:42 am to 11:05 am | in the air when first heard | Laurence G Hanscom Field BED | 23 min | 94 nm | 24,000 ft | 393 kt |
| Yesterday at 10:03 am to 10:19 am | in the air when first heard | still in the air, or out of the network's hearing | 16 min | 100 nm | 31,000 ft | 400 kt |
| Yesterday at 9:08 am to 9:26 am | in the air when first heard | Buffalo Niagara International BUF | 18 min | 69 nm | 21,500 ft | 377 kt |
| Yesterday at 8:38 am to 8:46 am | in the air when first heard | still in the air, or out of the network's hearing | 8 min | 47 nm | 26,925 ft | 400 kt |
| Sunday at 4:32 pm to 5:22 pm | in the air when first heard | Westchester County HPN | 49 min | 284 nm | 32,000 ft | 488 kt |
| Sunday at 2:32 pm to 3:42 pm | Teterboro Airport TEB | still in the air, or out of the network's hearing | 1 h 9 min | 315 nm | 31,000 ft | 425 kt |
| Sunday at 12:07 pm to 12:34 pm | in the air when first heard | Teterboro Airport TEB | 26 min | 86 nm | 12,475 ft | 362 kt |
| Sunday at 11:20 am to 11:43 am | in the air when first heard | still in the air, or out of the network's hearing | 23 min | 170 nm | 41,000 ft | 453 kt |
| Sunday at 10:00 am to 10:35 am | in the air when first heard | still in the air, or out of the network's hearing | 34 min | 228 nm | 41,000 ft | 412 kt |
| Saturday at 1:15 pm to 2:35 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 20 min | 499 nm | 41,000 ft | 435 kt |
| Saturday at 9:56 am to 12:21 pm | Naples Municipal APF | Greene County/Lewis A Jackson Regional GDK | 2 h 25 min | 905 nm | 43,000 ft | 451 kt |
| Friday at 12:36 pm to 1:34 pm | in the air when first heard | Naples Municipal APF | 58 min | 379 nm | 45,000 ft | 467 kt |
| Friday at 11:11 am to 12:12 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 1 min | 410 nm | 43,000 ft | 440 kt |
| Friday at 9:10 am to 9:43 am | in the air when first heard | Wayne County BJJ | 32 min | 148 nm | 17,100 ft | 332 kt |
| Thursday at 6:20 pm to 8:05 pm | Sarasota/Bradenton International SRQ | West Virginia International Yeager CRW | 1 h 45 min | 683 nm | 41,000 ft | 459 kt |
| Thursday at 1:24 pm to 3:46 pm | Martin State Airport MTN | Sarasota/Bradenton International SRQ | 2 h 21 min | 821 nm | 43,000 ft | 429 kt |
| Thursday at 11:23 am to 12:45 pm | Portland International Jetport PWM | Martin State Airport MTN | 1 h 21 min | 419 nm | 40,000 ft | 383 kt |
| Wednesday at 7:00 pm to 8:42 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 42 min | 769 nm | 41,000 ft | 472 kt |
| Wednesday at 3:56 pm to 4:51 pm | in the air when first heard | Scottsdale Airport SDL | 54 min | 359 nm | 41,000 ft | 491 kt |
| November 8 at 11:00 am to 11:12 am | in the air when first heard | Dallas Love Field DAL | 12 min | 13 nm | 3,700 ft | 264 kt |
| November 8 at 10:01 am to 10:30 am | in the air when first heard | still in the air, or out of the network's hearing | 28 min | 175 nm | 40,000 ft | 382 kt |
| November 6 at 5:29 pm to 7:16 pm | in the air when first heard | Aiken Regional AIK | 1 h 46 min | 590 nm | 40,000 ft | 401 kt |
| November 6 at 2:51 pm to 3:45 pm | Washington Dulles International IAD | still in the air, or out of the network's hearing | 53 min | 300 nm | 23,000 ft | 470 kt |
| November 6 at 10:50 am to 11:41 am | Millville Municipal MIV | Washington Dulles International IAD | 51 min | 170 nm | 7,075 ft | 276 kt |
| November 6 at 9:50 am to 10:15 am | Baltimore/Washington International Thurgood Marshall BWI | Millville Municipal MIV | 24 min | 78 nm | 7,050 ft | 291 kt |
| November 5 at 7:25 pm to 10:05 pm | Miami International MIA | Baltimore/Washington International Thurgood Marshall BWI | 2 h 39 min | 938 nm | 41,000 ft | 493 kt |
| November 5 at 4:25 pm to 5:06 pm | in the air when first heard | Miami International MIA | 40 min | 181 nm | 16,050 ft | 362 kt |
| November 4 at 7:54 pm to 8:16 pm | in the air when first heard | still in the air, or out of the network's hearing | 22 min | 130 nm | 17,025 ft | 403 kt |
| November 4 at 5:49 pm to 6:20 pm | President Donald J Trump International DJT | Miami International MIA | 30 min | 86 nm | 9,000 ft | 297 kt |
| November 4 at 3:49 pm to 4:45 pm | in the air when first heard | President Donald J Trump International DJT | 56 min | 275 nm | 24,000 ft | 400 kt |
| November 4 at 10:40 am to 12:46 pm | in the air when first heard | Jacksonville International JAX | 2 h 5 min | 763 nm | 43,000 ft | 431 kt |
| November 4 at 8:27 am to 9:25 am | in the air when first heard | still in the air, or out of the network's hearing | 57 min | 357 nm | 41,000 ft | 454 kt |
| November 4 at 6:50 am to 8:00 am | President Donald J Trump International DJT | still in the air, or out of the network's hearing | 1 h 10 min | 432 nm | 41,000 ft | 409 kt |
| November 3 at 9:01 pm to 10:55 pm | in the air when first heard | President Donald J Trump International DJT | 1 h 53 min | 726 nm | 41,000 ft | 457 kt |
| November 3 at 5:05 pm to 6:25 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 20 min | 507 nm | 41,000 ft | 444 kt |
| November 3 at 4:28 pm to 4:40 pm | in the air when first heard | still in the air, or out of the network's hearing | 12 min | 78 nm | 35,925 ft | 411 kt |
| November 3 at 2:50 pm to 3:25 pm | in the air when first heard | still in the air, or out of the network's hearing | 34 min | 213 nm | 29,400 ft | 422 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Textron Aviation Inc 680A, built 2024
- Kind
- Business jet, 10 seats
- Owner
- A private owner (not named here)
- Transponder code
- AD5D95
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
