Harry Reid International ⇄ San Francisco International LAS–SFO
Airlines flew 12,215 flights between Harry Reid International LAS in Las Vegas, NV and San Francisco International SFO in San Francisco, CA in the twelve months to July 2026, both directions together: 1,684,818 passengers in 2,135,517 seats, 79% of them filled, and 816,188 pounds of freight. 414 miles, about 69 minutes in the air, on 12 airlines: United Air Lines Inc. (5,577), Southwest Airlines Co. (2,613), Alaska Airlines Inc. (2,217), Frontier Airlines Inc. (1,758) and 8 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 1,058 |
| 2/25 | 934 |
| 3/25 | 1,069 |
| 4/25 | 997 |
| 5/25 | 1,045 |
| 6/25 | 992 |
| 7/25 | 982 |
| 8/25 | 1,051 |
| 9/25 | 1,034 |
| 10/25 | 1,037 |
| 11/25 | 984 |
| 12/25 | 1,022 |
| 1/26 | 1,043 |
| 2/26 | 891 |
| 3/26 | 973 |
| 4/26 | 1,006 |
| 5/26 | 1,067 |
| 6/26 | 1,022 |
| 7/26 | 1,085 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 133,928 |
| 2/25 | 113,251 |
| 3/25 | 137,802 |
| 4/25 | 129,893 |
| 5/25 | 140,314 |
| 6/25 | 128,208 |
| 7/25 | 137,365 |
| 8/25 | 145,373 |
| 9/25 | 139,683 |
| 10/25 | 151,593 |
| 11/25 | 137,370 |
| 12/25 | 144,444 |
| 1/26 | 142,890 |
| 2/26 | 129,801 |
| 3/26 | 137,659 |
| 4/26 | 136,332 |
| 5/26 | 150,855 |
| 6/26 | 133,626 |
| 7/26 | 135,192 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| United Air Lines Inc. UA | 5,577 | 734,636 | 76% | scheduled passenger service |
| Southwest Airlines Co. WN | 2,613 | 350,478 | 82% | scheduled passenger service |
| Alaska Airlines Inc. AS | 2,217 | 294,273 | 77% | scheduled passenger service |
| Frontier Airlines Inc. F9 | 1,758 | 302,806 | 83% | scheduled passenger service |
| Delta Air Lines Inc. DL | 21 | 433 | 21% | charter passenger service |
| Horizon Air QX | 14 | 979 | 92% | scheduled passenger service |
| SkyWest Airlines Inc. OO | 7 | 233 | 44% | scheduled passenger service |
| Scott Aviation, LLC d/b/a Silver Air 3EQ | 2 | 5 | 31% | charter passenger service |
| American Airlines Inc. AA | 2 | 339 | 94% | scheduled passenger service |
| Sun Country Airlines d/b/a MN Airlines SY | 2 | 229 | 62% | charter passenger service |
| Hawaiian Airlines Inc. HA | 1 | 277 | 100% | scheduled passenger service |
| Air Canada AC | 1 | 130 | 95% | scheduled passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Boeing 737-800 | 3,097 | 167 | 399,152 |
| Boeing B737 Max 800 | 2,295 | 169 | 293,241 |
| Boeing B737 Max 900 | 2,127 | 179 | 301,169 |
| Boeing 737-900ER | 1,953 | 179 | 268,744 |
| Airbus Industrie A320-200n | 937 | 186 | 148,007 |
| Boeing 737-700/700LR/Max 7 | 911 | 140 | 112,530 |
| Airbus Industrie A321-200n | 623 | 235 | 118,388 |
| Airbus Industrie A321Neoxlr | 132 | 230 | 25,621 |
| Airbus Industrie A320-100/200 | 77 | 182 | 12,017 |
| Embraer ERJ-175 | 21 | 76 | 1,212 |
| Boeing 757-200 | 20 | 104 | 963 |
| Boeing 777-200ER/200LR/233LR | 10 | 276 | 2,332 |
| Airbus Industrie A319 | 3 | 128 | 194 |
| Boeing 737-900 | 2 | 178 | 338 |
| Hawker Siddeley 125 | 2 | 8 | 5 |
| Boeing 787-10 Dreamliner | 2 | 318 | 498 |
| Airbus Industrie A330-200 | 1 | 278 | 277 |
| A200-100 BD-500-1A10 | 1 | 109 | 0 |
| A220-300 BD-500-1A11 | 1 | 137 | 130 |
LAS → SFO this direction alone · flown January 2025 to July 2026
6,099 flights of 6,114 scheduled, 854,476 passengers in 1,067,864 seats, 329,824 pounds of freight, 77,552 pounds of mail. United Air Lines Inc. 2,786; Southwest Airlines Co. 1,305; Alaska Airlines Inc. 1,107; Frontier Airlines Inc. 878; Delta Air Lines Inc. 9; Horizon Air 7; SkyWest Airlines Inc. 3; Scott Aviation, LLC d/b/a Silver Air 1; American Airlines Inc. 1; Hawaiian Airlines Inc. 1; Sun Country Airlines d/b/a MN Airlines 1.
SFO → LAS this direction alone · flown January 2025 to July 2026
6,116 flights of 6,122 scheduled, 830,342 passengers in 1,067,653 seats, 486,364 pounds of freight, 9,932 pounds of mail. United Air Lines Inc. 2,791; Southwest Airlines Co. 1,308; Alaska Airlines Inc. 1,110; Frontier Airlines Inc. 880; Delta Air Lines Inc. 12; Horizon Air 7; SkyWest Airlines Inc. 4; Scott Aviation, LLC d/b/a Silver Air 1; American Airlines Inc. 1; Air Canada 1; Sun Country Airlines d/b/a MN Airlines 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Harry Reid International LAS and San Francisco International SFO; all routes.
