N350CD flying as ENY3456
Descending through 1,675 feet, 5 miles northeast of Lester B Pearson International, heading southwest at 115 knots (132 mph).
Position from the receiver network, 39 seconds ago; local time 11:18 pm EST (04:18 UTC). This page checks for a newer position every half minute while it is open.
- Length
- 30 min
- Distance
- 187 nm (215 miles)
- Top altitude
- 32,700 ft
- Fastest
- 493 knots (567 mph)
- Positions heard
- 13
The latest flight recorded. Pick another in the list below. Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Today at 10:46 pm to 11:17 pm | in the air when first heard | Lester B Pearson International CYYZ | 30 min | 187 nm | 32,700 ft | 493 kt |
| Today at 7:29 pm to 8:02 pm | The Eastern Iowa Airport CID | still in the air, or out of the network's hearing | 33 min | 179 nm | 21,000 ft | 417 kt |
| Today at 5:41 pm to 6:17 pm | in the air when first heard | The Eastern Iowa Airport CID | 36 min | 168 nm | 26,000 ft | 407 kt |
| Today at 2:10 pm to 3:44 pm | Bismarck Municipal BIS | still in the air, or out of the network's hearing | 1 h 34 min | 620 nm | 33,000 ft | 452 kt |
| Today at 11:30 am to 1:08 pm | in the air when first heard | Bismarck Municipal BIS | 1 h 38 min | 644 nm | 32,000 ft | 469 kt |
| Today at 8:04 am to 9:06 am | Bill And Hillary Clinton Ntl/Adams Field LIT | still in the air, or out of the network's hearing | 1 h 2 min | 433 nm | 31,000 ft | 514 kt |
| Today at 12:09 am to 12:30 am | in the air when first heard | Bill And Hillary Clinton Ntl/Adams Field LIT | 20 min | 86 nm | 19,775 ft | 442 kt |
| Yesterday at 11:39 pm to 11:46 pm | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 6 min | 23 nm | 11,925 ft | 394 kt |
| Yesterday at 8:58 pm to 9:53 pm | Austin-Bergstrom International AUS | Dallas-Fort Worth International DFW | 54 min | 239 nm | 16,150 ft | 418 kt |
| Yesterday at 7:16 pm to 7:58 pm | Dallas-Fort Worth International DFW | Austin-Bergstrom International AUS | 41 min | 170 nm | 19,000 ft | 354 kt |
| Yesterday at 6:01 pm to 6:11 pm | in the air when first heard | Dallas-Fort Worth International DFW | 9 min | 23 nm | 5,125 ft | 177 kt |
| Yesterday at 4:10 pm to 5:31 pm | Blue Grass Airport LEX | still in the air, or out of the network's hearing | 1 h 20 min | 525 nm | 34,000 ft | 427 kt |
| Yesterday at 1:59 pm to 3:14 pm | in the air when first heard | Blue Grass Airport LEX | 1 h 14 min | 508 nm | 33,000 ft | 497 kt |
| Yesterday at 1:25 pm to 1:31 pm | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 6 min | 13 nm | 7,875 ft | 296 kt |
| Yesterday at 11:04 am to 11:47 am | Bluebird Hill Airport 5F5 | Dallas-Fort Worth International DFW | 42 min | 207 nm | 20,000 ft | 392 kt |
| Yesterday at 9:38 am to 9:50 am | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 12 min | 47 nm | 15,100 ft | 379 kt |
| Yesterday at 7:53 am to 8:09 am | in the air when first heard | Dallas-Fort Worth International DFW | 16 min | 24 nm | 5,950 ft | 191 kt |
| Yesterday at 6:17 am to 7:27 am | in the air when first heard | still in the air, or out of the network's hearing | 1 h 9 min | 479 nm | 32,000 ft | 444 kt |
| Sunday at 8:37 pm to 9:51 pm | in the air when first heard | Louisville Muhammad Ali International SDF | 1 h 13 min | 482 nm | 33,000 ft | 463 kt |
| Sunday at 8:03 pm to 8:14 pm | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 11 min | 32 nm | 12,850 ft | 371 kt |
| Sunday at 6:24 pm to 6:38 pm | in the air when first heard | Dallas-Fort Worth International DFW | 13 min | 17 nm | 4,875 ft | 199 kt |
| Sunday at 5:20 pm to 5:59 pm | Kansas City International MCI | still in the air, or out of the network's hearing | 39 min | 266 nm | 28,000 ft | 450 kt |
| Sunday at 3:40 pm to 4:22 pm | in the air when first heard | Kansas City International MCI | 41 min | 233 nm | 23,000 ft | 421 kt |
| Sunday at 3:08 pm to 3:14 pm | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 6 min | 28 nm | 13,475 ft | 364 kt |
| Sunday at 11:44 am to 12:36 pm | in the air when first heard | Dallas-Fort Worth International DFW | 51 min | 254 nm | 23,000 ft | 434 kt |
| Sunday at 7:59 am to 9:36 am | in the air when first heard | San Angelo Rgnl/Mathis Field SJT | 1 h 37 min | 447 nm | 24,000 ft | 399 kt |
| Sunday at 6:31 am to 7:30 am | in the air when first heard | still in the air, or out of the network's hearing | 59 min | 370 nm | 26,025 ft | 415 kt |
| Saturday at 10:54 pm to 11:50 pm | in the air when first heard | still in the air, or out of the network's hearing | 56 min | 391 nm | 34,000 ft | 462 kt |
| Saturday at 6:09 pm to 8:47 pm | Kansas City International MCI | Miami International MIA | 2 h 38 min | 1,130 nm | 37,000 ft | 487 kt |
| Saturday at 2:16 pm to 4:57 pm | Miami International MIA | Kansas City International MCI | 2 h 40 min | 1,121 nm | 32,000 ft | 466 kt |
| Saturday at 12:22 pm to 12:46 pm | in the air when first heard | Miami International MIA | 24 min | 129 nm | 22,000 ft | 439 kt |
| Saturday at 10:13 am to 10:35 am | Miami International MIA | still in the air, or out of the network's hearing | 22 min | 131 nm | 19,000 ft | 391 kt |
| Saturday at 7:13 am to 8:49 am | Asheville Regional AVL | Miami International MIA | 1 h 35 min | 647 nm | 34,000 ft | 490 kt |
| Friday at 10:13 pm to 11:56 pm | Miami International MIA | Asheville Regional AVL | 1 h 43 min | 641 nm | 35,025 ft | 447 kt |
| Friday at 8:03 pm to 8:43 pm | Tampa International TPA | Miami International MIA | 39 min | 204 nm | 21,000 ft | 428 kt |
| Friday at 6:30 pm to 7:07 pm | Miami International MIA | Tampa International TPA | 36 min | 193 nm | 20,000 ft | 387 kt |
| Friday at 4:41 pm to 5:06 pm | in the air when first heard | Miami International MIA | 24 min | 127 nm | 23,000 ft | 421 kt |
| Friday at 1:31 pm to 2:04 pm | Miami International MIA | still in the air, or out of the network's hearing | 32 min | 213 nm | 32,000 ft | 464 kt |
| Friday at 10:38 am to 11:28 am | in the air when first heard | Miami International MIA | 50 min | 339 nm | 33,000 ft | 497 kt |
| Friday at 10:07 am to 10:11 am | in the air when first heard | still in the air, or out of the network's hearing | 3 min | 30 nm | 33,000 ft | 485 kt |
| Friday at 9:00 am to 9:26 am | in the air when first heard | still in the air, or out of the network's hearing | 26 min | 193 nm | 33,000 ft | 489 kt |
| Thursday at 10:48 pm to 12:14 am | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 1 h 25 min | 513 nm | 30,000 ft | 444 kt |
| Thursday at 8:40 pm to 8:48 pm | in the air when first heard | Dallas-Fort Worth International DFW | 8 min | 18 nm | 4,825 ft | 210 kt |
| Thursday at 6:41 pm to 8:09 pm | Fort Wayne International FWA | still in the air, or out of the network's hearing | 1 h 27 min | 569 nm | 28,000 ft | 433 kt |
| Thursday at 3:46 pm to 5:42 pm | Dallas-Fort Worth International DFW | Fort Wayne International FWA | 1 h 56 min | 807 nm | 31,000 ft | 501 kt |
| Thursday at 12:27 pm to 2:32 pm | Rapid City Regional RAP | Dallas-Fort Worth International DFW | 2 h 5 min | 749 nm | 35,000 ft | 472 kt |
| Thursday at 10:14 am to 11:43 am | in the air when first heard | Rapid City Regional RAP | 1 h 29 min | 575 nm | 38,000 ft | 447 kt |
| Thursday at 9:43 am to 9:51 am | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 8 min | 36 nm | 17,600 ft | 388 kt |
| Thursday at 7:18 am to 8:13 am | Lubbock Preston Smith International LBB | Dallas-Fort Worth International DFW | 54 min | 308 nm | 23,000 ft | 432 kt |
| Wednesday at 10:16 pm to 10:45 pm | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 28 min | 173 nm | 29,000 ft | 494 kt |
| Wednesday at 7:13 pm to 8:48 pm | Monterey Regional MRY | Phoenix Sky Harbor International PHX | 1 h 35 min | 613 nm | 31,000 ft | 494 kt |
| October 27 at 8:01 pm to 8:55 pm | in the air when first heard | still in the air, or out of the network's hearing | 54 min | 390 nm | 30,000 ft | 455 kt |
| October 26 at 8:44 am to 9:36 am | in the air when first heard | Phoenix Sky Harbor International PHX | 51 min | 265 nm | 36,000 ft | 448 kt |
| October 25 at 8:29 pm to 8:45 pm | in the air when first heard | Dallas-Fort Worth International DFW | 15 min | 59 nm | 14,850 ft | 358 kt |
| October 24 at 8:02 pm to 8:30 pm | in the air when first heard | still in the air, or out of the network's hearing | 27 min | 172 nm | 24,000 ft | 418 kt |
| October 22 at 8:18 pm to 8:55 pm | in the air when first heard | Aero Valley Airport 52F | 36 min | 232 nm | 25,000 ft | 435 kt |
| October 21 at 8:27 pm to 8:38 pm | in the air when first heard | Dallas-Fort Worth International DFW | 11 min | 12 nm | 3,525 ft | 202 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Embraer S A ERJ 170-200 LR
- Kind
- Airliner, 88 seats
- Operator
- American Airlines INC
- Registered in
- Fort Worth, TX
- Transponder code
- A3E503
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
