What the FAA has ordered
An airworthiness directive is an order: when the FAA finds an unsafe condition in a design, it tells the owners of every aircraft, engine or propeller of that design what to inspect, repair or replace, and by when. 20,218 are on file, 291 of them issued as emergencies, 310 so far this year. Each one here is linked to the model families and engine series it names, with the number of aircraft on the register today.
402 orders on the Airbus A340 family newest first
The list behind a number on the Airbus A340 page. Every order.
| Order | In force | Applies to | What it is about | System |
|---|---|---|---|---|
| 2026-21-03 | 2026-11-23 | Airbus SAS A330-243, A330-243F, A330-341, A330-342 and 11 more | Fuel | Other and general |
| 2026-10-05 | 2026-07-06 | Goodrich, Airbus SAS A340-641, A340-542, A330-743L, cabin attendant seats and 26 more | Equipment/furnishings | Cabin, seats and restraints |
| 2026-13-02 | 2026-07-01 | Airbus Canada Limited Partnership, Airbus SAS 18, 49-46, 80-A, 80-A1 and 554 more | Navigation | Instruments and avionics |
| 2025-25-09 | 2026-02-09 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 22 more | Doors | Cabin, seats and restraints |
| 2025-18-03 | 2025-10-20 | Airbus SAS A318-111, A318-112, A318-121, A318-122 and 69 more | Oxygen | Emergency equipment |
| 2025-20-13 | 2025-10-17 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Landing Gear | Engine |
| 2024-26-06 | 2025-03-11 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 19 more | Flight Controls | Electrical power |
| 2024-26-05 | 2025-03-11 | Airbus SAS A300 B4-601, A300 B4-603, A300 B4-620, A300 B4-622 and 86 more | Oxygen | Emergency equipment |
| 2025-03-08 | 2025-02-26 | Airbus SAS A318-111, A318-112, A318-121, A318-122 and 69 more | Flight Controls | Airframe structure |
| 2024-19-15 | 2024-11-26 | Safran Aerosystems, Airbus Oxygen Cylinder, Valve Assembly, Oxygen Valve, ATR72-101 and 102 more | Oxygen | Engine |
| 2024-16-15 | 2024-10-30 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 13 more | Landing Gear | Landing gear |
| 2024-17-05 | 2024-09-20 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Stabilizers | Emergency equipment |
| 2024-11-01 | 2024-07-03 | Airbus SAS A300 B4-2C, A300 B4-103, A300 B4-203, A300 B4-601 and 93 more | Electrical Power | Electrical power |
| 2024-08-08 | 2024-06-06 | Airbus SAS A300 B4-2C, A300 B4-103, A300 B4-203, A300 B4-601 and 93 more | Electrical Power | Electrical power |
| 2023-25-09 | 2024-02-07 | Airbus SAS A318-111, A318-112, A318-121, A318-122 and 68 more | Oxygen | Emergency equipment |
| 2024-01-10 | 2024-02-06 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 16 more | Fuel | Fuel system |
| 2023-19-03 | 2023-11-06 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 17 more | Airborne Auxiliary Power | Engine |
| 2023-19-01 | 2023-10-30 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Airborne auxiliary power | Engine |
| 2023-17-03 | 2023-10-19 | Airbus SAS A330-201, A330-223, A330-203, A330-202 and 18 more | Pneumatic | Heating, ice protection and utility systems |
| 2023-13-11 | 2023-09-05 | AVOX Systems Inc., Airbus SAS Oxygen valve assemblies (body and gage assemblies),... and 101 more | Oxygen | Engine |
| 2023-13-04 | 2023-08-23 | Airbus SAS A330-223F, A330-243F, A330-201, A330-202 and 22 more | Fuel | Fuel system |
| 2023-12-19 | 2023-08-23 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Landing gear | Landing gear |
| 2023-10-06 | 2023-07-11 | Airbus SAS A330-223F, A330-243F, A330-201, A330-202 and 20 more | Wings | Flight controls |
| 2023-07-02 | 2023-05-30 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 14 more | Equipment/furnishings | Airframe structure |
| 2023-10-02 | 2023-05-26 | The Boeing Company, Airbus SAS 18, 23, 35, 36 and 1059 more | Indicating/Recording System, Navigation | Instruments and avionics |
| 2023-06-07 | 2023-05-18 | Airbus SAS A330-202, A330-203, A330-223, A330-243 and 17 more | Airborne Auxiliary Power | Engine |
| 2023-05-10 | 2023-05-12 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 22 more | Windows | Electrical power |
| 2023-01-03 | 2023-03-09 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Landing gear | Engine |
| 2022-16-06 | 2022-09-27 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 19 more | Flight Controls | Electrical power |
| 2022-15-08 | 2022-08-12 | Airbus SAS, ATR - GIE Avions de Transport Régional A318-111, A318-112, A319-111, A319-112 and 48 more | Information systems | Other and general |
| 2022-04-09 | 2022-04-04 | Airbus SAS, ATR - GIE Avions de Transport Régional A300 B2-1A, A300 B2-1C, A300 B2K-3C, A300 B2-203 and 93 more | Oxygen System | Engine |
| 2022-03-12 | 2022-03-21 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Equipment/furnishings | Airframe structure |
| 2021-22-25 | 2022-01-05 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 21 more | Navigation | Instruments and avionics |
| 2021-21-02 | 2021-12-20 | Airbus SAS A340-211, A340-212, A340-213, A340-311 and 7 more | Electrical Power | Electrical power |
| 2021-16-18 | 2021-12-08 | Airbus SAS A330-223F, A330-243F, A330-201, A330-202 and 22 more | Fuel | Other and general |
| 2021-22-07 | 2021-11-18 | Airbus SAS, Airbus Helicopters A319-111, A319-112, A319-113, A319-114 and 126 more | Fire Bottle, Portable | Emergency equipment |
| 2021-20-08 | 2021-11-18 | Airbus SAS A318-111, A318-112, A318-121, A318-122 and 71 more | Electrical Power | Electrical power |
| 2021-15-11 | 2021-09-09 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Oxygen | Emergency equipment |
| 2021-15-07 | 2021-09-09 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Flight controls | Airframe structure |
| 2021-12-18 | 2021-08-04 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 18 more | Fuel system | Engine |
| 2021-11-20 | 2021-07-16 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 18 more | Equipment/furnishings | Emergency equipment |
| 2021-02-12 | 2021-03-30 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 26 more | Equipment/furnishings | Other and general |
| 2021-01-06 | 2021-03-30 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 16 more | Hydraulic power | Engine |
| 2021-02-05 | 2021-01-29 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 22 more | Navigation | Instruments and avionics |
| 2020-24-11 | 2021-01-05 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 20 more | Landing gear | Landing gear |
| 2020-21-05 | 2020-11-18 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 21 more | Fuel | Other and general |
| 2020-20-15 | 2020-11-12 | Airbus SAS A330-202, A330-203, A330-223, A330-223F and 10 more | Equipment/Furnishings | Electric propulsion |
| 2020-17-16 | 2020-10-08 | Airbus SAS A330-202, A330-203, A330-223, A330-243 and 13 more | Flight Controls | Flight controls |
| 2020-06-17 | 2020-05-14 | Airbus, Airbus SAS A330-201, A330-202, A330-203, A330-223 and 21 more | Doors | Emergency equipment |
| 2020-04-10 | 2020-04-17 | Airbus, Airbus SAS A330-201, A330-202, A330-203, A330-223 and 18 more | Stabilizers | Flight controls |
Source: FAA airworthiness directives (final rules and emergency directives) from the FAA's Dynamic Regulatory System, as of November 9, 2026. The FAA's text is the authority; this site adds the links to models, engines and the register. Related: aircraft systems · type certificates.
