Flights from Columbus Airport CSG / KCSG
Airlines reported 1,116 departures from Columbus Airport in Columbus, Georgia, in the twelve months to July 2026, carrying 42,896 passengers in 58,676 seats (73% filled) and 878,417 pounds of freight, to 27 destinations, on 12 airlines. 972 flights landed here with 34,975 passengers. Private, business and training flights are not counted; the activity card on the airport page shows what the receiver network hears.
1,116
departures
972 arrivals
42,896
passengers out
34,975 in
27
destinations
all in the United States
12
airlines
15 aircraft types
Departures by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 101 |
| 2/25 | 102 |
| 3/25 | 123 |
| 4/25 | 123 |
| 5/25 | 127 |
| 6/25 | 116 |
| 7/25 | 124 |
| 8/25 | 35 |
| 9/25 | 14 |
| 10/25 | 18 |
| 11/25 | 27 |
| 12/25 | 116 |
| 1/26 | 124 |
| 2/26 | 117 |
| 3/26 | 128 |
| 4/26 | 131 |
| 5/26 | 130 |
| 6/26 | 137 |
| 7/26 | 139 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 4,126 |
| 2/25 | 4,860 |
| 3/25 | 6,025 |
| 4/25 | 5,987 |
| 5/25 | 6,597 |
| 6/25 | 5,718 |
| 7/25 | 6,038 |
| 8/25 | 781 |
| 9/25 | 0 |
| 10/25 | 0 |
| 11/25 | 211 |
| 12/25 | 3,494 |
| 1/26 | 3,783 |
| 2/26 | 4,466 |
| 3/26 | 5,435 |
| 4/26 | 6,111 |
| 5/26 | 5,999 |
| 6/26 | 6,511 |
| 7/26 | 6,105 |
Where the flights go 27 destinations, busiest first · click a heading to sort
The airlines here twelve months
| Airline | Flights | Passengers | Destinations |
|---|---|---|---|
| Endeavor Air Inc. 9E | 687 | 38,468 | 1 |
| Federal Express Corporation FX | 366 | 0 | 5 |
| Global Crossing Airlines, Inc. GCA | 20 | 1,607 | 7 |
| Delta Air Lines Inc. DL | 18 | 1,891 | 2 |
| Air Wisconsin Airlines Corp ZW | 8 | 177 | 4 |
| Eastern Air Express, LLC (EAX) 37Q | 4 | 263 | 4 |
| Sun Country Airlines d/b/a MN Airlines SY | 4 | 215 | 4 |
| Breeze Aviation Group DBA Breeze MX | 3 | 205 | 3 |
| CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle LF | 2 | 11 | 2 |
| SkyWest Airlines Inc. OO | 2 | 0 | 1 |
| Ameristar Air Cargo AMQ | 1 | 59 | 1 |
| Republic Airline YX | 1 | 0 | 1 |
The aircraft as the airlines report their types
Canadair CRJ 900501Cessna 208 Caravan236Canadair RJ-700186Beechcraft Beech 18 C-185 (Federal Express has waiver to report all its small aircraft under code 110, regardless of actual aircraft type)130Boeing 717-20015Airbus Industrie A320-100/20014Canadair RJ-200ER /RJ-44010Airbus Industrie A321Neoxlr7Boeing 737-8005Embraer 1903Boeing 737-3003Bombardier Challenger 604/6052
Aircraft types, as a table
| flights | |
|---|---|
| Canadair CRJ 900 | 501 |
| Cessna 208 Caravan | 236 |
| Canadair RJ-700 | 186 |
| Beechcraft Beech 18 C-185 (Federal Express has waiver to report all its small aircraft under code 110, regardless of actual aircraft type) | 130 |
| Boeing 717-200 | 15 |
| Airbus Industrie A320-100/200 | 14 |
| Canadair RJ-200ER /RJ-440 | 10 |
| Airbus Industrie A321Neoxlr | 7 |
| Boeing 737-800 | 5 |
| Embraer 190 | 3 |
| Boeing 737-300 | 3 |
| Bombardier Challenger 604/605 | 2 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), reported monthly by every airline with a DOT certificate and published three months in arrears. Airport pages for each destination come from the FAA's airport file; airports abroad carry the DOT's city name. Back to Columbus Airport; all routes.
