N102UW
Last heard today at 9:15 pm, on the ground at Charlotte/Douglas International. Nothing newer has come from the network: either it has not flown since, or it flew where the volunteer receivers cannot hear it.
This page checks the country picture for it every minute while it is open.
- Length
- 30 min
- Distance
- 156 nm (180 miles)
- Top altitude
- 31,475 ft
- Fastest
- 526 knots (605 mph)
- Positions heard
- 14
The latest flight recorded. Pick another in the list below. Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Today at 8:44 pm to 9:15 pm | in the air when first heard | Charlotte/Douglas International CLT | 30 min | 156 nm | 31,475 ft | 526 kt |
| Today at 7:47 pm to 8:21 pm | Louis Armstrong New Orleans International MSY | still in the air, or out of the network's hearing | 34 min | 251 nm | 39,000 ft | 548 kt |
| Today at 5:54 pm to 6:39 pm | in the air when first heard | Louis Armstrong New Orleans International MSY | 44 min | 260 nm | 28,025 ft | 424 kt |
| Today at 5:06 pm to 5:28 pm | Charlotte/Douglas International CLT | still in the air, or out of the network's hearing | 22 min | 138 nm | 28,025 ft | 421 kt |
| Today at 2:10 pm to 3:25 pm | in the air when first heard | Charlotte/Douglas International CLT | 1 h 15 min | 457 nm | 36,025 ft | 476 kt |
| Today at 11:15 am to 12:17 pm | Charlotte/Douglas International CLT | still in the air, or out of the network's hearing | 1 h 1 min | 423 nm | 37,025 ft | 452 kt |
| Today at 8:07 am to 9:41 am | in the air when first heard | Charlotte/Douglas International CLT | 1 h 33 min | 634 nm | 35,025 ft | 489 kt |
| Yesterday at 10:18 pm to 11:57 pm | Charlotte/Douglas International CLT | Dane County Rgnl/Truax Field MSN | 1 h 38 min | 657 nm | 38,050 ft | 482 kt |
| Yesterday at 8:15 pm to 9:02 pm | in the air when first heard | Charlotte/Douglas International CLT | 46 min | 238 nm | 28,000 ft | 402 kt |
| Yesterday at 6:27 pm to 7:06 pm | in the air when first heard | Richmond International RIC | 38 min | 238 nm | 23,000 ft | 477 kt |
| Yesterday at 1:39 pm to 2:51 pm | in the air when first heard | Charlotte/Douglas International CLT | 1 h 12 min | 433 nm | 35,025 ft | 448 kt |
| Yesterday at 10:38 am to 11:33 am | in the air when first heard | still in the air, or out of the network's hearing | 55 min | 418 nm | 36,025 ft | 533 kt |
| Yesterday at 8:05 am to 9:24 am | in the air when first heard | Charlotte/Douglas International CLT | 1 h 19 min | 481 nm | 32,025 ft | 449 kt |
| Tuesday at 10:29 pm to 11:31 pm | Charlotte/Douglas International CLT | still in the air, or out of the network's hearing | 1 h 1 min | 425 nm | 36,025 ft | 449 kt |
| Tuesday at 7:17 pm to 8:44 pm | in the air when first heard | Charlotte/Douglas International CLT | 1 h 27 min | 551 nm | 34,025 ft | 465 kt |
| Tuesday at 4:45 pm to 6:18 pm | in the air when first heard | Round Lake Airport W57 | 1 h 32 min | 622 nm | 35,025 ft | 478 kt |
| Tuesday at 1:22 pm to 2:36 pm | in the air when first heard | Charlotte/Douglas International CLT | 1 h 14 min | 448 nm | 31,025 ft | 444 kt |
| Tuesday at 10:36 am to 11:33 am | in the air when first heard | still in the air, or out of the network's hearing | 57 min | 408 nm | 36,025 ft | 460 kt |
| Tuesday at 7:33 am to 9:03 am | Laguardia Airport LGA | Charlotte/Douglas International CLT | 1 h 30 min | 539 nm | 34,000 ft | 470 kt |
| Monday at 10:09 pm to 11:33 pm | Charlotte/Douglas International CLT | Laguardia Airport LGA | 1 h 23 min | 512 nm | 27,025 ft | 461 kt |
| Monday at 7:44 pm to 9:06 pm | in the air when first heard | Charlotte/Douglas International CLT | 1 h 22 min | 581 nm | 38,025 ft | 513 kt |
| Monday at 5:02 pm to 6:37 pm | Charlotte/Douglas International CLT | still in the air, or out of the network's hearing | 1 h 34 min | 599 nm | 27,025 ft | 433 kt |
| Monday at 2:32 pm to 3:51 pm | Newark Liberty International EWR | Charlotte/Douglas International CLT | 1 h 18 min | 490 nm | 30,025 ft | 471 kt |
| Monday at 11:45 am to 1:22 pm | Charlotte/Douglas International CLT | Newark Liberty International EWR | 1 h 36 min | 531 nm | 35,025 ft | 474 kt |
| Monday at 9:06 am to 10:05 am | in the air when first heard | Charlotte/Douglas International CLT | 58 min | 329 nm | 26,025 ft | 422 kt |
| Sunday at 10:42 pm to 11:33 pm | Charlotte/Douglas International CLT | John Glenn Columbus International CMH | 51 min | 309 nm | 30,025 ft | 468 kt |
| Sunday at 7:29 pm to 9:16 pm | in the air when first heard | Charlotte/Douglas International CLT | 1 h 47 min | 776 nm | 37,025 ft | 496 kt |
| Sunday at 4:16 pm to 5:55 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 39 min | 736 nm | 28,050 ft | 479 kt |
| Sunday at 1:48 pm to 2:58 pm | Pittsburgh International PIT | Charlotte/Douglas International CLT | 1 h 10 min | 366 nm | 30,025 ft | 444 kt |
| Sunday at 11:52 am to 12:49 pm | in the air when first heard | Pittsburgh International PIT | 56 min | 346 nm | 29,000 ft | 480 kt |
| Sunday at 8:56 am to 10:10 am | Philadelphia International PHL | Charlotte/Douglas International CLT | 1 h 14 min | 432 nm | 32,025 ft | 446 kt |
| Saturday at 5:11 pm to 6:10 pm | in the air when first heard | Philadelphia International PHL | 58 min | 320 nm | 36,050 ft | 450 kt |
| Saturday at 11:05 am to 11:50 am | Philadelphia International PHL | still in the air, or out of the network's hearing | 45 min | 333 nm | 35,025 ft | 492 kt |
| Saturday at 5:38 am to 6:45 am | Portland International Jetport PWM | Philadelphia International PHL | 1 h 7 min | 370 nm | 34,025 ft | 402 kt |
| Friday at 10:18 pm to 11:18 pm | Philadelphia International PHL | Portland International Jetport PWM | 1 h 0 min | 373 nm | 29,025 ft | 510 kt |
| Friday at 6:21 pm to 8:30 pm | Tampa International TPA | Philadelphia International PHL | 2 h 8 min | 860 nm | 39,025 ft | 491 kt |
| Friday at 3:17 pm to 5:28 pm | Philadelphia International PHL | Tampa International TPA | 2 h 11 min | 873 nm | 36,050 ft | 467 kt |
| Friday at 12:32 pm to 1:14 pm | in the air when first heard | Philadelphia International PHL | 42 min | 264 nm | 32,975 ft | 480 kt |
| Friday at 11:02 am to 12:11 pm | Fort Lauderdale/Hollywood International FLL | still in the air, or out of the network's hearing | 1 h 8 min | 484 nm | 35,025 ft | 480 kt |
| Friday at 8:30 am to 9:42 am | in the air when first heard | Fort Lauderdale/Hollywood International FLL | 1 h 12 min | 498 nm | 36,050 ft | 483 kt |
| Friday at 7:35 am to 8:08 am | Philadelphia International PHL | still in the air, or out of the network's hearing | 32 min | 223 nm | 36,025 ft | 463 kt |
| October 29 at 6:20 pm to 8:38 pm | Tampa International TPA | Philadelphia International PHL | 2 h 18 min | 868 nm | 37,025 ft | 455 kt |
| October 29 at 3:08 pm to 5:20 pm | in the air when first heard | Tampa International TPA | 2 h 12 min | 864 nm | 36,025 ft | 466 kt |
| October 29 at 12:43 pm to 1:23 pm | in the air when first heard | Philadelphia International PHL | 40 min | 245 nm | 32,150 ft | 478 kt |
| October 29 at 11:07 am to 12:20 pm | Fort Lauderdale/Hollywood International FLL | still in the air, or out of the network's hearing | 1 h 12 min | 481 nm | 35,025 ft | 440 kt |
| October 29 at 8:39 am to 9:55 am | in the air when first heard | Fort Lauderdale/Hollywood International FLL | 1 h 15 min | 489 nm | 36,025 ft | 463 kt |
| October 29 at 7:37 am to 8:14 am | Philadelphia International PHL | still in the air, or out of the network's hearing | 37 min | 228 nm | 36,025 ft | 425 kt |
| October 28 at 6:47 pm to 7:51 pm | in the air when first heard | Philadelphia International PHL | 1 h 3 min | 439 nm | 39,025 ft | 503 kt |
| October 28 at 11:05 am to 11:25 am | in the air when first heard | Philadelphia International PHL | 20 min | 54 nm | 13,425 ft | 344 kt |
| October 27 at 8:03 pm to 8:56 pm | in the air when first heard | still in the air, or out of the network's hearing | 53 min | 359 nm | 36,025 ft | 414 kt |
| October 26 at 9:06 am to 9:30 am | in the air when first heard | still in the air, or out of the network's hearing | 24 min | 124 nm | 30,350 ft | 467 kt |
| October 25 at 8:36 pm to 8:50 pm | in the air when first heard | still in the air, or out of the network's hearing | 14 min | 66 nm | 21,250 ft | 377 kt |
| October 24 at 8:05 pm to 8:25 pm | in the air when first heard | still in the air, or out of the network's hearing | 19 min | 106 nm | 22,475 ft | 450 kt |
| October 23 at 8:06 pm to 8:30 pm | in the air when first heard | still in the air, or out of the network's hearing | 23 min | 113 nm | 26,200 ft | 438 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Airbus Industrie A320-214, built 1998
- Kind
- Airliner, 182 seats
- Operator
- Umb Bank Na Trustee
- Registered in
- Salt Lake City, UT
- Transponder code
- A00DF9
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
