Philadelphia International ⇄ Louis Armstrong New Orleans International PHL–MSY
Airlines flew 2,218 flights between Philadelphia International PHL in Philadelphia, PA and Louis Armstrong New Orleans International MSY in New Orleans, LA in the twelve months to July 2026, both directions together: 214,041 passengers in 294,428 seats, 73% of them filled, and 29,647 pounds of freight. 1,089 miles, about 154 minutes in the air, on 9 airlines: American Airlines Inc. (1,252), PSA Airlines Inc. (570), Frontier Airlines Inc. (317), Republic Airline (64) and 5 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 133 |
| 2/25 | 214 |
| 3/25 | 160 |
| 4/25 | 253 |
| 5/25 | 254 |
| 6/25 | 169 |
| 7/25 | 159 |
| 8/25 | 190 |
| 9/25 | 176 |
| 10/25 | 193 |
| 11/25 | 154 |
| 12/25 | 163 |
| 1/26 | 162 |
| 2/26 | 180 |
| 3/26 | 193 |
| 4/26 | 214 |
| 5/26 | 203 |
| 6/26 | 198 |
| 7/26 | 192 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 14,439 |
| 2/25 | 24,071 |
| 3/25 | 17,552 |
| 4/25 | 22,418 |
| 5/25 | 26,020 |
| 6/25 | 13,772 |
| 7/25 | 15,666 |
| 8/25 | 14,947 |
| 9/25 | 15,718 |
| 10/25 | 21,459 |
| 11/25 | 18,560 |
| 12/25 | 14,786 |
| 1/26 | 13,462 |
| 2/26 | 18,058 |
| 3/26 | 18,389 |
| 4/26 | 21,683 |
| 5/26 | 20,817 |
| 6/26 | 18,836 |
| 7/26 | 17,326 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| American Airlines Inc. AA | 1,252 | 133,841 | 77% | scheduled passenger service |
| PSA Airlines Inc. OH | 570 | 37,439 | 87% | scheduled passenger service |
| Frontier Airlines Inc. F9 | 317 | 36,991 | 52% | scheduled passenger service |
| Republic Airline YX | 64 | 4,435 | 91% | scheduled passenger service |
| Breeze Aviation Group DBA Breeze MX | 5 | 154 | 29% | charter passenger service |
| Sun Country Airlines d/b/a MN Airlines SY | 4 | 665 | 89% | charter passenger service |
| Delta Air Lines Inc. DL | 3 | 122 | 56% | charter passenger service |
| JetBlue Airways B6 | 2 | 394 | 98% | charter passenger service |
| SkyWest Airlines Inc. OO | 1 | 0 | 0% | scheduled passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Airbus Industrie A319 | 837 | 128 | 89,724 |
| Canadair CRJ 900 | 566 | 76 | 37,218 |
| Airbus Industrie A320-100/200 | 264 | 151 | 24,990 |
| Airbus Industrie A321-200n | 197 | 237 | 23,504 |
| Boeing 737-800 | 116 | 172 | 15,204 |
| Airbus Industrie A321Neoxlr | 79 | 213 | 9,097 |
| Airbus Industrie A320-200n | 73 | 186 | 8,196 |
| Embraer ERJ-175 | 64 | 76 | 4,435 |
| Boeing B737 Max 800 | 9 | 172 | 1,176 |
| Embraer 190 | 5 | 108 | 154 |
| Canadair RJ-700 | 4 | 65 | 221 |
| Boeing 757-200 | 3 | 72 | 122 |
| Canadair RJ-200ER /RJ-440 | 1 | 50 | 0 |
PHL → MSY this direction alone · flown January 2025 to July 2026
1,111 flights of 1,128 scheduled, 106,680 passengers in 147,530 seats, 18,297 pounds of freight, 12,750 pounds of mail. American Airlines Inc. 626; PSA Airlines Inc. 287; Frontier Airlines Inc. 160; Republic Airline 32; Breeze Aviation Group DBA Breeze 2; Sun Country Airlines d/b/a MN Airlines 2; JetBlue Airways 1; Delta Air Lines Inc. 1.
MSY → PHL this direction alone · flown January 2025 to July 2026
1,107 flights of 1,127 scheduled, 107,361 passengers in 146,898 seats, 11,350 pounds of freight. American Airlines Inc. 626; PSA Airlines Inc. 283; Frontier Airlines Inc. 157; Republic Airline 32; Breeze Aviation Group DBA Breeze 3; Delta Air Lines Inc. 2; Sun Country Airlines d/b/a MN Airlines 2; JetBlue Airways 1; SkyWest Airlines Inc. 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Philadelphia International PHL and Louis Armstrong New Orleans International MSY; all routes.
