Flight schools in Utah
32 flight schools, flying clubs and college flight programmes side by side: the 246 aircraft they register with the FAA, how old those aircraft are, and every accident or incident the NTSB recorded involving them in the last 10 years (8 accidents, 1 fatal). Each name opens the school's own page with the full record.
Towns with two or more: Salt Lake City 5 · St George 4 · Bountiful 2 · Ogden 2 · West Jordan 2
| Organisation | Kind | Town | Airport | Aircraft | Mostly | Typical aircraft built | Accidents, last 10 years | Of them fatal |
|---|---|---|---|---|---|---|---|---|
| Southern Utah University website | University or college with a flight programme | Cedar City | Cedar City Regional CDC | 66 | Robinson R44 II | 2017 | 4 | 0 |
| Utah State University website | University or college with a flight programme | Logan | Logan-Cache Airport LGU | 57 | Diamond Aircraft DA 40 | 2007 | 1 | 0 |
| Atp Aircraft 1 LLC website | Flight school | St George | St. George Regional SGU | 27 | Textron Aviation Inc 172S | 2023 | 1 | 1 |
| Utah Valley University website | University or college with a flight programme | Orem | 23 | Diamond Aircraft DA 40 | 2018 | 0 | 0 | |
| Ascend Aviation LLC website | Flight school | Bountiful | Skypark Airport BTF | 12 | Piper PA-28-161 | 1977 | 0 | 0 |
| University of Utah website | University or college with a flight programme | Salt Lake City | Salt Lake City International SLC | 7 | Airbus Helicopters MBB-BK 117 C-2 | 2012 | 0 | 0 |
| Utah Soaring Association website | Flying club | Mapleton | 6 | Burkhart Grob G 103 TWIN II | 1980 | 2 | 0 | |
| Blue Sky Flyers LLC website | Flight school | Brighton | 5 | Cessna 182L | 2011 | 0 | 0 | |
| Sopwith Camel Flying Club LLC website | Flying club | Salt Lake City | Salt Lake City International SLC | 5 | Cessna 150M | 1976 | 0 | 0 |
| Cut and Snip Flyers LLC website | Flight school | South Weber | 4 | Cessna 172D | 1966 | 0 | 0 | |
| Mcflight Aviation LLC website | Flight school | Highland | 4 | Cessna 150F | 1968 | 0 | 0 | |
| Springville Flying Club website | Flying club | Spanish Fork | Spanish Fork Muni/Woodhouse Field SPK | 4 | Beechcraft F33A | 1973 | 0 | 0 |
| Cessna Flyers LLC website | Flight school | Bountiful | Skypark Airport BTF | 3 | Cessna 150F | 1971 | 0 | 0 |
| Sterling Flyers LLC | Flight school | Lehi | 3 | Cessna 182B | 0 | 0 | ||
| Ground Loopers Flight Club LLC | Flying club | Gunnison | 2 | Aeronca 11CC | 2018 | 0 | 0 | |
| South Valley Flying Club LLC website | Flying club | West Jordan | 2 | Graber Benjamin SONEX | 2011 | 0 | 0 | |
| Bonanza Flyers L3C | Flight school | Murray | 1 | Beechcraft V35B | 1977 | 0 | 0 | |
| Bonanza Flying Club LLC website | Flying club | Ogden | Ogden-Hinckley Airport OGD | 1 | Beechcraft V35B | 1976 | 0 | 0 |
| Bountiful Flying Club LLC website | Flying club | Salt Lake City | Salt Lake City International SLC | 1 | Cessna 182M | 0 | 0 | |
| Centennial Flyers website | Flight school | South Jordan | 1 | Cessna 172M | 1976 | 0 | 0 | |
| Citabria Flyers LLC | Flight school | North Salt Lake | 1 | Champion 7KCAB | 1970 | 0 | 0 | |
| Flight Club Utah LLC website | Flying club | Lindon | 1 | Cessna 182Q | 0 | 0 | ||
| Heber Valley Flying Club | Flying club | Park City | 1 | Cessna 182K | 1967 | 0 | 0 | |
| Hill Flying Club INC website | Flying club | St George | St. George Regional SGU | 1 | Cessna 182S | 1998 | 0 | 0 |
| Kays Villa Flyers INC | Flight school | Kaysville | 1 | Valentin Gmbh TAIFUN 17E | 0 | 0 | ||
| Key West Flyers LLC website | Flight school | Salt Lake City | Salt Lake City International SLC | 1 | Key West Flyers Llc RV-14 | 2021 | 0 | 0 |
| Kodiak Flyers LLC | Flight school | Salt Lake City | Salt Lake City International SLC | 1 | Quest Aircraft Company Llc KODIAK 100 | 2012 | 0 | 0 |
| Marvelous Margies Flying Club LLC | Flying club | Helper | 1 | Cessna 182M | 0 | 0 | ||
| Matthews Flying Club LLC website | Flying club | Ogden | Ogden-Hinckley Airport OGD | 1 | Piper PA-28R-200 | 1969 | 0 | 0 |
| Mayday Flyers LLC website | Flight school | West Jordan | 1 | Cessna TR182 | 1979 | 0 | 0 | |
| Orbital Flight Training LLC website | Flight school | St George | St. George Regional SGU | 1 | Cessna 162 | 2011 | 0 | 0 |
| St George Flight Academy LLC | Flight school | St George | St. George Regional SGU | 1 | Cessna 172L | 1971 | 0 | 0 |
How to read this. Only the aircraft registered to each organisation today are counted, wherever they were flying and whoever was flying them, including any accident before the organisation owned them; aircraft a school leases from their owners are registered to those owners and are not counted. "Typical aircraft built" is the year by which half of an organisation's aircraft had been built. A school that flies more hours will show more accidents; nobody publishes those hours, so these are records, not scores, and the list is in order of fleet size, not of safety.
Sources: the FAA Civil Aviation Registry, October 21, 2026, for the organisations (company owners whose names say flight school, academy, flight training, flying club, or a university or college with three or more aircraft, and schools whose names don't say so, checked by hand or confirmed by their own websites) and their aircraft; the NTSB's aviation accident database, cases to September 30, 2026, for the accidents and incidents. A school that leases all its aircraft from their owners is not here yet. Is your school here, or missing? Claim, correct or add a listing.
