What the FAA has ordered
An airworthiness directive is an order: when the FAA finds an unsafe condition in a design, it tells the owners of every aircraft, engine or propeller of that design what to inspect, repair or replace, and by when. 20,218 are on file, 291 of them issued as emergencies, 310 so far this year. Each one here is linked to the model families and engine series it names, with the number of aircraft on the register today.
293 orders from 2015 newest first
| Order | In force | Applies to | What it is about | System |
|---|---|---|---|---|
| 2015-23-13 | 2015-12-29 | Airbus A318-111, A318-112, A318-121, A318-122 and 22 more | Auto Flight; Instruments | Flight controls |
| 2015-23-12 | 2015-12-29 | ATR - GIE Avions de Transport R gional ATR42-200, ATR42-300, ATR42-320, ATR42-500 and 7 more | Landing gear | Landing gear |
| 2015-23-06 | 2015-12-29 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 13 more | Fuselage | Airframe structure |
| 2015-23-11 | 2015-12-28 | The Boeing Company 747-100 Series, 747-100B Series, 747-100B SUD Series,... and 3 more | Fuselage | Airframe structure |
| 2015-23-10 | 2015-12-28 | The Boeing Company 747-8 Series | Equipment/Furnishings | Cabin, seats and restraints |
| 2015-23-09 | 2015-12-28 | Zodiac Aerotechnics flightcrew oxygen mask regulators | Oxygen | Emergency equipment |
| 2015-23-05 | 2015-12-28 | Airbus SAS A330-201, A330-202, A330-203, A330-223 and 18 more | Fuselage | Landing gear |
| 2015-22-11 | 2015-12-28 | Lockheed Martin Corporation 382, 382B, 382E, 382F and 1 more | Wings | Airframe structure |
| 2015-16-07 R1 | 2015-12-28 | Reims Aviation S.A. F406 | Flight controls. | Flight controls |
| 2015-25-04 | 2015-12-24 | Agusta S.p.A. A109A, A109A II | Tail Rotor Control System | Rotorcraft systems |
| 2015-23-07 | 2015-12-22 | Bombardier Inc. BD-100-1A10 (Challenger 300) | Electrical Power | Cabin, seats and restraints |
| 2015-23-04 | 2015-12-17 | General Electric Company GEnx-1B54, GEnx-1B54/P1, GEnx-1B54/P2, GEnx-1B58 and 21 more | Non-conforming ball valve in the oil filler cap | Engine |
| 2015-22-05 | 2015-12-17 | Airbus A300 B2-1A, A300 B2-1C, A300 B2-203, A300 B2K-3C and 20 more | Landing Gear | Landing gear |
| 2015-21-06 | 2015-12-17 | The Boeing Company 737-200 Series, 737-200C Series, 737-300 Series, 737-400 Series and 1 more | Fuselage | Airframe structure |
| 2015-24-04 | 2015-12-15 | Bombardier Inc. CL-600-2B19 (Regional Jet Series 100), CL-600-2B19... and 4 more | Equipment/Furnishings | Airframe structure |
| 2015-23-03 | 2015-12-15 | Pacific Aerospace Limited 750XL | Fuselage | Airframe structure |
| 2015-23-01 | 2015-12-15 | Sikorsky Aircraft Corporation 269A, 269A-1, 269B, 269C and 2 more | Tail Rotor Drive | Rotorcraft systems |
| 2015-22-10 | 2015-12-15 | Airbus SAS A318-111, A318-112, A318-121, A318-122 and 22 more | Stabilizers | Flight controls |
| 2015-22-09 | 2015-12-10 | The Boeing Company 787-8 | Fuselage | Emergency equipment |
| 2015-22-08 | 2015-12-10 | Airbus SAS A318-111, A318-112, A318-121, A318-122 and 14 more | Landing Gear | Landing gear |
| 2015-22-07 | 2015-12-10 | Lockheed Martin Corporation 188A, 188C | Fuselage | Airframe structure |
| 2015-24-06 | 2015-12-04 | Gulfstream Aerospace Corporation GVI | Landing gear | Landing gear |
| 2015-22-04 | 2015-12-04 | Fiberglas-Technik Rudolf Lindner GmbH & Co. KG G103 Twin Astir, G103 Twin II, G103A Twin II Acro | Flight Controls | Landing gear |
| 2015-06-02 R2 | 2015-12-03 | GA 8 Airvan (Pty) Ltd GA8, GA8-TC320 | Power Plant | Engine |
| 2015-17-21 | 2015-12-02 | Rolls-Royce plc RB211-535E4-37, RB211-535E4-B-37, RB211-535E4-C-37 | High-pressure turbine (HPT) disks | Engine |
| 2015-22-03 | 2015-12-01 | Pratt & Whitney Division PW4050, PW4052, PW4056, PW4060 and 23 more | LPT 4th stage IAS | Engine |
| 2015-22-01 | 2015-12-01 | The Boeing Company 747-100 Series, 747-100B Series, 747-100B SUD Series,... and 5 more | Fuselage | Airframe structure |
| 2015-21-05 | 2015-11-30 | Fokker Services B.V. F27 Mark 200, F27 Mark 300, F27 Mark 400, F27 Mark 500 and 2 more | Fuel | Engine |
| 2015-21-04 | 2015-11-27 | Pratt & Whitney Division PW4164, PW4164-1D, PW4168, PW4168-1D and 3 more | 6th stage low-pressure turbine (LPT) disk | Engine |
| 2015-21-01 | 2015-11-27 | Technify Motors GmbH TAE 125-02-114, TAE 125-02-99 | Dual mass flywheel | Engine |
| 2015-23-02 | 2015-11-24 | Agusta S.p.A. AB412 | Cargo Compartments | Heating, ice protection and utility systems |
| 2015-21-02 | 2015-11-24 | Bombardier Inc. DHC-8-102, DHC-8-103, DHC-8-106, DHC-8-201 and 4 more | Electrical Power | Engine |
| 2015-20-12 | 2015-11-24 | Carson Helicopters, Inc., Croman Corporation SH-3H, SH-3H, CH-3E, CH-3E and 12 more | Main Rotor Gearbox | Rotorcraft systems |
| 2015-21-03 | 2015-11-23 | Airbus SAS A330-243, A330-243F, A330-341, A330-342 and 1 more | Fuel flow system | Engine |
| 2015-22-06 | 2015-11-20 | Airbus A318-111, A318-112, A318-121, A318-122 and 22 more | Flight Controls | Flight controls |
| 2015-20-11 | 2015-11-18 | Schempp-Hirth Flugzeugbau GmbH Duo-Discus, Duo Discus T | Flight controls | Landing gear |
| 2015-20-09 | 2015-11-18 | General Electric Company CT58-100-2, CT58-110-1, CT58-110-2, CT58-140-1 and 1 more | Life-limited rotating parts | Engine |
| 2015-20-04 | 2015-11-18 | Pratt & Whitney Canada Corp. PT6B-37A | Reduction gearbox (RGB) assembly | Engine |
| 2015-20-03 | 2015-11-18 | Pratt & Whitney Canada Corp. PW120, PW121, PW121A, PW124B and 5 more | Fuel nozzle and the fuel manifold flow adapter | Engine |
| 2015-20-10 | 2015-11-13 | Gulfstream Aerospace Corporation GVI | Pneumatic | Heating, ice protection and utility systems |
| 2015-20-01 | 2015-11-13 | Lockheed Martin Corporation 188A, 188C | Wings | Airframe structure |
| 2015-18-03 | 2015-11-13 | Honeywell International Inc. TPE331-10, TPE331-10R, TPE331-10U, TPE331-10UF and 7 more | Engine propeller shaft coupling failures | Engine |
| 2015-22-02 | 2015-11-12 | Bell Helicopter Textron Canada Limited 429 | Tail Rotor Control System | Rotorcraft systems |
| 2015-21-11 | 2015-11-12 | The Boeing Company 737-100 Series, 737-200 Series, 737-200C Series, 737-300 Series and 8 more | Air Conditioning | Cabin, seats and restraints |
| 2015-21-08 | 2015-11-12 | The Boeing Company 737-100 Series, 737-200 Series, 737-200C Series, 737-300 Series and 2 more | Wings | Airframe structure |
| 2015-20-08 | 2015-11-12 | Dassault Aviation Fan Jet Falcon, Fan Jet Falcon Series C, Fan Jet Falcon... and 7 more | Fire protection | Airframe structure |
| 2015-20-07 | 2015-11-10 | Bombardier Inc. CL-600-2C10 (Regional Jet Series 700), CL-600-2C10... and 1 more | Landing Gear | Landing gear |
| 2015-20-06 | 2015-11-10 | Viking Air Limited DHC-7-1, DHC-7-100 | Nacelles/Pylons | Airframe structure |
| 2015-20-05 | 2015-11-06 | Lockheed Martin Corporation 188A, 188C | Wings | Landing gear |
| 2015-19-16 | 2015-11-06 | The Boeing Company 777-200 Series, 777-200LR Series, 777-300 Series,... and 1 more | Engine Exhaust | Engine |
Source: FAA airworthiness directives (final rules and emergency directives) from the FAA's Dynamic Regulatory System, as of November 9, 2026. The FAA's text is the authority; this site adds the links to models, engines and the register. Related: aircraft systems · type certificates.
