N35NM
Level at 1,800 feet, 3 miles northeast of St. Cloud Sky Central Airport, heading west at 147 knots (169 mph).
Position from the receiver network, 31 seconds ago; local time 8:26 am CST (14:26 UTC). This page checks for a newer position every half minute while it is open.
- Length
- 6 min
- Distance
- 15 nm (17 miles)
- Top altitude
- 1,800 ft
- Fastest
- 147 knots (169 mph)
- Positions heard
- 4
The latest flight recorded. Pick another in the list below. Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Today at 8:19 am to 8:25 am | Princeton Municipal PNM | St. Cloud Sky Central Airport STC | 6 min | 15 nm | 1,800 ft | 147 kt |
| Yesterday at 6:07 pm to 6:41 pm | Princeton Municipal PNM | Princeton Municipal PNM | 33 min | 54 nm | 2,200 ft | 165 kt |
| Yesterday at 4:44 pm to 5:09 pm | Crystal Airport MIC | Princeton Municipal PNM | 25 min | 43 nm | 1,800 ft | 145 kt |
| Yesterday at 3:44 pm to 4:14 pm | Hutchinson Muni/Butler Field HCD | Crystal Airport MIC | 30 min | 50 nm | 1,900 ft | 151 kt |
| Yesterday at 2:51 pm to 3:06 pm | Princeton Municipal PNM | still in the air, or out of the network's hearing | 15 min | 40 nm | 1,700 ft | 158 kt |
| Yesterday at 8:09 am to 8:28 am | Crystal Airport MIC | Princeton Municipal PNM | 19 min | 34 nm | 1,800 ft | 128 kt |
| Yesterday at 7:14 am to 7:32 am | Cambridge Municipal CBG | Crystal Airport MIC | 17 min | 37 nm | 1,800 ft | 157 kt |
| Yesterday at 6:42 am to 6:48 am | Princeton Municipal PNM | still in the air, or out of the network's hearing | 6 min | 13 nm | 1,800 ft | 132 kt |
| Wednesday at 6:03 pm to 6:31 pm | in the air when first heard | still in the air, or out of the network's hearing | 28 min | 78 nm | 2,400 ft | 172 kt |
| Tuesday at 6:21 pm to 6:35 pm | Crystal Airport MIC | Princeton Municipal PNM | 14 min | 35 nm | 1,900 ft | 160 kt |
| Tuesday at 4:50 pm to 5:13 pm | in the air when first heard | Crystal Airport MIC | 22 min | 51 nm | 2,300 ft | 154 kt |
| Tuesday at 9:25 am to 9:45 am | in the air when first heard | Princeton Municipal PNM | 19 min | 54 nm | 5,400 ft | 179 kt |
| Tuesday at 8:26 am to 9:05 am | West Fargo Municipal D54 | still in the air, or out of the network's hearing | 38 min | 49 nm | 5,400 ft | 162 kt |
| Tuesday at 7:43 am to 7:55 am | in the air when first heard | West Fargo Municipal D54 | 12 min | 29 nm | 2,300 ft | 157 kt |
| Tuesday at 5:52 am to 6:10 am | Princeton Municipal PNM | still in the air, or out of the network's hearing | 17 min | 38 nm | 2,400 ft | 129 kt |
| Monday at 8:20 pm to 8:37 pm | Crystal Airport MIC | Princeton Municipal PNM | 17 min | 35 nm | 1,900 ft | 130 kt |
| Monday at 6:51 pm to 7:25 pm | East Gull Lake Airport 9Y2 | Crystal Airport MIC | 33 min | 91 nm | 3,000 ft | 179 kt |
| Monday at 5:40 pm to 5:51 pm | Princeton Municipal PNM | still in the air, or out of the network's hearing | 11 min | 23 nm | 2,300 ft | 134 kt |
| Monday at 3:38 pm to 4:11 pm | Princeton Municipal PNM | Princeton Municipal PNM | 32 min | 65 nm | 2,400 ft | 173 kt |
| Monday at 12:27 pm to 12:49 pm | Princeton Municipal PNM | Princeton Municipal PNM | 22 min | 52 nm | 2,400 ft | 162 kt |
| Monday at 10:12 am to 10:29 am | Minneapolis-St Paul Intl/Wold-Chamberlain Airport MSP | Princeton Municipal PNM | 17 min | 39 nm | 2,000 ft | 156 kt |
| Monday at 9:16 am to 9:37 am | in the air when first heard | Minneapolis-St Paul Intl/Wold-Chamberlain Airport MSP | 20 min | 41 nm | 2,500 ft | 144 kt |
| Monday at 8:21 am to 8:31 am | Princeton Municipal PNM | still in the air, or out of the network's hearing | 9 min | 25 nm | 2,100 ft | 187 kt |
| Sunday at 7:58 pm to 8:14 pm | Princeton Municipal PNM | Princeton Municipal PNM | 16 min | 38 nm | 2,500 ft | 159 kt |
| Friday at 11:58 pm to 12:06 am | St. Cloud Sky Central Airport STC | Princeton Municipal PNM | 8 min | 21 nm | 2,100 ft | 163 kt |
| Friday at 11:14 pm to 11:30 pm | in the air when first heard | St. Cloud Sky Central Airport STC | 16 min | 34 nm | 1,900 ft | 130 kt |
| Friday at 10:45 pm to 10:52 pm | Princeton Municipal PNM | Mora Municipal JMR | 7 min | 20 nm | 2,000 ft | 165 kt |
| Friday at 9:58 pm to 10:14 pm | Crystal Airport MIC | Princeton Municipal PNM | 16 min | 35 nm | 2,200 ft | 153 kt |
| Friday at 8:46 pm to 9:07 pm | Princeton Municipal PNM | Crystal Airport MIC | 20 min | 39 nm | 2,100 ft | 142 kt |
| November 2 at 7:06 pm to 7:21 pm | in the air when first heard | Princeton Municipal PNM | 15 min | 26 nm | 4,300 ft | 145 kt |
| November 2 at 5:18 pm to 5:30 pm | in the air when first heard | St. Cloud Sky Central Airport STC | 12 min | 17 nm | 5,300 ft | 122 kt |
| November 2 at 3:47 pm to 4:00 pm | Princeton Municipal PNM | still in the air, or out of the network's hearing | 13 min | 32 nm | 4,400 ft | 153 kt |
| November 1 at 8:11 pm to 8:25 pm | Crystal Airport MIC | still in the air, or out of the network's hearing | 14 min | 30 nm | 1,800 ft | 161 kt |
| November 1 at 6:52 pm to 7:39 pm | in the air when first heard | Crystal Airport MIC | 47 min | 86 nm | 2,400 ft | 124 kt |
| November 1 at 4:35 pm to 4:53 pm | Princeton Municipal PNM | still in the air, or out of the network's hearing | 18 min | 48 nm | 2,300 ft | 162 kt |
| November 1 at 11:18 am to 11:25 am | Princeton Municipal PNM | still in the air, or out of the network's hearing | 6 min | 6 nm | 1,500 ft | 150 kt |
| October 31 at 12:41 pm to 12:50 pm | St. Cloud Sky Central Airport STC | still in the air, or out of the network's hearing | 8 min | 17 nm | 1,600 ft | 135 kt |
| October 31 at 11:57 am to 12:11 pm | in the air when first heard | St. Cloud Sky Central Airport STC | 13 min | 27 nm | 4,700 ft | 139 kt |
| October 31 at 10:10 am to 10:25 am | Princeton Municipal PNM | still in the air, or out of the network's hearing | 14 min | 33 nm | 3,700 ft | 140 kt |
| October 31 at 9:05 am to 9:15 am | Crystal Airport MIC | still in the air, or out of the network's hearing | 10 min | 28 nm | 1,800 ft | 167 kt |
| October 31 at 8:01 am to 8:30 am | in the air when first heard | still in the air, or out of the network's hearing | 28 min | 55 nm | 1,900 ft | 124 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Agusta Spa A109S, built 2006
- Kind
- Helicopter, 8 seats
- Operator
- North Memorial Health Care
- Registered in
- Brooklyn Center, MN
- Transponder code
- A3E3AC
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
