N339HG flying as ENY3782
Level at 28,000 feet, at Greensboro Municipal, heading west at 410 knots (472 mph).
Position from the receiver network, 1 minutes ago; local time 12:52 pm CST (18:52 UTC). This page checks for a newer position every half minute while it is open.
- Length
- 8 min
- Distance
- 55 nm (63 miles)
- Top altitude
- 31,425 ft
- Fastest
- 410 knots (472 mph)
- Positions heard
- 5
This flight is the one in progress (or the last one heard, if the aircraft flew beyond the receivers). Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Today at 12:42 pm to 12:50 pm | in the air when first heard | still in the air, or out of the network's hearing | 8 min | 55 nm | 31,425 ft | 410 kt |
| Today at 11:57 am to 12:20 pm | Savannah/Hilton Head International SAV | still in the air, or out of the network's hearing | 22 min | 128 nm | 32,000 ft | 388 kt |
| Today at 8:56 am to 10:18 am | in the air when first heard | Savannah/Hilton Head International SAV | 1 h 21 min | 640 nm | 37,000 ft | 552 kt |
| Today at 8:27 am to 8:36 am | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 8 min | 30 nm | 14,400 ft | 372 kt |
| Today at 6:07 am to 6:55 am | in the air when first heard | Dallas-Fort Worth International DFW | 48 min | 272 nm | 27,000 ft | 477 kt |
| Yesterday at 11:02 pm to 11:50 pm | Dallas-Fort Worth International DFW | Lubbock Preston Smith International LBB | 47 min | 266 nm | 26,000 ft | 414 kt |
| Yesterday at 8:35 pm to 8:57 pm | in the air when first heard | Dallas-Fort Worth International DFW | 22 min | 43 nm | 12,825 ft | 289 kt |
| Yesterday at 6:43 pm to 8:09 pm | Blue Grass Airport LEX | still in the air, or out of the network's hearing | 1 h 26 min | 523 nm | 34,000 ft | 417 kt |
| Yesterday at 4:47 pm to 5:53 pm | in the air when first heard | Blue Grass Airport LEX | 1 h 5 min | 454 nm | 35,000 ft | 502 kt |
| Yesterday at 4:14 pm to 4:18 pm | in the air when first heard | still in the air, or out of the network's hearing | 4 min | 18 nm | 11,050 ft | 354 kt |
| Yesterday at 2:11 pm to 2:24 pm | in the air when first heard | Dallas-Fort Worth International DFW | 12 min | 35 nm | 12,850 ft | 288 kt |
| Yesterday at 12:35 pm to 1:47 pm | Louisville Muhammad Ali International SDF | still in the air, or out of the network's hearing | 1 h 11 min | 488 nm | 30,000 ft | 451 kt |
| Yesterday at 10:33 am to 11:38 am | in the air when first heard | Louisville Muhammad Ali International SDF | 1 h 5 min | 482 nm | 31,000 ft | 530 kt |
| Yesterday at 10:06 am to 10:10 am | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 4 min | 17 nm | 9,825 ft | 330 kt |
| Yesterday at 6:10 am to 7:03 am | Lubbock Preston Smith International LBB | Dallas-Fort Worth International DFW | 53 min | 292 nm | 25,000 ft | 437 kt |
| Thursday at 10:59 pm to 11:53 pm | Dallas-Fort Worth International DFW | Lubbock Preston Smith International LBB | 53 min | 252 nm | 28,000 ft | 397 kt |
| Thursday at 9:34 pm to 9:48 pm | in the air when first heard | Dallas-Fort Worth International DFW | 14 min | 42 nm | 12,575 ft | 275 kt |
| Thursday at 8:05 pm to 9:08 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 3 min | 361 nm | 34,000 ft | 369 kt |
| Thursday at 4:16 pm to 4:58 pm | in the air when first heard | still in the air, or out of the network's hearing | 42 min | 350 nm | 35,000 ft | 542 kt |
| Thursday at 3:49 pm to 3:55 pm | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 6 min | 30 nm | 12,600 ft | 392 kt |
| Thursday at 1:03 pm to 2:51 pm | in the air when first heard | Dallas-Fort Worth International DFW | 1 h 47 min | 576 nm | 28,000 ft | 397 kt |
| Thursday at 12:12 pm to 12:36 pm | in the air when first heard | still in the air, or out of the network's hearing | 24 min | 152 nm | 26,000 ft | 408 kt |
| Thursday at 9:25 am to 10:56 am | in the air when first heard | Charleston Afb/Intl Airport CHS | 1 h 30 min | 691 nm | 33,000 ft | 531 kt |
| Thursday at 8:59 am to 9:05 am | in the air when first heard | still in the air, or out of the network's hearing | 6 min | 33 nm | 13,275 ft | 392 kt |
| Thursday at 6:58 am to 7:14 am | in the air when first heard | Dallas-Fort Worth International DFW | 16 min | 23 nm | 5,875 ft | 201 kt |
| Thursday at 6:15 am to 6:33 am | Northwest Arkansas Ntl Airport XNA | still in the air, or out of the network's hearing | 18 min | 103 nm | 24,000 ft | 387 kt |
| Wednesday at 6:34 pm to 7:41 pm | in the air when first heard | Northwest Arkansas Ntl Airport XNA | 1 h 7 min | 534 nm | 33,000 ft | 552 kt |
| Wednesday at 5:43 pm to 6:11 pm | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 28 min | 188 nm | 33,000 ft | 535 kt |
| Wednesday at 1:32 pm to 2:28 pm | in the air when first heard | Phoenix Sky Harbor International PHX | 55 min | 347 nm | 32,000 ft | 472 kt |
| Wednesday at 10:47 am to 11:44 am | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 56 min | 378 nm | 31,000 ft | 466 kt |
| Wednesday at 7:11 am to 8:59 am | Roberts Fld/Redmond Municipal RDM | Phoenix Sky Harbor International PHX | 1 h 47 min | 827 nm | 29,000 ft | 559 kt |
| Tuesday at 7:17 pm to 9:25 pm | Phoenix Sky Harbor International PHX | Roberts Fld/Redmond Municipal RDM | 2 h 8 min | 820 nm | 32,000 ft | 484 kt |
| Tuesday at 4:04 pm to 6:05 pm | in the air when first heard | Phoenix Sky Harbor International PHX | 2 h 1 min | 801 nm | 35,000 ft | 470 kt |
| Tuesday at 12:52 pm to 3:07 pm | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 2 h 14 min | 849 nm | 34,000 ft | 491 kt |
| Tuesday at 11:24 am to 11:54 am | in the air when first heard | Phoenix Sky Harbor International PHX | 30 min | 129 nm | 16,875 ft | 357 kt |
| Tuesday at 10:12 am to 10:37 am | Phoenix Sky Harbor International PHX | Tucson International TUS | 24 min | 110 nm | 14,800 ft | 384 kt |
| Tuesday at 5:56 am to 8:23 am | in the air when first heard | Phoenix Sky Harbor International PHX | 2 h 26 min | 881 nm | 34,000 ft | 407 kt |
| Monday at 9:22 pm to 11:15 pm | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 1 h 52 min | 863 nm | 33,000 ft | 528 kt |
| Monday at 7:48 pm to 8:09 pm | in the air when first heard | Phoenix Sky Harbor International PHX | 20 min | 68 nm | 18,100 ft | 404 kt |
| Monday at 7:13 pm to 7:19 pm | MC Clellan-Palomar Airport CRQ | still in the air, or out of the network's hearing | 6 min | 19 nm | 11,150 ft | 354 kt |
| Monday at 6:10 pm to 6:18 pm | in the air when first heard | MC Clellan-Palomar Airport CRQ | 8 min | 17 nm | 5,975 ft | 242 kt |
| Monday at 5:23 pm to 5:27 pm | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 4 min | 8 nm | 6,300 ft | 275 kt |
| Monday at 2:09 pm to 4:24 pm | Seattle-Tacoma International SEA | Phoenix Sky Harbor International PHX | 2 h 15 min | 988 nm | 33,000 ft | 560 kt |
| Monday at 11:41 am to 1:03 pm | in the air when first heard | Seattle-Tacoma International SEA | 1 h 21 min | 460 nm | 32,000 ft | 425 kt |
| Monday at 9:58 am to 11:20 am | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 1 h 22 min | 487 nm | 32,000 ft | 390 kt |
| Monday at 6:14 am to 8:29 am | in the air when first heard | Phoenix Sky Harbor International PHX | 2 h 15 min | 867 nm | 32,000 ft | 447 kt |
| Sunday at 9:45 pm to 11:46 pm | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 2 h 1 min | 875 nm | 35,025 ft | 504 kt |
| Sunday at 6:03 pm to 8:20 pm | in the air when first heard | Phoenix Sky Harbor International PHX | 2 h 16 min | 822 nm | 36,025 ft | 433 kt |
| Sunday at 2:56 pm to 4:58 pm | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 2 h 2 min | 831 nm | 33,000 ft | 514 kt |
| Sunday at 1:04 pm to 1:41 pm | in the air when first heard | Phoenix Sky Harbor International PHX | 37 min | 127 nm | 15,525 ft | 342 kt |
| Sunday at 12:08 pm to 12:33 pm | Santa Barbara Municipal SBA | still in the air, or out of the network's hearing | 25 min | 153 nm | 27,000 ft | 482 kt |
| Sunday at 10:57 am to 11:07 am | in the air when first heard | Santa Barbara Municipal SBA | 10 min | 26 nm | 9,850 ft | 259 kt |
| Sunday at 9:55 am to 10:03 am | Phoenix Sky Harbor International PHX | still in the air, or out of the network's hearing | 8 min | 29 nm | 15,450 ft | 348 kt |
| Sunday at 7:11 am to 8:39 am | in the air when first heard | Phoenix Sky Harbor International PHX | 1 h 27 min | 447 nm | 25,000 ft | 382 kt |
| Saturday at 9:03 pm to 11:03 pm | Dallas-Fort Worth International DFW | Grand Junction Regional GJT | 1 h 59 min | 737 nm | 28,000 ft | 425 kt |
| Saturday at 6:09 pm to 6:44 pm | in the air when first heard | Dallas-Fort Worth International DFW | 34 min | 144 nm | 20,025 ft | 377 kt |
| Saturday at 4:49 pm to 5:10 pm | Dallas-Fort Worth International DFW | Waco Regional ACT | 20 min | 77 nm | 11,875 ft | 346 kt |
| Saturday at 3:15 pm to 3:30 pm | in the air when first heard | Dallas-Fort Worth International DFW | 14 min | 20 nm | 3,900 ft | 249 kt |
| Saturday at 1:01 pm to 2:45 pm | Piedmont Triad International GSO | still in the air, or out of the network's hearing | 1 h 44 min | 700 nm | 32,000 ft | 429 kt |
| October 31 at 11:03 am to 11:48 am | in the air when first heard | Piedmont Triad International GSO | 44 min | 281 nm | 31,000 ft | 492 kt |
| October 31 at 10:17 am to 10:34 am | in the air when first heard | still in the air, or out of the network's hearing | 16 min | 134 nm | 33,000 ft | 491 kt |
| October 31 at 9:40 am to 9:48 am | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 8 min | 28 nm | 12,050 ft | 366 kt |
| October 31 at 8:06 am to 8:14 am | in the air when first heard | Dallas-Fort Worth International DFW | 7 min | 17 nm | 4,850 ft | 188 kt |
| October 31 at 7:12 am to 7:41 am | Springfield-Branson Ntl Airport SGF | still in the air, or out of the network's hearing | 28 min | 166 nm | 28,000 ft | 419 kt |
| October 30 at 9:05 pm to 10:07 pm | Dallas-Fort Worth International DFW | Springfield-Branson Ntl Airport SGF | 1 h 1 min | 341 nm | 27,000 ft | 469 kt |
| October 30 at 5:55 pm to 7:31 pm | Montgomery Regional (Dannelly Field) MGM | Dallas-Fort Worth International DFW | 1 h 36 min | 574 nm | 32,000 ft | 453 kt |
| October 30 at 3:36 pm to 4:56 pm | Dallas-Fort Worth International DFW | Montgomery Regional (Dannelly Field) MGM | 1 h 19 min | 547 nm | 29,000 ft | 486 kt |
| October 30 at 2:04 pm to 2:10 pm | in the air when first heard | Dallas-Fort Worth International DFW | 6 min | 16 nm | 5,225 ft | 190 kt |
| October 30 at 12:43 pm to 1:40 pm | St. Louis Lambert International STL | still in the air, or out of the network's hearing | 57 min | 338 nm | 36,000 ft | 431 kt |
| October 30 at 11:09 am to 12:00 pm | in the air when first heard | St. Louis Lambert International STL | 50 min | 341 nm | 35,000 ft | 507 kt |
| October 30 at 9:09 am to 9:34 am | in the air when first heard | Dallas-Fort Worth International DFW | 24 min | 54 nm | 12,350 ft | 320 kt |
| October 30 at 7:26 am to 8:45 am | Rapid City Regional RAP | still in the air, or out of the network's hearing | 1 h 18 min | 532 nm | 33,000 ft | 468 kt |
| October 29 at 9:10 pm to 10:36 pm | in the air when first heard | Rapid City Regional RAP | 1 h 26 min | 576 nm | 28,000 ft | 442 kt |
| October 29 at 8:39 pm to 8:45 pm | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 6 min | 17 nm | 9,350 ft | 306 kt |
| October 29 at 6:10 pm to 7:15 pm | Laredo International LRD | Dallas-Fort Worth International DFW | 1 h 5 min | 377 nm | 29,000 ft | 490 kt |
| October 29 at 4:07 pm to 5:06 pm | Dallas-Fort Worth International DFW | Laredo International LRD | 59 min | 349 nm | 28,000 ft | 429 kt |
| October 29 at 1:08 pm to 2:40 pm | in the air when first heard | Dallas-Fort Worth International DFW | 1 h 31 min | 554 nm | 30,000 ft | 419 kt |
| October 29 at 12:15 pm to 12:35 pm | in the air when first heard | still in the air, or out of the network's hearing | 20 min | 121 nm | 30,000 ft | 400 kt |
| October 29 at 9:32 am to 11:01 am | in the air when first heard | Charleston Afb/Intl Airport CHS | 1 h 28 min | 682 nm | 33,000 ft | 538 kt |
| October 29 at 9:01 am to 9:10 am | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 8 min | 31 nm | 11,575 ft | 355 kt |
| October 29 at 6:42 am to 7:15 am | in the air when first heard | Dallas-Fort Worth International DFW | 32 min | 98 nm | 26,000 ft | 411 kt |
| October 29 at 6:10 am to 6:20 am | in the air when first heard | still in the air, or out of the network's hearing | 10 min | 59 nm | 23,200 ft | 383 kt |
| October 28 at 10:01 pm to 10:11 pm | in the air when first heard | still in the air, or out of the network's hearing | 9 min | 60 nm | 23,000 ft | 447 kt |
| October 28 at 9:31 pm to 9:41 pm | Dallas-Fort Worth International DFW | still in the air, or out of the network's hearing | 10 min | 33 nm | 15,325 ft | 382 kt |
| October 28 at 6:07 pm to 7:28 pm | in the air when first heard | Dallas-Fort Worth International DFW | 1 h 21 min | 443 nm | 32,000 ft | 421 kt |
| October 27 at 7:14 pm to 7:55 pm | in the air when first heard | still in the air, or out of the network's hearing | 41 min | 225 nm | 26,925 ft | 446 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Embraer S A ERJ 170-200 LR
- Kind
- Airliner, 88 seats
- Operator
- American Airlines INC
- Registered in
- Fort Worth, TX
- Transponder code
- A3B7F4
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
