Phoenix Sky Harbor International ⇄ Detroit Metro Wayne County PHX–DTW
Airlines flew 4,760 flights between Phoenix Sky Harbor International PHX in Phoenix, AZ and Detroit Metro Wayne County DTW in Detroit, MI in the twelve months to July 2026, both directions together: 783,541 passengers in 922,706 seats, 85% of them filled, and 125,227 pounds of freight. 1,671 miles, about 195 minutes in the air, on 8 airlines: Delta Air Lines Inc. (2,648), American Airlines Inc. (1,244), Frontier Airlines Inc. (616), Spirit Air Lines (183) and 4 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 337 |
| 2/25 | 312 |
| 3/25 | 420 |
| 4/25 | 417 |
| 5/25 | 415 |
| 6/25 | 428 |
| 7/25 | 468 |
| 8/25 | 376 |
| 9/25 | 364 |
| 10/25 | 427 |
| 11/25 | 392 |
| 12/25 | 434 |
| 1/26 | 357 |
| 2/26 | 318 |
| 3/26 | 428 |
| 4/26 | 422 |
| 5/26 | 432 |
| 6/26 | 395 |
| 7/26 | 415 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 56,805 |
| 2/25 | 54,327 |
| 3/25 | 71,698 |
| 4/25 | 68,030 |
| 5/25 | 65,166 |
| 6/25 | 65,084 |
| 7/25 | 68,917 |
| 8/25 | 56,146 |
| 9/25 | 55,709 |
| 10/25 | 68,447 |
| 11/25 | 62,408 |
| 12/25 | 73,972 |
| 1/26 | 58,882 |
| 2/26 | 56,107 |
| 3/26 | 74,725 |
| 4/26 | 68,195 |
| 5/26 | 72,972 |
| 6/26 | 67,494 |
| 7/26 | 68,484 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| Delta Air Lines Inc. DL | 2,648 | 455,353 | 85% | scheduled passenger service |
| American Airlines Inc. AA | 1,244 | 186,224 | 86% | scheduled passenger service |
| Frontier Airlines Inc. F9 | 616 | 103,541 | 82% | scheduled passenger service |
| Spirit Air Lines NK | 183 | 27,321 | 82% | scheduled passenger service |
| Southwest Airlines Co. WN | 61 | 9,554 | 90% | scheduled passenger service |
| Eastern Airlines f/k/a Dynamic Airways, LLC 1BQ | 4 | 1,260 | 81% | charter passenger service |
| Sun Country Airlines d/b/a MN Airlines SY | 2 | 288 | 77% | charter passenger service |
| SkyWest Airlines Inc. OO | 2 | 0 | 0% | scheduled passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Airbus Industrie A321Neoxlr | 1,097 | 190 | 181,173 |
| Boeing 737-800 | 787 | 172 | 117,119 |
| Boeing 757-200 | 711 | 199 | 111,310 |
| Airbus Industrie A320-200n | 424 | 184 | 65,239 |
| Boeing B737 Max 800 | 419 | 172 | 64,240 |
| Airbus Industrie A321-200n | 393 | 217 | 70,115 |
| Boeing 737-900ER | 384 | 180 | 59,282 |
| Airbus Industrie A330-300/333 | 250 | 282 | 61,853 |
| Boeing 757-300 | 142 | 234 | 29,200 |
| Airbus Industrie A320-100/200 | 122 | 175 | 17,830 |
| Airbus Industrie A330-200 | 9 | 223 | 1,762 |
| Airbus Industrie A330-900 | 7 | 281 | 1,673 |
| Airbus Industrie A350-900 | 4 | 289 | 877 |
| Boeing 777-200ER/200LR/233LR | 4 | 388 | 1,260 |
| Boeing 737-700/700LR/Max 7 | 3 | 137 | 402 |
| Canadair RJ-700 | 2 | 65 | 0 |
| Airbus Industrie A319 | 2 | 132 | 206 |
PHX → DTW this direction alone · flown January 2025 to July 2026
2,380 flights of 2,390 scheduled, 387,042 passengers in 461,295 seats, 78,077 pounds of freight, 34,803 pounds of mail. Delta Air Lines Inc. 1,321; American Airlines Inc. 623; Frontier Airlines Inc. 309; Spirit Air Lines 93; Southwest Airlines Co. 31; Eastern Airlines f/k/a Dynamic Airways, LLC 2; Sun Country Airlines d/b/a MN Airlines 1.
DTW → PHX this direction alone · flown January 2025 to July 2026
2,380 flights of 2,393 scheduled, 396,499 passengers in 461,411 seats, 47,150 pounds of freight, 138,817 pounds of mail. Delta Air Lines Inc. 1,327; American Airlines Inc. 621; Frontier Airlines Inc. 307; Spirit Air Lines 90; Southwest Airlines Co. 30; Eastern Airlines f/k/a Dynamic Airways, LLC 2; SkyWest Airlines Inc. 2; Sun Country Airlines d/b/a MN Airlines 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Phoenix Sky Harbor International PHX and Detroit Metro Wayne County DTW; all routes.
