Kansas City International ⇄ Indianapolis International MCI–IND
Airlines flew 1,125 flights between Kansas City International MCI in Kansas City, MO and Indianapolis International IND in Indianapolis, IN in the twelve months to July 2026, both directions together: 85,275 passengers in 116,049 seats, 73% of them filled, and 35,019,481 pounds of freight. 451 miles, about 63 minutes in the air, on 9 airlines: Southwest Airlines Co. (703), Federal Express Corporation (406), Delta Air Lines Inc. (3), Sun Country Airlines d/b/a MN Airlines (3) and 5 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 88 |
| 2/25 | 82 |
| 3/25 | 84 |
| 4/25 | 87 |
| 5/25 | 86 |
| 6/25 | 93 |
| 7/25 | 102 |
| 8/25 | 97 |
| 9/25 | 95 |
| 10/25 | 108 |
| 11/25 | 95 |
| 12/25 | 96 |
| 1/26 | 87 |
| 2/26 | 85 |
| 3/26 | 93 |
| 4/26 | 89 |
| 5/26 | 83 |
| 6/26 | 94 |
| 7/26 | 103 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 5,363 |
| 2/25 | 5,116 |
| 3/25 | 6,125 |
| 4/25 | 6,033 |
| 5/25 | 6,303 |
| 6/25 | 7,025 |
| 7/25 | 7,103 |
| 8/25 | 7,442 |
| 9/25 | 7,840 |
| 10/25 | 9,184 |
| 11/25 | 7,195 |
| 12/25 | 7,365 |
| 1/26 | 4,778 |
| 2/26 | 5,643 |
| 3/26 | 6,988 |
| 4/26 | 6,648 |
| 5/26 | 6,333 |
| 6/26 | 7,782 |
| 7/26 | 8,077 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| Southwest Airlines Co. WN | 703 | 83,979 | 74% | scheduled passenger service |
| Federal Express Corporation FX | 406 | 0 | scheduled cargo service | |
| Delta Air Lines Inc. DL | 3 | 435 | 63% | charter passenger service, scheduled passenger service |
| Sun Country Airlines d/b/a MN Airlines SY | 3 | 0 | 0% | charter passenger service |
| Eastern Air Express, LLC (EAX) 37Q | 3 | 238 | 47% | charter passenger service |
| Global Crossing Airlines, Inc. GCA | 3 | 356 | 70% | charter passenger service |
| Republic Airline YX | 2 | 69 | 47% | scheduled passenger service |
| Envoy Air MQ | 1 | 51 | 78% | scheduled passenger service |
| United Air Lines Inc. UA | 1 | 147 | 89% | scheduled passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Boeing 767-300/300ER | 369 | 0 | 0 |
| Boeing 737-700/700LR/Max 7 | 270 | 139 | 28,431 |
| Boeing 737-800 | 234 | 175 | 30,734 |
| Boeing B737 Max 800 | 206 | 175 | 25,199 |
| Airbus Industrie A300-600/R/CF/RCF | 36 | 0 | 0 |
| Embraer-Emb-170 | 2 | 68 | 51 |
| Airbus Industrie A330-300/333 | 2 | 282 | 335 |
| Airbus Industrie A320-100/200 | 2 | 150 | 214 |
| Embraer ERJ-175 | 1 | 76 | 69 |
| A220-300 BD-500-1A11 | 1 | 130 | 100 |
| Beechcraft Beech 18 C-185 (Federal Express has waiver to report all its small aircraft under code 110, regardless of actual aircraft type) | 1 | 0 | 0 |
| Airbus Industrie A321Neoxlr | 1 | 210 | 142 |
MCI → IND this direction alone · flown January 2025 to July 2026
565 flights of 554 scheduled, 41,862 passengers in 57,006 seats, 19,307,782 pounds of freight. Southwest Airlines Co. 355; Federal Express Corporation 203; Delta Air Lines Inc. 2; Sun Country Airlines d/b/a MN Airlines 2; Envoy Air 1; United Air Lines Inc. 1; Republic Airline 1.
IND → MCI this direction alone · flown January 2025 to July 2026
560 flights of 553 scheduled, 43,413 passengers in 59,043 seats, 15,711,699 pounds of freight. Southwest Airlines Co. 348; Federal Express Corporation 203; Eastern Air Express, LLC (EAX) 3; Global Crossing Airlines, Inc. 3; Delta Air Lines Inc. 1; Sun Country Airlines d/b/a MN Airlines 1; Republic Airline 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Kansas City International MCI and Indianapolis International IND; all routes.
