John F Kennedy International ⇄ London JFK–LHR
Airlines flew 14,435 flights between John F Kennedy International JFK in New York, NY and London, United Kingdom LHR in London, GB in the twelve months to July 2026, both directions together: 2,984,511 passengers in 3,680,466 seats, 81% of them filled, and 246,430,303 pounds of freight. 3,452 miles, about 136 minutes in the air, on 6 airlines: British Airways Plc (5,744), Virgin Atlantic Airways (3,550), American Airlines Inc. (2,270), JetBlue Airways (1,436) and 2 more.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 1,178 |
| 2/25 | 1,094 |
| 3/25 | 1,225 |
| 4/25 | 1,277 |
| 5/25 | 1,327 |
| 6/25 | 1,321 |
| 7/25 | 1,358 |
| 8/25 | 1,353 |
| 9/25 | 1,318 |
| 10/25 | 1,307 |
| 11/25 | 1,132 |
| 12/25 | 1,104 |
| 1/26 | 1,052 |
| 2/26 | 934 |
| 3/26 | 1,159 |
| 4/26 | 1,214 |
| 5/26 | 1,376 |
| 6/26 | 1,266 |
| 7/26 | 1,220 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 218,793 |
| 2/25 | 205,739 |
| 3/25 | 235,160 |
| 4/25 | 274,185 |
| 5/25 | 269,083 |
| 6/25 | 279,137 |
| 7/25 | 306,403 |
| 8/25 | 320,475 |
| 9/25 | 265,349 |
| 10/25 | 278,451 |
| 11/25 | 233,426 |
| 12/25 | 254,192 |
| 1/26 | 199,338 |
| 2/26 | 178,736 |
| 3/26 | 234,291 |
| 4/26 | 242,996 |
| 5/26 | 262,308 |
| 6/26 | 259,285 |
| 7/26 | 255,664 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| British Airways Plc BA | 5,744 | 1,189,589 | 85% | scheduled passenger service |
| Virgin Atlantic Airways VS | 3,550 | 846,118 | 79% | scheduled passenger service |
| American Airlines Inc. AA | 2,270 | 494,853 | 76% | scheduled passenger service |
| JetBlue Airways B6 | 1,436 | 164,861 | 83% | scheduled passenger service |
| Delta Air Lines Inc. DL | 1,434 | 289,090 | 83% | scheduled passenger service |
| National Air Cargo Group Inc d/ba National Airlines N8 | 1 | 0 | charter cargo service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Boeing 777-300/300ER/333ER | 3,468 | 274 | 776,695 |
| Boeing 777-200ER/200LR/233LR | 3,289 | 240 | 648,140 |
| Airbus 350-1000 | 1,871 | 340 | 498,309 |
| Airbus Industrie A321-200n | 1,436 | 139 | 164,861 |
| B787-900 Dreamliner | 1,266 | 251 | 255,362 |
| Airbus A330-900neo | 804 | 266 | 168,156 |
| Boeing 787-10 Dreamliner | 752 | 256 | 159,423 |
| Airbus Industrie A330-200 | 534 | 222 | 102,807 |
| Boeing 767-400/ER | 465 | 235 | 89,853 |
| Airbus Industrie A330-900 | 422 | 280 | 93,618 |
| Airbus Industrie A330-300/333 | 125 | 266 | 26,895 |
| B787-800 Dreamliner | 2 | 204 | 392 |
| Boeing 747-400 | 1 | 0 | 0 |
JFK → LHR this direction alone · flown January 2025 to July 2026
7,224 flights of 2,625 scheduled, 1,511,278 passengers in 1,841,766 seats, 73,302,661 pounds of freight, 1,099,332 pounds of mail. British Airways Plc 2,870; Virgin Atlantic Airways 1,776; American Airlines Inc. 1,136; JetBlue Airways 724; Delta Air Lines Inc. 717; National Air Cargo Group Inc d/ba National Airlines 1.
LHR → JFK this direction alone · flown January 2025 to July 2026
7,211 flights of 2,671 scheduled, 1,473,233 passengers in 1,838,700 seats, 173,127,642 pounds of freight, 3,471,686 pounds of mail. British Airways Plc 2,874; Virgin Atlantic Airways 1,774; American Airlines Inc. 1,134; Delta Air Lines Inc. 717; JetBlue Airways 712.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: John F Kennedy International JFK and London, United Kingdom LHR; all routes.
