Denver International ⇄ Cincinnati/Northern Kentucky International DEN–CVG
Airlines flew 3,696 flights between Denver International DEN in Denver, CO and Cincinnati/Northern Kentucky International CVG in Covington, KY in the twelve months to July 2026, both directions together: 436,335 passengers in 524,957 seats, 83% of them filled, and 44,485,937 pounds of freight. 1,069 miles, about 130 minutes in the air, on 9 airlines: United Air Lines Inc. (1,445), Frontier Airlines Inc. (762), Southwest Airlines Co. (717), Air Transport International (462) and 5 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 234 |
| 2/25 | 254 |
| 3/25 | 298 |
| 4/25 | 286 |
| 5/25 | 297 |
| 6/25 | 330 |
| 7/25 | 354 |
| 8/25 | 325 |
| 9/25 | 328 |
| 10/25 | 341 |
| 11/25 | 310 |
| 12/25 | 298 |
| 1/26 | 273 |
| 2/26 | 257 |
| 3/26 | 316 |
| 4/26 | 305 |
| 5/26 | 316 |
| 6/26 | 314 |
| 7/26 | 313 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 24,056 |
| 2/25 | 25,304 |
| 3/25 | 33,839 |
| 4/25 | 29,482 |
| 5/25 | 34,655 |
| 6/25 | 41,680 |
| 7/25 | 44,962 |
| 8/25 | 39,468 |
| 9/25 | 41,096 |
| 10/25 | 42,579 |
| 11/25 | 34,058 |
| 12/25 | 33,431 |
| 1/26 | 28,066 |
| 2/26 | 27,201 |
| 3/26 | 36,534 |
| 4/26 | 32,096 |
| 5/26 | 37,652 |
| 6/26 | 41,720 |
| 7/26 | 42,434 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| United Air Lines Inc. UA | 1,445 | 198,128 | 84% | scheduled passenger service |
| Frontier Airlines Inc. F9 | 762 | 125,711 | 81% | scheduled passenger service |
| Southwest Airlines Co. WN | 717 | 102,984 | 84% | scheduled passenger service |
| Air Transport International 8C | 462 | 0 | charter cargo service | |
| Sun Country Airlines d/b/a MN Airlines SY | 244 | 0 | charter cargo service | |
| Allegiant Air G4 | 54 | 8,767 | 90% | scheduled passenger service |
| Delta Air Lines Inc. DL | 6 | 745 | 70% | charter passenger service, scheduled passenger service |
| ABX Air Inc ABX | 5 | 0 | scheduled cargo service | |
| American Airlines Inc. AA | 1 | 0 | 0% | scheduled passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Boeing 737-800 | 1,476 | 140 | 174,423 |
| Boeing 767-300/300ER | 465 | 0 | 0 |
| Boeing B737 Max 800 | 436 | 174 | 62,644 |
| Airbus Industrie A320-200n | 426 | 186 | 64,696 |
| Airbus Industrie A320-100/200 | 193 | 167 | 27,413 |
| Airbus Industrie A321-200n | 191 | 235 | 36,138 |
| Boeing 737-900ER | 178 | 179 | 26,354 |
| Airbus Industrie A319 | 143 | 126 | 15,315 |
| Airbus Industrie A321Neoxlr | 101 | 230 | 18,761 |
| Boeing 737-700/700LR/Max 7 | 62 | 140 | 7,648 |
| Boeing B737 Max 900 | 20 | 179 | 2,629 |
| Boeing 767-400/ER | 2 | 237 | 285 |
| Boeing 767-200/ER/EM | 2 | 0 | 0 |
| Boeing 757-200 | 1 | 72 | 29 |
DEN → CVG this direction alone · flown January 2025 to July 2026
1,861 flights of 1,500 scheduled, 218,121 passengers in 262,945 seats, 30,258,983 pounds of freight. United Air Lines Inc. 725; Frontier Airlines Inc. 380; Air Transport International 364; Southwest Airlines Co. 360; Allegiant Air 27; Delta Air Lines Inc. 3; ABX Air Inc 2.
CVG → DEN this direction alone · flown January 2025 to July 2026
1,835 flights of 1,504 scheduled, 218,214 passengers in 262,012 seats, 14,226,954 pounds of freight. United Air Lines Inc. 720; Frontier Airlines Inc. 382; Southwest Airlines Co. 357; Sun Country Airlines d/b/a MN Airlines 244; Air Transport International 98; Allegiant Air 27; ABX Air Inc 3; Delta Air Lines Inc. 3; American Airlines Inc. 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Denver International DEN and Cincinnati/Northern Kentucky International CVG; all routes.
