Flight schools in Wisconsin
59 flight schools, flying clubs and college flight programmes side by side: the 125 aircraft they register with the FAA, how old those aircraft are, and every accident or incident the NTSB recorded involving them in the last 10 years (6 accidents). Each name opens the school's own page with the full record.
Towns with two or more: Middleton 4 · Manitowoc 2 · Osceola 2 · Oshkosh 2 · Sun Prairie 2 · Waupaca 2 · Wausau 2
Flight schools on the map of Wisconsin, with the examiners nearby schools at their town's main public airport, examiners at the airport the FAA's listing places them
Click a dot for names, telephone numbers and the contact buttons. A dot with a number holds several people at one airport.
| Organisation | Kind | Town | Airport | Aircraft | Mostly | Typical aircraft built | Accidents, last 10 years | Of them fatal |
|---|---|---|---|---|---|---|---|---|
| Wisconsin Aviation INC website | Flight school | Watertown | Watertown Municipal RYV | 18 | Cessna 152 | 1979 | 0 | 0 |
| Morey Airplane CO INC website | Flight school | Middleton | Middleton Muni/Morey Field C29 | 8 | Cessna 152 | 1979 | 2 | 0 |
| Celestial Kinetics Flight Academy LLC website | Flight school | Waupaca | Waupaca Municipal PCZ | 6 | Cessna 172M | 1967 | 0 | 0 |
| Gibson Aviation Services LLC website | Flight school | Hudson | 6 | Cessna 172M | 1974 | 0 | 0 | |
| Superior Flying Services LLC website | Flight school | Superior | Richard I Bong Airport SUW | 5 | Cessna 172N | 1979 | 0 | 0 |
| Fox Valley Technical College website | University or college with a flight programme | Oshkosh | Wittman Regional OSH | 4 | Beechcraft 76 | 1979 | 1 | 0 |
| Osceola Aerosport LLC website | Flight school | Osceola | L O Simenstad Municipal OEO | 4 | American Champion Aircraft 7EC | 1978 | 1 | 0 |
| Red Wing Soaring Association website | Flying club | Osceola | L O Simenstad Municipal OEO | 4 | Christen Industries Inc A-1 | 1974 | 0 | 0 |
| Wausau Flying Service INC website | Flight school | Wausau | Wausau Downtown Airport AUW | 4 | Boeing A75N1(PT17) | 1971 | 0 | 0 |
| Westosha Flying Club INC website | Flying club | Kenosha | Kenosha Regional ENW | 4 | Cessna 172P | 2000 | 0 | 0 |
| Wild River Flying Club website | Flying club | Saint Croix Falls | 4 | Bellanca 7GCAA | 1979 | 0 | 0 | |
| Capitol City Flyers INC website | Flight school | Madison | Dane County Rgnl/Truax Field MSN | 3 | Cessna R182 | 2006 | 0 | 0 |
| Colgan Aviation LLC website | Flight school | La Crosse | LA Crosse Regional LSE | 3 | Cessna 152 | 1978 | 0 | 0 |
| Wisconsin Fox River Flyers INC website | Flight school | Franklin | 3 | Cessna 172N | 2023 | 0 | 0 | |
| Badgerland Aero Club INC website | Flying club | Fitchburg | 2 | Cessna 172M | 1976 | 0 | 0 | |
| Sheboygan Flying Club LLC website | Flying club | Sheboygan | Sheboygan County Memorial International SBM | 2 | Piper PA-28-180 | 1977 | 0 | 0 |
| Uw Flying Club INC website | Flying club | Sun Prairie | 2 | Cessna 172R | 2002 | 0 | 0 | |
| Wisconsin Soaring Society INC website | Flying club | Delafield | 2 | Schweizer SGS 2-33 | 1973 | 0 | 0 | |
| Albion-Edgerton Flyers INC website | Flight school | Fort Atkinson | Fort Atkinson Municipal 61C | 1 | Beechcraft C23 | 1977 | 0 | 0 |
| Ashland Flyers LLC | Flight school | Bayfield | 1 | Cessna 172G | 1966 | 0 | 0 | |
| Bayview Flying Club LLC website | Flying club | Milwaukee | General Mitchell International MKE | 1 | Piper PA-38-112 | 1978 | 0 | 0 |
| Blue Max Aero Club LTD | Flying club | Onalaska | 1 | Beechcraft 23 | 1962 | 0 | 0 | |
| Buena Vista Flying Club INC website | Flying club | Richland Center | Richland Airport 93C | 1 | Cessna 172M | 1975 | 0 | 0 |
| C W Flyers INC | Flight school | Wausau | Wausau Downtown Airport AUW | 1 | Grumman American Avn. Corp. AA-5B | 1977 | 0 | 0 |
| Cavu Flying Club website | Flying club | Wauwatosa | 1 | Cessna 172N | 1977 | 0 | 0 | |
| Chain O Lakes Flying Club & CO INC | Flying club | Waupaca | Waupaca Municipal PCZ | 1 | Cessna 172L | 1972 | 0 | 0 |
| Copper Country Flyers INC | Flight school | Oconto | Oconto/J Douglas Bake Municipal OCQ | 1 | Cessna 172K | 1968 | 0 | 0 |
| Corrigan Flying Club | Flying club | Manitowoc | Manitowoc County MTW | 1 | Cessna 172 | 1956 | 0 | 0 |
| Eagle Prairie Flyers LLC | Flight school | Eau Claire | Chippewa Valley Regional EAU | 1 | American Champion Aircraft 7GCBC | 1999 | 0 | 0 |
| Ephraim Flyers INC | Flight school | Ephraim | Ephraim/Gibraltar Airport 3D2 | 1 | Cessna 150H | 1968 | 0 | 0 |
| Ezs Flyers LLC | Flight school | Bonduel | 1 | Cessna 182P | 1972 | 0 | 0 | |
| Fox Valley Aero Club INC website | Flying club | Oshkosh | Wittman Regional OSH | 1 | Beechcraft C23 | 1980 | 0 | 0 |
| Fox Valley Flyers INC website | Flight school | Appleton | Appleton International ATW | 1 | Cessna 172K | 1969 | 1 | 0 |
| Green Bay Flying Club INC website | Flying club | Krakow | 1 | Cessna 172M | 1975 | 0 | 0 | |
| Hangar 22 Flying Club website | Flying club | Siren | Burnett County RZN | 1 | Cessna 150E | 1965 | 0 | 0 |
| Highway Jet League Flyers Brotherhood LLC | Flight school | Allouez | 1 | Cessna 150J | 1969 | 0 | 0 | |
| Hillsboro Flying Club INC website | Flying club | Hillsboro | 1 | Cessna 150E | 1964 | 0 | 0 | |
| Iowa County Flying Club INC website | Flying club | Mineral Point | Iowa County MRJ | 1 | Piper PA-28-180 | 1975 | 0 | 0 |
| Kenosha Airmens Flying Club INC website | Flying club | Twin Lakes | 1 | Cessna 182R | 1980 | 0 | 0 | |
| Ktkv Flyers INC | Flight school | Tomahawk | Tomahawk Regional TKV | 1 | Cessna 172 | 1956 | 0 | 0 |
| Lazy Eight Flying Club LLC website | Flying club | New Richmond | New Richmond Regional RNH | 1 | Cessna 182E | 1962 | 0 | 0 |
| Manitowoc Flyers CORP | Flight school | Manitowoc | Manitowoc County MTW | 1 | Piper PA-28-181 | 1975 | 0 | 0 |
| Mendota Flyers LLC | Flight school | Middleton | Middleton Muni/Morey Field C29 | 1 | Piper PA-28-140 | 1968 | 0 | 0 |
| Mississippi Pepin Flyers LLC website | Flight school | Hager City | 1 | Cirrus SR22 | 2005 | 0 | 0 | |
| Northern Aire Flying Club LTD | Flying club | Black Creek | 1 | Cessna 177B | 1977 | 0 | 0 | |
| Park City Flight Training LLC | Flight school | Merrill | Merrill Municipal RRL | 1 | Beechcraft C23 | 1979 | 1 | 0 |
| Pitts Flying Club of Stoughton website | Flying club | Stoughton | 1 | Pitts Flying Club PITTS S-1S | 1979 | 0 | 0 | |
| Rio Aero Club website | Flying club | Sun Prairie | 1 | Bellanca 7ECA | 1979 | 0 | 0 | |
| Rudolf Pietenpol Flying Club LLC website | Flying club | Brodhead | Brodhead Airport C37 | 1 | Pietenpol Russert AIRCAMPER | 1933 | 0 | 0 |
| Safeway Flying Club INC | Flying club | Denmark | 1 | Cessna 172M | 1975 | 0 | 0 | |
| Soggy Dollar Flyers LLC | Flight school | Middleton | Middleton Muni/Morey Field C29 | 1 | Progressive Aerodyne Inc SEAREY LSA | 2016 | 0 | 0 |
| Tailwind Flight Center - Sue LLC website | Flight school | Sturgeon Bay | Door County Cherryland SUE | 1 | Cessna 310R | 1977 | 0 | 0 |
| Time Flyers LLC | Flight school | East Troy | East Troy Municipal 57C | 1 | Cessna 172P | 1980 | 0 | 0 |
| Tomah Flying Club INC | Flying club | Kendall | 1 | Cessna 150J | 1968 | 0 | 0 | |
| Viroqua Area Flyers INC | Flight school | Viroqua | Viroqua Municipal Y51 | 1 | Piper PA-28-180 | 0 | 0 | |
| Warrior Flyers INC | Flight school | Slinger | 1 | Piper PA-28-180 | 1974 | 0 | 0 | |
| Waterloo Flying Club INC | Flying club | Waterloo | 1 | Gasbarro Phil JUST HIGHLANDER | 2012 | 0 | 0 | |
| Western Aire Flying Club LTD website | Flying club | Sparta | Sparta/Fort MC Coy Airport CMY | 1 | Piper PA-28-180 | 1972 | 0 | 0 |
| Wisco Flyers LLC | Flight school | Middleton | Middleton Muni/Morey Field C29 | 1 | Beechcraft F33A | 1987 | 0 | 0 |
How to read this. Only the aircraft registered to each organisation today are counted, wherever they were flying and whoever was flying them, including any accident before the organisation owned them; aircraft a school leases from their owners are registered to those owners and are not counted. "Typical aircraft built" is the year by which half of an organisation's aircraft had been built. A school that flies more hours will show more accidents; nobody publishes those hours, so these are records, not scores, and the list is in order of fleet size, not of safety.
Sources: the FAA Civil Aviation Registry, October 22, 2026, for the organisations (company owners whose names say flight school, academy, flight training, flying club, or a university or college with three or more aircraft, and schools whose names don't say so, checked by hand or confirmed by their own websites) and their aircraft; the NTSB's aviation accident database, cases to September 30, 2026, for the accidents and incidents. A school that leases all its aircraft from their owners is not here yet. Is your school here, or missing? Claim, correct or add a listing.
