Flight schools in Illinois
87 flight schools, flying clubs and college flight programmes side by side: the 292 aircraft they register with the FAA, how old those aircraft are, and every accident or incident the NTSB recorded involving them in the last 10 years (14 accidents). Each name opens the school's own page with the full record.
Towns with two or more: Champaign 3 · Peoria 3 · Alton 2 · Danville 2 · East Alton 2 · Kankakee 2 · Peru 2 · Rockford 2 · Romeoville 2 · Savoy 2 · Waukegan 2 · West Chicago 2 · Winfield 2 · Wonder Lake 2
Flight schools on the map of Illinois, with the examiners nearby schools at their town's main public airport, examiners at the airport the FAA's listing places them
Click a dot for names, telephone numbers and the contact buttons. A dot with a number holds several people at one airport.
| Organisation | Kind | Town | Airport | Aircraft | Mostly | Typical aircraft built | Accidents, last 10 years | Of them fatal |
|---|---|---|---|---|---|---|---|---|
| Lewis University website | University or college with a flight programme | Romeoville | 38 | Cessna 172S | 2005 | 1 | 0 | |
| Board of Trustees of Southern Illinois University website | University or college with a flight programme | Murphysboro | 35 | Cessna 172R | 2011 | 2 | 0 | |
| Airgo INC website | Flight school | Centralia | Centralia Municipal ENL | 23 | Cessna 150M | 1977 | 2 | 0 |
| University of Illinois website | University or college with a flight programme | Savoy | 12 | Piper PA-28-181 | 1998 | 1 | 0 | |
| Crosswinds Flying Club INC website | Flying club | Bloomington | 8 | Piper PA-28-181 | 1979 | 0 | 0 | |
| Ja Flight Services LLC website | Flight school | Sugar Grove | 8 | Beechcraft 95-B55 (T42A) | 1980 | 0 | 0 | |
| Silvercreek Glider Club website | Flying club | New Douglas | 7 | Burkhart Grob Flugzeugbau TWIN ASTIR | 1970 | 0 | 0 | |
| St Louis Flight Training LLC | Flight school | Cahokia | 7 | Evektor-Aerotechnik A S HARMONY LSA | 2023 | 0 | 0 | |
| Summerskyz INC website | Flight school | Saint Joseph | 7 | Robinson R22 BETA | 1997 | 3 | 0 | |
| Chicago Glider Club website | Flying club | Minooka | 6 | Alexander Schleicher ASK 21 | 1999 | 0 | 0 | |
| Windy City Soaring Association website | Flying club | Hinckley | Hinckley Airport 0C2 | 6 | Piper PA-25-235 | 1990 | 1 | 0 |
| Jwa Flight School LLC website | Flight school | Bolingbrook | Bolingbrook'S Clow International 1C5 | 5 | Cessna 152 | 1985 | 1 | 0 |
| W Air LLC website | Flight school | Wheeling | 5 | Cessna 172S | 2003 | 0 | 0 | |
| Blue Skies Flying Services INC website | Flight school | Lake In the Hills | 4 | Piper PA-28-151 | 1974 | 1 | 0 | |
| Boraam Aviation INC website | Flight school | Prospect Heights | 4 | Cessna 152 | 1979 | 0 | 0 | |
| Illini Glider Club website | Flying club | Danville | Vermilion Regional DNV | 4 | Wsk Pzl-Krosno KR-03A | 1992 | 0 | 0 |
| Naperville Flying Club website | Flying club | Woodridge | 4 | Beechcraft E33 | 1979 | 0 | 0 | |
| Poplar Grove Aviation Education Assoc INC website | Flight school | Poplar Grove | Poplar Grove Airport C77 | 4 | Aeronca 65-CA | 2021 | 0 | 0 |
| Stick & Rudder Club INC website | Flying club | Waukegan | 4 | Cessna 172S | 1999 | 0 | 0 | |
| Travel Express Aviation LLC website | Flight school | West Chicago | 4 | Piper PA-28-181 | 1985 | 0 | 0 | |
| Wabash Valley Soaring Association INC | Flying club | Lawrenceville | Lawrenceville-Vincennes International LWV | 4 | Burkhart Grob Flugzeugbau ASTIR CS | 1967 | 0 | 0 |
| Avel Aircraft INC website | Flight school | West Chicago | 3 | Cessna 172M | 1974 | 0 | 0 | |
| Business Mens Flying Club INC | Flying club | Naperville | 3 | Cessna 172S | 2007 | 0 | 0 | |
| Decatur Aero Club INC website | Flying club | Decatur | Decatur Airport DEC | 3 | Cessna 172R | 1998 | 0 | 0 |
| Fox Flying Club INC website | Flying club | Wheaton | 3 | Cessna 172S | 1999 | 1 | 0 | |
| Illinois Valley Flying Club website | Flying club | Peru | Illinois Valley Rgnl-Walter A Duncan Field VYS | 3 | Cessna 172M | 1973 | 0 | 0 |
| Jb Aviation Flight School INC | Flight school | Wonder Lake | 3 | Cessna 172M | 1979 | 0 | 0 | |
| Lincoln Land Community College website | University or college with a flight programme | Springfield | Abraham Lincoln Capital Airport SPI | 3 | Cessna 172 | 1959 | 0 | 0 |
| Mt Vernon Airport Authority website | Flight school | Mount Vernon | Mount Vernon Airport MVN | 3 | Cessna 172P | 1981 | 0 | 0 |
| Bradley Flying Association website | Flying club | Peoria | General Downing - Peoria International PIA | 2 | Cessna 172K | 2003 | 0 | 0 |
| Cottonwood Flying Club | Flying club | Rockford | Cottonwood Airport 1C8 | 2 | Aeronca 7AC | 1947 | 0 | 0 |
| D14 Flight Club INC website | Flying club | Manteno | 2 | Piper PA-28-140 | 1968 | 0 | 0 | |
| Engin Aires Aero Club website | Flying club | Savoy | 2 | Cessna 182Q | 1976 | 0 | 0 | |
| For Skies Flying Club LTD | Flying club | Martinsville | 2 | Cessna 182B | 1969 | 0 | 0 | |
| International Flying Club INC website | Flying club | Winfield | 2 | Cessna 152 | 1977 | 0 | 0 | |
| Marshall County Flying Club INC website | Flying club | Lacon | Marshall County C75 | 2 | Cessna 172K | 1972 | 0 | 0 |
| Mooney Flyers LLC | Flight school | Crystal Lake | 2 | Mooney M20J | 1984 | 0 | 0 | |
| R P M Flying Club INC website | Flying club | South Holland | 2 | Cessna 172P | 1980 | 0 | 0 | |
| Schaumburg Flying Club Nfp website | Flying club | Palatine | 2 | Cessna 172S | 1999 | 0 | 0 | |
| Vagabond Flying Association website | Flying club | Winfield | 2 | Cessna 172N | 1979 | 0 | 0 | |
| Abe Lincoln Flyers INC | Flight school | Lincoln | Logan County AAA | 1 | Cessna 172C | 1962 | 0 | 0 |
| Aero Place Flyers INC | Flight school | Urbana | Frasca Field C16 | 1 | Cessna 172L | 1971 | 0 | 0 |
| Alton Glasair Flyers LLC | Flight school | Alton | 1 | Berkley Thomas S GLASAIR SHA | 1988 | 0 | 0 | |
| Beech Flyers INC website | Flight school | Champaign | 1 | Raytheon Aircraft Company A36 | 2001 | 0 | 0 | |
| Blackhawk Flying Club INC website | Flying club | Rockford | Cottonwood Airport 1C8 | 1 | Cessna 172M | 1975 | 0 | 0 |
| Cairo Flying Club INC | Flying club | Cairo | Cairo Regional CIR | 1 | Cessna 150M | 1976 | 0 | 0 |
| Central Illinois Flyers LLC | Flight school | Peoria | General Downing - Peoria International PIA | 1 | Michael S Thun RV-9A | 0 | 0 | |
| Dtc Flying Club LLC website | Flying club | Sycamore | 1 | Cessna 140 | 1948 | 0 | 0 | |
| Elite Flight Training and Aircraft Management LLC | Flight school | Kankakee | Greater Kankakee Airport IKK | 1 | Piper PA-28-161 | 1978 | 0 | 0 |
| F and W Flyers INC website | Flight school | Newman | 1 | Cessna 172M | 1975 | 1 | 0 | |
| Four Seven Jays Flying Club INC | Flying club | Rapids City | 1 | Cessna 172M | 1973 | 0 | 0 | |
| Freeport Flyers INC | Flight school | Freeport | Albertus Airport FEP | 1 | Cessna 172K | 1970 | 0 | 0 |
| Frisco Flyers LLC | Flight school | Macedonia | 1 | Maule M-5-235C | 1977 | 0 | 0 | |
| G A W Flying Club CORP website | Flying club | Palos Heights | 1 | Cessna 172N | 1977 | 0 | 0 | |
| Gilberts Flying Club INC website | Flying club | Hampshire | 1 | Aeronca 7AC | 1946 | 0 | 0 | |
| Great Lakes Flyers INC website | Flight school | Romeoville | 1 | Piper PA-28-151 | 1974 | 0 | 0 | |
| Happy Bottom Flying Club website | Flying club | Griggsville | 1 | Cessna 177B | 1970 | 0 | 0 | |
| Havana Flyers Assoc website | Flight school | Petersburg | 1 | Cessna 172M | 1973 | 0 | 0 | |
| Hbk Flyers LLC | Flight school | Alton | 1 | Piper PA-28-181 | 1976 | 0 | 0 | |
| Illinois Ercoupe Flyers LLC website | Flight school | Belleville | Scott Afb/Midamerica St. Louis Airport BLV | 1 | Ercoupe 415-C | 1946 | 0 | 0 |
| Instrument Trainer Flying Club INC website | Flying club | Champaign | 1 | Piper PA-28-180 | 1964 | 0 | 0 | |
| J3 Flying Club INC | Flying club | Bartlett | 1 | Piper J3C-65 | 0 | 0 | ||
| Kab Flyers LLC | Flight school | Greenville | Greenville Airport GRE | 1 | Mooney M20K | 1979 | 0 | 0 |
| Land of Lincoln Flying Club INC | Flying club | Mattoon | 1 | Piper PA-28-180 | 1975 | 0 | 0 | |
| Macoupin Flyers INC | Flight school | Hettick | 1 | Cessna 172M | 1974 | 0 | 0 | |
| Monmouth Flying Club website | Flying club | Monmouth | Monmouth Municipal C66 | 1 | Cessna 172M | 1974 | 0 | 0 |
| Monroe Flying Club INC | Flying club | Glen Carbon | 1 | Mooney M20C | 1963 | 0 | 0 | |
| Neo Flites Flying Club INC website | Flying club | Elmhurst | 1 | Cessna 172M | 1973 | 0 | 0 | |
| North Shore Flying Club | Flying club | Libertyville | 1 | Beechcraft 58 | 1992 | 0 | 0 | |
| Paxton Flyers | Flight school | Loda | 1 | Piper PA-28-161 | 1977 | 0 | 0 | |
| Piasa Flyers INC website | Flight school | East Alton | 1 | Cessna 150L | 1970 | 0 | 0 | |
| Pisas Flyers INC website | Flight school | East Alton | 1 | Piper PA-28-180 | 1968 | 0 | 0 | |
| Quincy Flying Club INC website | Flying club | Quincy | Quincy Rgnl-Baldwin Field UIN | 1 | Cessna 172M | 1976 | 0 | 0 |
| Redhawk Flyers | Flight school | Palos Park | 1 | Piper PA-28-161 | 1979 | 0 | 0 | |
| Rock River Flyers website | Flight school | Mount Morris | Ogle County C55 | 1 | Aeronca 7AC | 0 | 0 | |
| Rushville Flying Club INC | Flying club | Rushville | Schuy-Rush Airport 5K4 | 1 | Cessna 172M | 1975 | 0 | 0 |
| Sojourn Flyers INC | Flight school | Chebanse | 1 | Piper PA-28-180 | 1971 | 0 | 0 | |
| Spoon River Flyers INC | Flight school | Avon | 1 | Piper PA-28-180 | 1973 | 0 | 0 | |
| Starved Rock Flying Club INC | Flying club | Peru | Illinois Valley Rgnl-Walter A Duncan Field VYS | 1 | Donald R Sabowski QUICKSILVER SPORT 2S | 2016 | 0 | 0 |
| Straight Tail Flyers LLC | Flight school | Peoria | General Downing - Peoria International PIA | 1 | Cessna 172 | 1958 | 0 | 0 |
| Systematic Management and Flight Training LLC | Flight school | Kankakee | Greater Kankakee Airport IKK | 1 | Piper PA-28-181 | 1976 | 0 | 0 |
| Tab Flyers LLC | Flight school | Champaign | 1 | Beechcraft E33A | 1968 | 0 | 0 | |
| Tiger 2 Flying Club LLC website | Flying club | Geneseo | Gen-Airpark 3G8 | 1 | American General Acft Corp AG5B | 1991 | 0 | 0 |
| Vermillion County Flying Club website | Flying club | Danville | Vermilion Regional DNV | 1 | Cessna 172F | 1965 | 0 | 0 |
| Waukegan Flyers LLC | Flight school | Waukegan | 1 | Cessna 310R | 1978 | 0 | 0 | |
| White County Flying Club INC website | Flying club | Fairfield | Fairfield Municipal FWC | 1 | Piper PA-28-181 | 1977 | 0 | 0 |
| Wonder Lake Flying Club INC | Flying club | Wonder Lake | 1 | Cessna 182Q | 1977 | 0 | 0 |
How to read this. Only the aircraft registered to each organisation today are counted, wherever they were flying and whoever was flying them, including any accident before the organisation owned them; aircraft a school leases from their owners are registered to those owners and are not counted. "Typical aircraft built" is the year by which half of an organisation's aircraft had been built. A school that flies more hours will show more accidents; nobody publishes those hours, so these are records, not scores, and the list is in order of fleet size, not of safety.
Sources: the FAA Civil Aviation Registry, October 22, 2026, for the organisations (company owners whose names say flight school, academy, flight training, flying club, or a university or college with three or more aircraft, and schools whose names don't say so, checked by hand or confirmed by their own websites) and their aircraft; the NTSB's aviation accident database, cases to September 30, 2026, for the accidents and incidents. A school that leases all its aircraft from their owners is not here yet. Is your school here, or missing? Claim, correct or add a listing.
