N706JB
Last heard today at 1:02 pm, on the ground at President Donald J Trump International. Nothing newer has come from the network: either it has not flown since, or it flew where the volunteer receivers cannot hear it.
This page checks the country picture for it every minute while it is open.
- Length
- 1 h 12 min
- Distance
- 455 nm (524 miles)
- Top altitude
- 38,025 ft
- Fastest
- 450 knots (518 mph)
- Positions heard
- 52
The latest flight recorded. Pick another in the list below. Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Today at 11:47 am to 1:00 pm | in the air when first heard | President Donald J Trump International DJT | 1 h 12 min | 455 nm | 38,025 ft | 450 kt |
| Today at 10:59 am to 11:21 am | Ronald Reagan Washington Ntl Airport DCA | still in the air, or out of the network's hearing | 22 min | 133 nm | 38,000 ft | 450 kt |
| Today at 7:39 am to 9:41 am | Fort Lauderdale/Hollywood International FLL | Ronald Reagan Washington Ntl Airport DCA | 2 h 1 min | 834 nm | 35,025 ft | 489 kt |
| Yesterday at 10:04 pm to 11:36 pm | in the air when first heard | Fort Lauderdale/Hollywood International FLL | 1 h 31 min | 573 nm | 36,025 ft | 463 kt |
| Yesterday at 8:52 pm to 9:41 pm | Laguardia Airport LGA | still in the air, or out of the network's hearing | 48 min | 324 nm | 36,025 ft | 451 kt |
| Yesterday at 5:14 pm to 7:21 pm | Orlando International MCO | Laguardia Airport LGA | 2 h 6 min | 873 nm | 35,025 ft | 478 kt |
| Yesterday at 12:47 pm to 2:25 pm | Richmond International RIC | Orlando International MCO | 1 h 37 min | 631 nm | 36,025 ft | 459 kt |
| Yesterday at 10:04 am to 11:37 am | Orlando International MCO | Richmond International RIC | 1 h 32 min | 610 nm | 37,025 ft | 467 kt |
| Yesterday at 6:06 am to 8:13 am | Newark Liberty International EWR | Orlando International MCO | 2 h 7 min | 875 nm | 36,025 ft | 477 kt |
| Monday at 9:23 pm to 11:42 pm | Orlando International MCO | Newark Liberty International EWR | 2 h 19 min | 871 nm | 38,050 ft | 455 kt |
| Monday at 9:04 pm to 9:09 pm | Orlando International MCO | Orlando International MCO | 5 min | 0 nm | 23,025 ft | 7 kt |
| Monday at 3:53 pm to 6:18 pm | Rhode Island TF Green International PVD | Orlando International MCO | 2 h 25 min | 991 nm | 38,025 ft | 482 kt |
| Monday at 1:38 pm to 2:42 pm | in the air when first heard | Rhode Island TF Green International PVD | 1 h 3 min | 441 nm | 35,025 ft | 505 kt |
| Monday at 12:24 pm to 1:17 pm | Orlando International MCO | still in the air, or out of the network's hearing | 53 min | 391 nm | 35,050 ft | 512 kt |
| Monday at 7:39 am to 10:09 am | in the air when first heard | Orlando International MCO | 2 h 29 min | 978 nm | 36,050 ft | 457 kt |
| Sunday at 11:47 pm to 12:51 am | in the air when first heard | Bradley International BDL | 1 h 4 min | 417 nm | 39,025 ft | 476 kt |
| Sunday at 10:26 pm to 11:25 pm | President Donald J Trump International DJT | still in the air, or out of the network's hearing | 58 min | 442 nm | 39,000 ft | 498 kt |
| Sunday at 8:41 pm to 9:06 pm | Fort Lauderdale/Hollywood International FLL | President Donald J Trump International DJT | 25 min | 77 nm | 4,950 ft | 290 kt |
| Sunday at 3:48 pm to 6:06 pm | in the air when first heard | Fort Lauderdale/Hollywood International FLL | 2 h 17 min | 789 nm | 34,025 ft | 478 kt |
| Sunday at 2:38 pm to 3:22 pm | in the air when first heard | still in the air, or out of the network's hearing | 44 min | 312 nm | 34,050 ft | 453 kt |
| Sunday at 12:18 pm to 1:13 pm | in the air when first heard | Westchester County HPN | 54 min | 366 nm | 35,100 ft | 495 kt |
| Sunday at 11:05 am to 11:55 am | Orlando International MCO | still in the air, or out of the network's hearing | 49 min | 374 nm | 37,025 ft | 504 kt |
| Sunday at 8:23 am to 9:28 am | in the air when first heard | Orlando International MCO | 1 h 4 min | 408 nm | 36,050 ft | 451 kt |
| Sunday at 7:09 am to 7:59 am | Laguardia Airport LGA | still in the air, or out of the network's hearing | 49 min | 310 nm | 36,025 ft | 455 kt |
| Saturday at 6:23 pm to 8:45 pm | President Donald J Trump International DJT | Laguardia Airport LGA | 2 h 21 min | 935 nm | 39,050 ft | 478 kt |
| Saturday at 4:10 pm to 5:23 pm | in the air when first heard | President Donald J Trump International DJT | 1 h 13 min | 454 nm | 38,025 ft | 437 kt |
| Saturday at 2:57 pm to 3:46 pm | Westchester County HPN | still in the air, or out of the network's hearing | 49 min | 326 nm | 38,000 ft | 429 kt |
| Saturday at 12:40 pm to 1:39 pm | in the air when first heard | Westchester County HPN | 58 min | 373 nm | 37,000 ft | 471 kt |
| Saturday at 11:21 am to 12:17 pm | Orlando International MCO | still in the air, or out of the network's hearing | 56 min | 378 nm | 37,000 ft | 470 kt |
| Saturday at 6:35 am to 9:06 am | Rhode Island TF Green International PVD | Orlando International MCO | 2 h 31 min | 994 nm | 38,025 ft | 452 kt |
| Friday at 8:45 pm to 9:47 pm | in the air when first heard | Rhode Island TF Green International PVD | 1 h 2 min | 403 nm | 35,025 ft | 497 kt |
| Friday at 7:09 pm to 8:17 pm | Fort Lauderdale/Hollywood International FLL | still in the air, or out of the network's hearing | 1 h 8 min | 475 nm | 35,025 ft | 468 kt |
| Friday at 2:41 pm to 5:01 pm | Dallas-Fort Worth International DFW | Fort Lauderdale/Hollywood International FLL | 2 h 19 min | 1,001 nm | 37,025 ft | 498 kt |
| Friday at 10:44 am to 1:21 pm | Fort Lauderdale/Hollywood International FLL | Dallas-Fort Worth International DFW | 2 h 37 min | 1,030 nm | 36,025 ft | 443 kt |
| Friday at 7:00 am to 8:43 am | Raleigh-Durham International RDU | Fort Lauderdale/Hollywood International FLL | 1 h 42 min | 672 nm | 36,025 ft | 497 kt |
| Thursday at 10:00 pm to 11:18 pm | John F Kennedy International JFK | Raleigh-Durham International RDU | 1 h 18 min | 427 nm | 32,000 ft | 415 kt |
| Thursday at 5:17 pm to 6:05 pm | in the air when first heard | John F Kennedy International JFK | 47 min | 267 nm | 38,025 ft | 438 kt |
| Thursday at 2:40 pm to 3:02 pm | in the air when first heard | still in the air, or out of the network's hearing | 22 min | 178 nm | 38,025 ft | 485 kt |
| Thursday at 11:44 am to 12:11 pm | in the air when first heard | still in the air, or out of the network's hearing | 26 min | 203 nm | 35,000 ft | 461 kt |
| Thursday at 8:46 am to 9:26 am | John F Kennedy International JFK | still in the air, or out of the network's hearing | 40 min | 260 nm | 33,025 ft | 490 kt |
| October 26 at 8:51 am to 9:35 am | John F Kennedy International JFK | still in the air, or out of the network's hearing | 43 min | 282 nm | 35,000 ft | 506 kt |
| October 25 at 8:49 pm to 8:55 pm | in the air when first heard | still in the air, or out of the network's hearing | 6 min | 45 nm | 32,025 ft | 436 kt |
| October 25 at 8:08 pm to 8:26 pm | John F Kennedy International JFK | still in the air, or out of the network's hearing | 17 min | 67 nm | 22,125 ft | 430 kt |
| October 22 at 8:15 pm to 8:55 pm | President Donald J Trump International DJT | still in the air, or out of the network's hearing | 39 min | 236 nm | 39,000 ft | 469 kt |
| October 21 at 8:34 pm to 8:56 pm | in the air when first heard | still in the air, or out of the network's hearing | 22 min | 170 nm | 37,000 ft | 459 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Airbus A320-232, built 2008
- Kind
- Airliner, 200 seats
- Operator
- Jetblue Airways CORP
- Registered in
- Long Island City, NY
- Transponder code
- A96BA2
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
