N633JB
Last heard today at 5:59 am, on the ground at Rhode Island TF Green International. Nothing newer has come from the network: either it has not flown since, or it flew where the volunteer receivers cannot hear it.
This page checks the country picture for it every minute while it is open.
- Length
- 1 h 10 min
- Distance
- 445 nm (512 miles)
- Top altitude
- 35,025 ft
- Fastest
- 465 knots (535 mph)
- Positions heard
- 33
The latest flight recorded. Pick another in the list below. Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Yesterday at 8:14 pm to 9:24 pm | in the air when first heard | Rhode Island TF Green International PVD | 1 h 10 min | 445 nm | 35,025 ft | 465 kt |
| Yesterday at 6:46 pm to 7:53 pm | President Donald J Trump International DJT | still in the air, or out of the network's hearing | 1 h 6 min | 452 nm | 35,025 ft | 465 kt |
| Yesterday at 4:04 pm to 5:14 pm | in the air when first heard | President Donald J Trump International DJT | 1 h 10 min | 453 nm | 36,050 ft | 465 kt |
| Yesterday at 2:53 pm to 3:42 pm | Westchester County HPN | still in the air, or out of the network's hearing | 48 min | 332 nm | 36,025 ft | 459 kt |
| Yesterday at 10:50 am to 11:50 am | in the air when first heard | Westchester County HPN | 59 min | 368 nm | 39,000 ft | 455 kt |
| Yesterday at 9:28 am to 10:23 am | Orlando International MCO | still in the air, or out of the network's hearing | 55 min | 371 nm | 39,025 ft | 460 kt |
| Yesterday at 6:37 am to 8:12 am | in the air when first heard | Orlando International MCO | 1 h 35 min | 652 nm | 38,050 ft | 480 kt |
| Monday at 11:09 pm to 1:02 am | Fort Lauderdale/Hollywood International FLL | Richmond International RIC | 1 h 53 min | 732 nm | 37,050 ft | 462 kt |
| Monday at 6:23 pm to 7:16 pm | in the air when first heard | Fort Lauderdale/Hollywood International FLL | 53 min | 365 nm | 36,050 ft | 541 kt |
| Monday at 12:31 pm to 1:30 pm | Fort Lauderdale/Hollywood International FLL | still in the air, or out of the network's hearing | 59 min | 263 nm | 33,025 ft | 456 kt |
| Monday at 8:46 am to 10:12 am | in the air when first heard | Fort Lauderdale/Hollywood International FLL | 1 h 25 min | 521 nm | 38,050 ft | 447 kt |
| Monday at 7:54 am to 8:16 am | Ronald Reagan Washington Ntl Airport DCA | still in the air, or out of the network's hearing | 22 min | 141 nm | 36,000 ft | 452 kt |
| Sunday at 7:46 am to 9:46 am | Fort Lauderdale/Hollywood International FLL | Ronald Reagan Washington Ntl Airport DCA | 2 h 0 min | 804 nm | 37,025 ft | 477 kt |
| Saturday at 10:20 pm to 11:29 pm | in the air when first heard | Fort Lauderdale/Hollywood International FLL | 1 h 8 min | 464 nm | 32,975 ft | 485 kt |
| Saturday at 6:37 pm to 7:40 pm | Fort Lauderdale/Hollywood International FLL | still in the air, or out of the network's hearing | 1 h 3 min | 453 nm | 33,025 ft | 473 kt |
| Saturday at 2:04 pm to 4:23 pm | Austin-Bergstrom International AUS | Fort Lauderdale/Hollywood International FLL | 2 h 18 min | 975 nm | 39,050 ft | 529 kt |
| Saturday at 9:52 am to 12:29 pm | Fort Lauderdale/Hollywood International FLL | Austin-Bergstrom International AUS | 2 h 36 min | 992 nm | 38,050 ft | 450 kt |
| Saturday at 6:49 am to 8:28 am | Raleigh-Durham International RDU | Fort Lauderdale/Hollywood International FLL | 1 h 39 min | 646 nm | 36,000 ft | 465 kt |
| Friday at 9:53 pm to 11:05 pm | John F Kennedy International JFK | Raleigh-Durham International RDU | 1 h 11 min | 423 nm | 32,000 ft | 456 kt |
| Friday at 4:08 pm to 4:59 pm | in the air when first heard | John F Kennedy International JFK | 50 min | 318 nm | 35,000 ft | 464 kt |
| Friday at 2:47 pm to 3:45 pm | in the air when first heard | still in the air, or out of the network's hearing | 58 min | 420 nm | 35,025 ft | 451 kt |
| Friday at 11:01 am to 11:57 am | in the air when first heard | still in the air, or out of the network's hearing | 56 min | 424 nm | 38,025 ft | 483 kt |
| Friday at 9:47 am to 10:39 am | John F Kennedy International JFK | still in the air, or out of the network's hearing | 51 min | 335 nm | 38,025 ft | 453 kt |
| Friday at 7:23 am to 8:24 am | Frederick Douglass/Greater Rochester International ROC | John F Kennedy International JFK | 1 h 1 min | 333 nm | 24,900 ft | 474 kt |
| Thursday at 10:36 pm to 11:32 pm | John F Kennedy International JFK | Frederick Douglass/Greater Rochester International ROC | 56 min | 258 nm | 22,000 ft | 367 kt |
| Thursday at 7:29 pm to 8:20 pm | in the air when first heard | John F Kennedy International JFK | 51 min | 321 nm | 35,025 ft | 489 kt |
| Thursday at 5:43 pm to 7:06 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 22 min | 578 nm | 35,025 ft | 430 kt |
| Thursday at 10:41 am to 11:59 am | in the air when first heard | still in the air, or out of the network's hearing | 1 h 17 min | 620 nm | 35,025 ft | 503 kt |
| Thursday at 9:26 am to 10:19 am | John F Kennedy International JFK | still in the air, or out of the network's hearing | 52 min | 324 nm | 34,025 ft | 433 kt |
| Thursday at 6:48 am to 7:31 am | Rhode Island TF Green International PVD | John F Kennedy International JFK | 43 min | 165 nm | 9,675 ft | 316 kt |
| Wednesday at 8:18 pm to 10:42 pm | President Donald J Trump International DJT | Rhode Island TF Green International PVD | 2 h 23 min | 1,035 nm | 35,025 ft | 519 kt |
| Wednesday at 11:09 am to 12:04 pm | Southwest Florida International RSW | still in the air, or out of the network's hearing | 54 min | 384 nm | 35,025 ft | 480 kt |
| October 27 at 8:11 pm to 8:55 pm | Fort Lauderdale/Hollywood International FLL | still in the air, or out of the network's hearing | 44 min | 309 nm | 35,000 ft | 485 kt |
| October 26 at 8:02 pm to 8:50 pm | in the air when first heard | still in the air, or out of the network's hearing | 47 min | 347 nm | 37,000 ft | 455 kt |
| October 26 at 8:45 am to 9:35 am | in the air when first heard | Southwest Florida International RSW | 50 min | 291 nm | 36,000 ft | 498 kt |
| October 25 at 8:11 pm to 8:50 pm | President Donald J Trump International DJT | still in the air, or out of the network's hearing | 38 min | 273 nm | 35,025 ft | 484 kt |
| October 24 at 8:36 pm to 8:50 pm | President Donald J Trump International DJT | still in the air, or out of the network's hearing | 13 min | 58 nm | 25,325 ft | 399 kt |
| October 23 at 8:32 pm to 8:55 pm | in the air when first heard | still in the air, or out of the network's hearing | 23 min | 171 nm | 35,025 ft | 454 kt |
| October 22 at 8:01 pm to 8:56 pm | in the air when first heard | still in the air, or out of the network's hearing | 54 min | 351 nm | 35,025 ft | 494 kt |
| October 21 at 8:40 pm to 8:55 pm | Fort Lauderdale/Hollywood International FLL | still in the air, or out of the network's hearing | 14 min | 56 nm | 23,700 ft | 437 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Airbus A320-232, built 2006
- Kind
- Airliner, 200 seats
- Operator
- Jetblue Airways CORP
- Registered in
- Long Island City, NY
- Transponder code
- A849AB
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
