N13394
Last heard today at 6:00 pm, at 600 feet at Harford County. Nothing newer has come from the network since; it may have landed out of the receivers' hearing.
This page checks the country picture for it every minute while it is open.
- Length
- 1 h 17 min
- Distance
- 113 nm (130 miles)
- Top altitude
- 3,000 ft
- Fastest
- 128 knots (147 mph)
- Positions heard
- 38
The latest flight recorded. Pick another in the list below. Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Today at 4:42 pm to 6:00 pm | Harford County 0W3 | Harford County 0W3 | 1 h 17 min | 113 nm | 3,000 ft | 128 kt |
| Today at 11:35 am to 11:57 am | Lancaster Airport LNS | Harford County 0W3 | 21 min | 32 nm | 3,000 ft | 105 kt |
| Today at 10:33 am to 10:55 am | Harford County 0W3 | Lancaster Airport LNS | 21 min | 34 nm | 2,300 ft | 119 kt |
| Today at 7:37 am to 8:40 am | Harford County 0W3 | Harford County 0W3 | 1 h 2 min | 44 nm | 1,200 ft | 97 kt |
| Yesterday at 10:17 pm to 11:21 pm | Millville Municipal MIV | Harford County 0W3 | 1 h 4 min | 77 nm | 3,300 ft | 108 kt |
| Yesterday at 8:04 pm to 8:41 pm | Harford County 0W3 | Millville Municipal MIV | 37 min | 69 nm | 3,500 ft | 136 kt |
| Yesterday at 10:37 am to 11:39 am | Harford County 0W3 | Harford County 0W3 | 1 h 2 min | 67 nm | 3,200 ft | 125 kt |
| Sunday at 4:06 pm to 4:43 pm | Harford County 0W3 | Harford County 0W3 | 37 min | 44 nm | 3,800 ft | 115 kt |
| Sunday at 1:41 pm to 2:40 pm | Harford County 0W3 | Harford County 0W3 | 59 min | 51 nm | 2,900 ft | 115 kt |
| Saturday at 3:50 pm to 4:17 pm | New Castle Airport ILG | Harford County 0W3 | 27 min | 31 nm | 2,500 ft | 98 kt |
| Saturday at 3:00 pm to 3:29 pm | Harford County 0W3 | New Castle Airport ILG | 28 min | 38 nm | 3,000 ft | 115 kt |
| Saturday at 12:41 pm to 2:16 pm | Harford County 0W3 | Harford County 0W3 | 1 h 34 min | 74 nm | 3,200 ft | 113 kt |
| Friday at 3:27 pm to 4:20 pm | Harford County 0W3 | Harford County 0W3 | 53 min | 57 nm | 3,900 ft | 104 kt |
| Friday at 11:43 am to 12:48 pm | Harford County 0W3 | Harford County 0W3 | 1 h 4 min | 81 nm | 3,800 ft | 114 kt |
| Friday at 9:22 am to 10:35 am | Harford County 0W3 | Harford County 0W3 | 1 h 12 min | 61 nm | 3,300 ft | 121 kt |
| Thursday at 4:56 pm to 5:24 pm | in the air when first heard | Harford County 0W3 | 28 min | 38 nm | 4,000 ft | 116 kt |
| Thursday at 3:44 pm to 4:19 pm | Harford County 0W3 | Summit Airport EVY | 34 min | 44 nm | 2,900 ft | 117 kt |
| Thursday at 12:54 pm to 1:59 pm | Harford County 0W3 | Harford County 0W3 | 1 h 5 min | 87 nm | 3,000 ft | 119 kt |
| Wednesday at 5:34 pm to 6:40 pm | Harford County 0W3 | Harford County 0W3 | 1 h 6 min | 47 nm | 2,500 ft | 111 kt |
| Wednesday at 4:35 pm to 4:56 pm | Harford County 0W3 | Harford County 0W3 | 21 min | 8 nm | 1,300 ft | 109 kt |
| Wednesday at 2:19 pm to 2:52 pm | Harford County 0W3 | Harford County 0W3 | 32 min | 34 nm | 2,800 ft | 112 kt |
| Wednesday at 10:30 am to 11:16 am | Harford County 0W3 | Harford County 0W3 | 46 min | 41 nm | 2,700 ft | 112 kt |
| Tuesday at 10:46 pm to 11:46 pm | Harford County 0W3 | Harford County 0W3 | 1 h 0 min | 69 nm | 2,200 ft | 120 kt |
| November 3 at 5:20 pm to 6:42 pm | Harford County 0W3 | Harford County 0W3 | 1 h 22 min | 41 nm | 1,100 ft | 103 kt |
| November 3 at 2:20 pm to 3:23 pm | Harford County 0W3 | Harford County 0W3 | 1 h 3 min | 59 nm | 3,600 ft | 120 kt |
| November 3 at 12:33 pm to 1:44 pm | Harford County 0W3 | Harford County 0W3 | 1 h 11 min | 72 nm | 3,400 ft | 112 kt |
| November 3 at 9:22 am to 10:32 am | Harford County 0W3 | Harford County 0W3 | 1 h 9 min | 60 nm | 2,200 ft | 119 kt |
| November 2 at 3:35 pm to 4:30 pm | Harford County 0W3 | Harford County 0W3 | 54 min | 10 nm | 900 ft | 90 kt |
| November 2 at 1:26 pm to 2:40 pm | Harford County 0W3 | still in the air, or out of the network's hearing | 1 h 13 min | 107 nm | 3,200 ft | 121 kt |
| November 2 at 11:27 am to 12:41 pm | Harford County 0W3 | Harford County 0W3 | 1 h 13 min | 58 nm | 3,200 ft | 111 kt |
| November 2 at 8:25 am to 9:30 am | Harford County 0W3 | Harford County 0W3 | 1 h 5 min | 46 nm | 3,000 ft | 96 kt |
| November 1 at 10:46 am to 11:10 am | in the air when first heard | Harford County 0W3 | 24 min | 38 nm | 5,300 ft | 118 kt |
| November 1 at 9:46 am to 10:25 am | Harford County 0W3 | Shoestring Aviation Airfield 0P2 | 39 min | 26 nm | 4,300 ft | 97 kt |
| October 31 at 5:14 pm to 6:21 pm | Harford County 0W3 | Harford County 0W3 | 1 h 7 min | 62 nm | 3,000 ft | 116 kt |
| October 31 at 1:19 pm to 2:30 pm | Harford County 0W3 | Harford County 0W3 | 1 h 11 min | 50 nm | 2,800 ft | 112 kt |
| October 30 at 12:26 pm to 1:41 pm | Harford County 0W3 | Harford County 0W3 | 1 h 15 min | 34 nm | 2,400 ft | 123 kt |
| October 30 at 8:34 am to 10:20 am | Harford County 0W3 | Harford County 0W3 | 1 h 45 min | 65 nm | 4,200 ft | 123 kt |
| October 29 at 4:51 pm to 5:44 pm | Harford County 0W3 | Harford County 0W3 | 53 min | 32 nm | 2,300 ft | 101 kt |
| October 29 at 11:49 am to 1:32 pm | Harford County 0W3 | Harford County 0W3 | 1 h 42 min | 43 nm | 2,000 ft | 105 kt |
| October 28 at 11:37 am to 11:50 am | Harford County 0W3 | still in the air, or out of the network's hearing | 12 min | 19 nm | 2,400 ft | 98 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Cessna 172M, built 1973
- Kind
- Single-engine piston aircraft, 4 seats
- Operator
- Ck Leasing Services LLC
- Registered in
- Wilmington, DE
- Transponder code
- A08A06
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
