Philadelphia International ⇄ Chicago Midway International PHL–MDW
Airlines flew 2,998 flights between Philadelphia International PHL in Philadelphia, PA and Chicago Midway International MDW in Chicago, IL in the twelve months to July 2026, both directions together: 407,079 passengers in 490,509 seats, 83% of them filled, and 999,006 pounds of freight. 668 miles, about 104 minutes in the air, on 7 airlines: Southwest Airlines Co. (2,845), Frontier Airlines Inc. (135), Delta Air Lines Inc. (10), Jet Aviation Flight Services, Inc. (3) and 3 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 207 |
| 2/25 | 173 |
| 3/25 | 177 |
| 4/25 | 240 |
| 5/25 | 255 |
| 6/25 | 293 |
| 7/25 | 302 |
| 8/25 | 309 |
| 9/25 | 318 |
| 10/25 | 312 |
| 11/25 | 257 |
| 12/25 | 247 |
| 1/26 | 188 |
| 2/26 | 163 |
| 3/26 | 182 |
| 4/26 | 220 |
| 5/26 | 238 |
| 6/26 | 282 |
| 7/26 | 282 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 22,807 |
| 2/25 | 18,294 |
| 3/25 | 22,752 |
| 4/25 | 33,795 |
| 5/25 | 36,867 |
| 6/25 | 43,166 |
| 7/25 | 44,289 |
| 8/25 | 45,581 |
| 9/25 | 43,280 |
| 10/25 | 43,651 |
| 11/25 | 33,667 |
| 12/25 | 31,761 |
| 1/26 | 22,686 |
| 2/26 | 18,748 |
| 3/26 | 25,234 |
| 4/26 | 29,937 |
| 5/26 | 36,073 |
| 6/26 | 37,968 |
| 7/26 | 38,493 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| Southwest Airlines Co. WN | 2,845 | 388,873 | 84% | scheduled passenger service |
| Frontier Airlines Inc. F9 | 135 | 17,463 | 70% | scheduled passenger service |
| Delta Air Lines Inc. DL | 10 | 448 | 53% | charter passenger service |
| Jet Aviation Flight Services, Inc. 27Q | 3 | 14 | 35% | charter passenger service |
| Ameristar Air Cargo AMQ | 2 | 81 | 68% | charter passenger service |
| Allegiant Air G4 | 2 | 94 | 26% | charter passenger service |
| United Air Lines Inc. UA | 1 | 106 | 59% | charter passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Boeing B737 Max 800 | 1,080 | 175 | 156,270 |
| Boeing 737-700/700LR/Max 7 | 961 | 140 | 116,112 |
| Boeing 737-800 | 804 | 175 | 116,491 |
| Airbus Industrie A320-200n | 130 | 186 | 16,867 |
| Boeing 757-200 | 10 | 85 | 448 |
| Airbus Industrie A320-100/200 | 7 | 183 | 690 |
| Boeing 737-100/200 | 2 | 60 | 81 |
| Gulfstream G650 | 2 | 14 | 7 |
| Dassault Falcon 900/900EX | 1 | 12 | 7 |
| Boeing 737-900ER | 1 | 179 | 106 |
PHL → MDW this direction alone · flown January 2025 to July 2026
1,497 flights of 1,523 scheduled, 203,680 passengers in 247,303 seats, 381,817 pounds of freight. Southwest Airlines Co. 1,418; Frontier Airlines Inc. 68; Delta Air Lines Inc. 6; Jet Aviation Flight Services, Inc. 2; Ameristar Air Cargo 1; Allegiant Air 1; United Air Lines Inc. 1.
MDW → PHL this direction alone · flown January 2025 to July 2026
1,501 flights of 1,521 scheduled, 203,399 passengers in 243,206 seats, 617,189 pounds of freight. Southwest Airlines Co. 1,427; Frontier Airlines Inc. 67; Delta Air Lines Inc. 4; Jet Aviation Flight Services, Inc. 1; Ameristar Air Cargo 1; Allegiant Air 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Philadelphia International PHL and Chicago Midway International MDW; all routes.
