Chicago O'Hare International ⇄ Frederick W Smith Intl/Memphis ORD–MEM
Airlines flew 6,481 flights between Chicago O'Hare International ORD in Chicago, IL and Frederick W Smith Intl/Memphis MEM in Memphis, TN in the twelve months to July 2026, both directions together: 311,672 passengers in 409,712 seats, 76% of them filled, and 90,508,398 pounds of freight. 491 miles, about 78 minutes in the air, on 11 airlines: SkyWest Airlines Inc. (1,685), Envoy Air (1,590), Federal Express Corporation (1,266), Republic Airline (894) and 7 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 458 |
| 2/25 | 445 |
| 3/25 | 516 |
| 4/25 | 544 |
| 5/25 | 592 |
| 6/25 | 560 |
| 7/25 | 574 |
| 8/25 | 557 |
| 9/25 | 530 |
| 10/25 | 570 |
| 11/25 | 509 |
| 12/25 | 525 |
| 1/26 | 439 |
| 2/26 | 515 |
| 3/26 | 560 |
| 4/26 | 572 |
| 5/26 | 552 |
| 6/26 | 571 |
| 7/26 | 581 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 18,983 |
| 2/25 | 19,743 |
| 3/25 | 25,076 |
| 4/25 | 24,998 |
| 5/25 | 29,418 |
| 6/25 | 30,515 |
| 7/25 | 29,877 |
| 8/25 | 27,434 |
| 9/25 | 27,236 |
| 10/25 | 29,730 |
| 11/25 | 25,207 |
| 12/25 | 22,993 |
| 1/26 | 18,836 |
| 2/26 | 22,022 |
| 3/26 | 26,302 |
| 4/26 | 26,557 |
| 5/26 | 27,640 |
| 6/26 | 28,540 |
| 7/26 | 29,175 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| SkyWest Airlines Inc. OO | 1,685 | 99,390 | 84% | scheduled passenger service |
| Envoy Air MQ | 1,590 | 88,633 | 79% | scheduled passenger service |
| Federal Express Corporation FX | 1,266 | 0 | charter cargo service, scheduled cargo service | |
| Republic Airline YX | 894 | 48,988 | 72% | scheduled passenger service |
| United Air Lines Inc. UA | 644 | 56,079 | 63% | scheduled passenger service |
| GoJet Airlines LLC d/b/a United Express G7 | 338 | 14,758 | 87% | scheduled passenger service |
| American Airlines Inc. AA | 37 | 3,516 | 72% | scheduled passenger service |
| Atlas Air Inc. 5Y | 20 | 0 | 0% | charter cargo service |
| Delta Air Lines Inc. DL | 4 | 159 | 40% | charter passenger service, scheduled passenger service |
| United Parcel Service 5X | 2 | 0 | scheduled cargo service | |
| Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus VB | 1 | 149 | 80% | scheduled passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Embraer ERJ-175 | 2,992 | 76 | 178,750 |
| Boeing 767-300/300ER | 1,066 | 0 | 0 |
| Embraer-Emb-170 | 821 | 65 | 43,581 |
| Bombardier CRJ550 | 605 | 50 | 25,997 |
| Airbus Industrie A319 | 298 | 126 | 25,081 |
| Airbus Industrie A320-100/200 | 221 | 150 | 20,684 |
| Boeing 757-200 | 154 | 1 | 0 |
| Boeing 737-700/700LR/Max 7 | 104 | 126 | 8,477 |
| Canadair RJ-700 | 69 | 65 | 2,972 |
| Boeing 737-800 | 28 | 167 | 2,647 |
| McDonnell Douglas MD-11 | 24 | 0 | 0 |
| Airbus Industrie A300-600/R/CF/RCF | 21 | 0 | 0 |
| Boeing 747-400 | 20 | 2 | 0 |
| Canadair RJ-200ER /RJ-440 | 20 | 50 | 469 |
| Boeing 737-900ER | 16 | 179 | 1,386 |
| Boeing B737 Max 900 | 8 | 179 | 758 |
| Boeing B737 Max 800 | 7 | 166 | 687 |
| Boeing B777-F | 5 | 0 | 0 |
| Beechcraft Beech 18 C-185 (Federal Express has waiver to report all its small aircraft under code 110, regardless of actual aircraft type) | 1 | 0 | 0 |
| Airbus Industrie A321-200n | 1 | 200 | 183 |
ORD → MEM this direction alone · flown January 2025 to July 2026
3,285 flights of 3,334 scheduled, 156,547 passengers in 205,538 seats, 48,425,223 pounds of freight. SkyWest Airlines Inc. 851; Envoy Air 798; Federal Express Corporation 659; Republic Airline 445; United Air Lines Inc. 319; GoJet Airlines LLC d/b/a United Express 172; Atlas Air Inc. 20; American Airlines Inc. 17; Delta Air Lines Inc. 2; United Parcel Service 1; Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus 1.
MEM → ORD this direction alone · flown January 2025 to July 2026
3,196 flights of 3,274 scheduled, 155,125 passengers in 204,174 seats, 42,083,175 pounds of freight, 21,394 pounds of mail. SkyWest Airlines Inc. 834; Envoy Air 792; Federal Express Corporation 607; Republic Airline 449; United Air Lines Inc. 325; GoJet Airlines LLC d/b/a United Express 166; American Airlines Inc. 20; Delta Air Lines Inc. 2; United Parcel Service 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Chicago O'Hare International ORD and Frederick W Smith Intl/Memphis MEM; all routes.
