Indianapolis International ⇄ Denver International IND–DEN
Airlines flew 5,656 flights between Indianapolis International IND in Indianapolis, IN and Denver International DEN in Denver, CO in the twelve months to July 2026, both directions together: 695,953 passengers in 844,124 seats, 82% of them filled, and 47,161,839 pounds of freight. 976 miles, about 142 minutes in the air, on 7 airlines: Southwest Airlines Co. (2,797), United Air Lines Inc. (1,623), Federal Express Corporation (675), Frontier Airlines Inc. (554) and 3 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 397 |
| 2/25 | 370 |
| 3/25 | 450 |
| 4/25 | 449 |
| 5/25 | 495 |
| 6/25 | 557 |
| 7/25 | 638 |
| 8/25 | 537 |
| 9/25 | 480 |
| 10/25 | 515 |
| 11/25 | 426 |
| 12/25 | 450 |
| 1/26 | 395 |
| 2/26 | 370 |
| 3/26 | 480 |
| 4/26 | 449 |
| 5/26 | 479 |
| 6/26 | 528 |
| 7/26 | 547 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 44,296 |
| 2/25 | 42,011 |
| 3/25 | 55,328 |
| 4/25 | 52,181 |
| 5/25 | 64,933 |
| 6/25 | 70,473 |
| 7/25 | 80,617 |
| 8/25 | 68,072 |
| 9/25 | 63,896 |
| 10/25 | 67,162 |
| 11/25 | 50,813 |
| 12/25 | 53,270 |
| 1/26 | 44,119 |
| 2/26 | 41,590 |
| 3/26 | 58,341 |
| 4/26 | 54,708 |
| 5/26 | 58,359 |
| 6/26 | 66,421 |
| 7/26 | 69,202 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| Southwest Airlines Co. WN | 2,797 | 377,429 | 82% | scheduled passenger service |
| United Air Lines Inc. UA | 1,623 | 227,587 | 84% | charter cargo service, scheduled passenger service |
| Federal Express Corporation FX | 675 | 0 | scheduled cargo service | |
| Frontier Airlines Inc. F9 | 554 | 90,522 | 82% | scheduled passenger service |
| Delta Air Lines Inc. DL | 4 | 248 | 71% | charter passenger service |
| Atlas Air Inc. 5Y | 2 | 0 | 0% | charter passenger service |
| American Airlines Inc. AA | 1 | 167 | 97% | scheduled passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Boeing 737-800 | 1,670 | 171 | 234,413 |
| Boeing B737 Max 800 | 1,265 | 174 | 180,589 |
| Boeing 737-700/700LR/Max 7 | 801 | 139 | 94,751 |
| Boeing 767-300/300ER | 521 | 0 | 0 |
| Airbus Industrie A320-200n | 353 | 186 | 55,751 |
| Boeing 737-900ER | 303 | 178 | 44,453 |
| Boeing B737 Max 900 | 197 | 179 | 27,552 |
| Airbus Industrie A320-100/200 | 171 | 155 | 22,884 |
| Airbus Industrie A300-600/R/CF/RCF | 154 | 0 | 0 |
| Airbus Industrie A321-200n | 137 | 227 | 23,677 |
| Airbus Industrie A321Neoxlr | 42 | 230 | 7,819 |
| Airbus Industrie A319 | 36 | 126 | 3,868 |
| Boeing 757-200 | 3 | 72 | 123 |
| Boeing 747-400 | 2 | 189 | 0 |
| Boeing 757-300 | 1 | 234 | 73 |
IND → DEN this direction alone · flown January 2025 to July 2026
2,801 flights of 2,813 scheduled, 349,998 passengers in 419,394 seats, 27,589,333 pounds of freight. Southwest Airlines Co. 1,393; United Air Lines Inc. 809; Federal Express Corporation 319; Frontier Airlines Inc. 277; Atlas Air Inc. 1; American Airlines Inc. 1; Delta Air Lines Inc. 1.
DEN → IND this direction alone · flown January 2025 to July 2026
2,855 flights of 2,853 scheduled, 345,955 passengers in 424,730 seats, 19,572,506 pounds of freight, 17 pounds of mail. Southwest Airlines Co. 1,404; United Air Lines Inc. 814; Federal Express Corporation 356; Frontier Airlines Inc. 277; Delta Air Lines Inc. 3; Atlas Air Inc. 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Indianapolis International IND and Denver International DEN; all routes.
