Flair Airlines Ltd. 07Q
Flair Airlines Ltd. reported 2,028 flights in the twelve months to July 2026, carrying 313,282 passengers in 382,845 seats (82% filled), on 37 routes from 25 airports, 37 of the routes international: charter passenger service, scheduled passenger service. Reporting to the DOT since January 2025.
2,028
flights, twelve months
37 routes
313,282
passengers
82% of seats filled
25
airports flown from
25 listed below
2
aircraft types
mostly Boeing B737 Max 800
Flights by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 446 |
| 2/25 | 482 |
| 3/25 | 655 |
| 4/25 | 447 |
| 5/25 | 252 |
| 6/25 | 216 |
| 7/25 | 198 |
| 8/25 | 201 |
| 9/25 | 165 |
| 10/25 | 171 |
| 11/25 | 156 |
| 12/25 | 212 |
| 1/26 | 187 |
| 2/26 | 210 |
| 3/26 | 280 |
| 4/26 | 175 |
| 5/26 | 93 |
| 6/26 | 87 |
| 7/26 | 91 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 65,567 |
| 2/25 | 71,579 |
| 3/25 | 90,839 |
| 4/25 | 60,406 |
| 5/25 | 34,577 |
| 6/25 | 31,150 |
| 7/25 | 32,175 |
| 8/25 | 33,814 |
| 9/25 | 24,961 |
| 10/25 | 25,949 |
| 11/25 | 23,956 |
| 12/25 | 34,231 |
| 1/26 | 28,869 |
| 2/26 | 32,195 |
| 3/26 | 42,048 |
| 4/26 | 24,607 |
| 5/26 | 14,162 |
| 6/26 | 13,533 |
| 7/26 | 14,957 |
Busiest airports departures, twelve months
| Airport | Flights | Passengers | Destinations |
|---|---|---|---|
| Toronto, Canada YYZ | 505 | 78,743 | 6 |
| Vancouver, Canada YVR | 504 | 71,572 | 5 |
| Fort Lauderdale/Hollywood International FLL | 322 | 53,626 | 1 |
| San Francisco International SFO | 221 | 35,218 | 1 |
| Los Angeles International LAX | 182 | 28,963 | 1 |
| Orlando International MCO | 154 | 25,801 | 1 |
| Harry Reid International LAS | 95 | 13,390 | 1 |
| John F Kennedy International JFK | 22 | 3,553 | 2 |
| Hartsfield/Jackson Atlanta International ATL | 5 | 915 | 1 |
| Spokane International GEG | 2 | 79 | 2 |
| Edmonton, Canada YEG | 2 | 62 | 2 |
| Austin-Bergstrom International AUS | 1 | 26 | 1 |
| Boeing Fld/King County International BFI | 1 | 78 | 1 |
| General Edward Lawrence Logan International BOS | 1 | 143 | 1 |
| Baltimore/Washington International Thurgood Marshall BWI | 1 | 155 | 1 |
| Newark Liberty International EWR | 1 | 57 | 1 |
| Gerald R Ford International GRR | 1 | 78 | 1 |
| Kansas City International MCI | 1 | 90 | 1 |
| Nassau, Bahamas NAS | 1 | 157 | 1 |
| Sondre Stromfjord, Greenland SFJ | 1 | 148 | 1 |
| Ottawa, Canada YOW | 1 | 77 | 1 |
| Sydney, Canada YQY | 1 | 53 | 1 |
| Montreal, Canada YUL | 1 | 50 | 1 |
| Winnipeg, Canada YWG | 1 | 77 | 1 |
| St. John'S, Canada YYT | 1 | 171 | 1 |
The aircraft as reported to the DOT
Boeing B737 Max 8001,879Boeing 737-800149
Aircraft types, as a table
| flights | |
|---|---|
| Boeing B737 Max 800 | 1,879 |
| Boeing 737-800 | 149 |
The routes 37, busiest first · each direction on its own
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), which Flair Airlines Ltd. reports monthly; the DOT publishes three months in arrears. A flight is one departure performed on a segment. All airlines · all routes.
