N814PA
Last heard today at 3:59 am, at 9,900 feet, 13 miles east of Thigpen Field. Nothing newer has come from the network since; it may have landed out of the receivers' hearing.
This page checks the country picture for it every minute while it is open.
- Length
- 30 min
- Distance
- 119 nm (137 miles)
- Top altitude
- 24,000 ft
- Fastest
- 242 knots (278 mph)
- Positions heard
- 13
This flight is the one in progress (or the last one heard, if the aircraft flew beyond the receivers). Times are local to where the aircraft was.
Altitude and speed through the flight
Move along the graph to read the altitude and speed at any moment.
Flights in the last 14 days
| When | From | To | Length | Distance | Top altitude | Fastest |
|---|---|---|---|---|---|---|
| Today at 3:28 am to 3:59 am | in the air when first heard | still in the air, or out of the network's hearing | 30 min | 119 nm | 24,000 ft | 242 kt |
| Today at 1:11 am to 2:11 am | in the air when first heard | still in the air, or out of the network's hearing | 59 min | 251 nm | 27,025 ft | 277 kt |
| Yesterday at 10:20 pm to 10:51 pm | Muskegon County MKG | still in the air, or out of the network's hearing | 30 min | 108 nm | 12,025 ft | 244 kt |
| Wednesday at 9:31 pm to 9:43 pm | in the air when first heard | Muskegon County MKG | 12 min | 27 nm | 4,200 ft | 242 kt |
| Wednesday at 7:24 pm to 9:08 pm | Donaldson Field GYH | still in the air, or out of the network's hearing | 1 h 43 min | 418 nm | 28,050 ft | 302 kt |
| Wednesday at 6:31 pm to 6:54 pm | in the air when first heard | Donaldson Field GYH | 23 min | 75 nm | 21,700 ft | 313 kt |
| Wednesday at 5:12 pm to 5:52 pm | in the air when first heard | still in the air, or out of the network's hearing | 39 min | 158 nm | 27,025 ft | 277 kt |
| Tuesday at 9:39 pm to 10:17 pm | in the air when first heard | still in the air, or out of the network's hearing | 38 min | 156 nm | 20,000 ft | 265 kt |
| Tuesday at 7:01 pm to 8:20 pm | Indianapolis International IND | still in the air, or out of the network's hearing | 1 h 18 min | 265 nm | 27,025 ft | 222 kt |
| Tuesday at 5:23 pm to 6:25 pm | in the air when first heard | Indianapolis International IND | 1 h 1 min | 221 nm | 20,025 ft | 261 kt |
| Monday at 8:03 pm to 8:35 pm | in the air when first heard | still in the air, or out of the network's hearing | 31 min | 114 nm | 14,775 ft | 288 kt |
| Monday at 4:37 pm to 6:38 pm | Bill And Hillary Clinton Ntl/Adams Field LIT | still in the air, or out of the network's hearing | 2 h 0 min | 525 nm | 27,025 ft | 302 kt |
| Monday at 2:01 pm to 4:10 pm | in the air when first heard | Bill And Hillary Clinton Ntl/Adams Field LIT | 2 h 8 min | 571 nm | 27,000 ft | 309 kt |
| Monday at 8:02 am to 11:38 am | in the air when first heard | still in the air, or out of the network's hearing | 3 h 36 min | 911 nm | 28,025 ft | 266 kt |
| Sunday at 10:53 pm to 11:20 pm | in the air when first heard | still in the air, or out of the network's hearing | 26 min | 109 nm | 23,000 ft | 289 kt |
| Sunday at 10:18 pm to 10:24 pm | Muskegon County MKG | still in the air, or out of the network's hearing | 6 min | 13 nm | 14,825 ft | 155 kt |
| Sunday at 9:49 pm to 9:53 pm | in the air when first heard | Muskegon County MKG | 4 min | 13 nm | 5,550 ft | 260 kt |
| Sunday at 7:41 pm to 9:24 pm | Donaldson Field GYH | still in the air, or out of the network's hearing | 1 h 42 min | 411 nm | 26,025 ft | 264 kt |
| Sunday at 7:04 pm to 7:22 pm | in the air when first heard | Donaldson Field GYH | 18 min | 64 nm | 20,425 ft | 294 kt |
| Sunday at 5:45 pm to 6:26 pm | in the air when first heard | still in the air, or out of the network's hearing | 41 min | 155 nm | 25,025 ft | 267 kt |
| Sunday at 4:32 pm to 4:54 pm | in the air when first heard | still in the air, or out of the network's hearing | 22 min | 110 nm | 26,025 ft | 318 kt |
| Sunday at 2:22 pm to 3:57 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 34 min | 364 nm | 26,025 ft | 249 kt |
| Saturday at 11:15 pm to 11:43 pm | in the air when first heard | still in the air, or out of the network's hearing | 27 min | 114 nm | 25,000 ft | 293 kt |
| Saturday at 10:43 pm to 10:47 pm | in the air when first heard | still in the air, or out of the network's hearing | 4 min | 10 nm | 13,250 ft | 161 kt |
| Saturday at 10:16 pm to 10:20 pm | in the air when first heard | Muskegon County MKG | 3 min | 13 nm | 6,325 ft | 239 kt |
| Saturday at 8:07 pm to 9:51 pm | Donaldson Field GYH | still in the air, or out of the network's hearing | 1 h 44 min | 411 nm | 26,025 ft | 267 kt |
| Saturday at 7:30 pm to 7:48 pm | in the air when first heard | Donaldson Field GYH | 17 min | 62 nm | 19,850 ft | 312 kt |
| Saturday at 6:13 pm to 6:53 pm | in the air when first heard | still in the air, or out of the network's hearing | 39 min | 160 nm | 27,025 ft | 290 kt |
| Friday at 11:57 pm to 1:51 am | in the air when first heard | still in the air, or out of the network's hearing | 1 h 53 min | 485 nm | 26,000 ft | 272 kt |
| Friday at 11:05 pm to 11:15 pm | Muskegon County MKG | still in the air, or out of the network's hearing | 10 min | 25 nm | 22,325 ft | 175 kt |
| Friday at 10:28 pm to 10:31 pm | in the air when first heard | Muskegon County MKG | 3 min | 10 nm | 4,075 ft | 237 kt |
| Friday at 8:07 pm to 10:01 pm | Donaldson Field GYH | still in the air, or out of the network's hearing | 1 h 54 min | 419 nm | 26,025 ft | 243 kt |
| Friday at 7:14 pm to 7:31 pm | in the air when first heard | Donaldson Field GYH | 17 min | 64 nm | 21,050 ft | 299 kt |
| Friday at 5:57 pm to 6:36 pm | in the air when first heard | still in the air, or out of the network's hearing | 38 min | 154 nm | 28,025 ft | 279 kt |
| October 29 at 9:45 pm to 10:21 pm | in the air when first heard | still in the air, or out of the network's hearing | 36 min | 153 nm | 20,000 ft | 264 kt |
| October 29 at 7:07 pm to 8:11 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 3 min | 268 nm | 28,000 ft | 293 kt |
| October 29 at 5:31 pm to 6:35 pm | in the air when first heard | Indianapolis International IND | 1 h 3 min | 220 nm | 20,025 ft | 249 kt |
| October 29 at 12:56 pm to 2:26 pm | Greenville Spartanburg International GSP | still in the air, or out of the network's hearing | 1 h 29 min | 357 nm | 27,000 ft | 284 kt |
| October 29 at 10:51 am to 12:26 pm | in the air when first heard | Greenville Downtown Airport GMU | 1 h 34 min | 413 nm | 27,025 ft | 304 kt |
| October 29 at 5:38 am to 6:21 am | in the air when first heard | still in the air, or out of the network's hearing | 42 min | 151 nm | 24,025 ft | 258 kt |
| October 28 at 11:18 pm to 11:45 pm | in the air when first heard | still in the air, or out of the network's hearing | 26 min | 110 nm | 25,000 ft | 299 kt |
| October 28 at 8:14 pm to 9:50 pm | in the air when first heard | still in the air, or out of the network's hearing | 1 h 36 min | 399 nm | 26,000 ft | 275 kt |
| October 28 at 7:10 pm to 7:29 pm | in the air when first heard | Greenville Spartanburg International GSP | 18 min | 74 nm | 19,300 ft | 305 kt |
| October 28 at 5:58 pm to 6:35 pm | in the air when first heard | still in the air, or out of the network's hearing | 36 min | 161 nm | 27,000 ft | 303 kt |
| October 27 at 7:02 pm to 7:41 pm | in the air when first heard | still in the air, or out of the network's hearing | 38 min | 199 nm | 27,000 ft | 312 kt |
| October 26 at 7:05 pm to 7:50 pm | in the air when first heard | still in the air, or out of the network's hearing | 45 min | 220 nm | 27,000 ft | 295 kt |
| October 25 at 7:18 pm to 7:36 pm | in the air when first heard | Greenville Spartanburg International GSP | 17 min | 68 nm | 16,375 ft | 260 kt |
| October 24 at 7:49 pm to 7:55 pm | in the air when first heard | still in the air, or out of the network's hearing | 6 min | 27 nm | 16,800 ft | 267 kt |
| October 23 at 7:13 pm to 7:55 pm | Indianapolis International IND | still in the air, or out of the network's hearing | 41 min | 164 nm | 27,025 ft | 313 kt |
Show the last 56 days · A flight is a run of positions with no gap longer than twenty minutes; an airport is named when the aircraft was low and within five miles of it at that end.
Positions from the adsb.lol community network (open data). A distance is the sum of the straight lines between the positions heard, so it is a little short of the true track. Positions are kept in full for 7 days and at one point every five minutes after that, for 180 days. Map: OpenFreeMap, OpenMapTiles, OpenStreetMap contributors. For understanding where an aircraft went, not for flying.
The aircraft
- Aircraft
- Pilatus Aircraft Ltd PC-12, built 1994
- Kind
- Turboprop, 12 seats
- Operator
- Priority Air Charter LLC
- Registered in
- Kidron, OH
- Transponder code
- AB197E
The full register record, with its history and connections. Find it on the live map and follow it with its trail.
