Cancun ⇄ Newark Liberty International CUN–EWR
Airlines flew 3,039 flights between Cancun, Mexico CUN in Cancun, MX and Newark Liberty International EWR in Newark, NJ in the twelve months to July 2026, both directions together: 456,403 passengers in 533,217 seats, 86% of them filled, and 1,028,167 pounds of freight. 1,546 miles, about 197 minutes in the air, on 5 airlines: United Air Lines Inc. (2,377), JetBlue Airways (658), Frontier Airlines Inc. (2), Breeze Aviation Group DBA Breeze (1) and 1 more.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 271 |
| 2/25 | 224 |
| 3/25 | 298 |
| 4/25 | 306 |
| 5/25 | 246 |
| 6/25 | 254 |
| 7/25 | 317 |
| 8/25 | 319 |
| 9/25 | 167 |
| 10/25 | 196 |
| 11/25 | 239 |
| 12/25 | 301 |
| 1/26 | 263 |
| 2/26 | 234 |
| 3/26 | 305 |
| 4/26 | 297 |
| 5/26 | 230 |
| 6/26 | 252 |
| 7/26 | 236 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 42,341 |
| 2/25 | 35,135 |
| 3/25 | 43,518 |
| 4/25 | 43,747 |
| 5/25 | 35,805 |
| 6/25 | 36,418 |
| 7/25 | 51,809 |
| 8/25 | 53,251 |
| 9/25 | 23,234 |
| 10/25 | 28,412 |
| 11/25 | 36,925 |
| 12/25 | 45,356 |
| 1/26 | 40,668 |
| 2/26 | 36,928 |
| 3/26 | 41,603 |
| 4/26 | 41,398 |
| 5/26 | 33,370 |
| 6/26 | 34,900 |
| 7/26 | 40,358 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| United Air Lines Inc. UA | 2,377 | 366,485 | 86% | scheduled passenger service |
| JetBlue Airways B6 | 658 | 89,432 | 84% | scheduled passenger service |
| Frontier Airlines Inc. F9 | 2 | 253 | 68% | scheduled passenger service |
| Breeze Aviation Group DBA Breeze MX | 1 | 53 | 39% | scheduled passenger service |
| Sun Country Airlines d/b/a MN Airlines SY | 1 | 180 | 97% | charter passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Boeing B737 Max 900 | 1,731 | 179 | 261,625 |
| Airbus Industrie A320-100/200 | 643 | 162 | 86,822 |
| Boeing 737-900ER | 641 | 179 | 104,208 |
| Airbus Industrie A321Neoxlr | 14 | 200 | 2,413 |
| Boeing B737 Max 800 | 4 | 166 | 494 |
| Airbus Industrie A320-200n | 2 | 186 | 253 |
| A220-300 BD-500-1A11 | 1 | 137 | 53 |
| Boeing 737-800 | 1 | 186 | 180 |
| Boeing 757-200 | 1 | 176 | 158 |
| Airbus Industrie A321-200n | 1 | 200 | 197 |
CUN → EWR this direction alone · flown January 2025 to July 2026
1,518 flights of 1,540 scheduled, 228,528 passengers in 266,294 seats, 1,025,387 pounds of freight. United Air Lines Inc. 1,186; JetBlue Airways 330; Frontier Airlines Inc. 1; Breeze Aviation Group DBA Breeze 1.
EWR → CUN this direction alone · flown January 2025 to July 2026
1,521 flights of 1,541 scheduled, 227,875 passengers in 266,923 seats, 2,780 pounds of freight. United Air Lines Inc. 1,191; JetBlue Airways 328; Frontier Airlines Inc. 1; Sun Country Airlines d/b/a MN Airlines 1.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Cancun, Mexico CUN and Newark Liberty International EWR; all routes.
