China Airlines Ltd. CI
China Airlines Ltd. reported 10,687 flights in the twelve months to July 2026, carrying 880,251 passengers in 1,133,748 seats (78% filled) and 1,092,795,708 pounds of freight, on 39 routes from 15 airports, 25 of the routes international: scheduled cargo service, scheduled passenger service. Reporting to the DOT since January 2025.
10,687
flights, twelve months
39 routes
880,251
passengers
78% of seats filled
15
airports flown from
15 listed below
4
aircraft types
mostly Boeing B777-F
Flights by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 906 |
| 2/25 | 786 |
| 3/25 | 918 |
| 4/25 | 876 |
| 5/25 | 864 |
| 6/25 | 871 |
| 7/25 | 925 |
| 8/25 | 940 |
| 9/25 | 886 |
| 10/25 | 907 |
| 11/25 | 899 |
| 12/25 | 929 |
| 1/26 | 885 |
| 2/26 | 804 |
| 3/26 | 879 |
| 4/26 | 880 |
| 5/26 | 930 |
| 6/26 | 871 |
| 7/26 | 877 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 88,379 |
| 2/25 | 67,729 |
| 3/25 | 75,186 |
| 4/25 | 77,826 |
| 5/25 | 76,348 |
| 6/25 | 78,020 |
| 7/25 | 75,080 |
| 8/25 | 71,912 |
| 9/25 | 49,984 |
| 10/25 | 65,935 |
| 11/25 | 71,046 |
| 12/25 | 73,885 |
| 1/26 | 78,242 |
| 2/26 | 66,182 |
| 3/26 | 88,078 |
| 4/26 | 76,963 |
| 5/26 | 82,344 |
| 6/26 | 81,145 |
| 7/26 | 74,535 |
Busiest airports departures, twelve months
| Airport | Flights | Passengers | Destinations |
|---|---|---|---|
| Taipei, Taiwan TPE | 3,604 | 447,458 | 8 |
| Ted Stevens Anchorage International ANC | 2,076 | 0 | 5 |
| Los Angeles International LAX | 1,082 | 103,909 | 4 |
| Chicago O'Hare International ORD | 856 | 0 | 5 |
| San Francisco International SFO | 690 | 93,772 | 2 |
| Seattle-Tacoma International SEA | 494 | 63,719 | 1 |
| John F Kennedy International JFK | 482 | 54,907 | 4 |
| Ontario International ONT | 349 | 96,037 | 1 |
| Dallas-Fort Worth International DFW | 214 | 0 | 1 |
| Hartsfield/Jackson Atlanta International ATL | 157 | 0 | 1 |
| Miami International MIA | 157 | 0 | 2 |
| Osaka, Japan KIX | 153 | 0 | 1 |
| Nagoya, Japan NGO | 148 | 0 | 1 |
| Toronto, Canada YYZ | 121 | 0 | 2 |
| Phoenix Sky Harbor International PHX | 104 | 20,449 | 1 |
The aircraft as reported to the DOT
Boeing B777-F4,897Boeing 747-400F2,430Boeing 777-300/300ER/333ER2,080Airbus 350-10001,280
Aircraft types, as a table
| flights | |
|---|---|
| Boeing B777-F | 4,897 |
| Boeing 747-400F | 2,430 |
| Boeing 777-300/300ER/333ER | 2,080 |
| Airbus 350-1000 | 1,280 |
The routes 39, busiest first · each direction on its own
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), which China Airlines Ltd. reports monthly; the DOT publishes three months in arrears. A flight is one departure performed on a segment. All airlines · all routes.
