Dallas-Fort Worth International ⇄ Corpus Christi International DFW–CRP
Airlines flew 4,883 flights between Dallas-Fort Worth International DFW in Dallas-Fort Worth, TX and Corpus Christi International CRP in Corpus Christi, TX in the twelve months to July 2026, both directions together: 292,410 passengers in 359,926 seats, 81% of them filled, and 4,823 pounds of freight. 355 miles, about 58 minutes in the air, on 5 airlines: Envoy Air (3,573), PSA Airlines Inc. (768), SkyWest Airlines Inc. (538), American Airlines Inc. (2) and 1 more. Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 409 |
| 2/25 | 386 |
| 3/25 | 414 |
| 4/25 | 407 |
| 5/25 | 415 |
| 6/25 | 399 |
| 7/25 | 406 |
| 8/25 | 382 |
| 9/25 | 372 |
| 10/25 | 415 |
| 11/25 | 339 |
| 12/25 | 396 |
| 1/26 | 406 |
| 2/26 | 333 |
| 3/26 | 388 |
| 4/26 | 399 |
| 5/26 | 440 |
| 6/26 | 493 |
| 7/26 | 520 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 22,592 |
| 2/25 | 22,679 |
| 3/25 | 26,019 |
| 4/25 | 25,695 |
| 5/25 | 27,409 |
| 6/25 | 26,508 |
| 7/25 | 27,550 |
| 8/25 | 25,155 |
| 9/25 | 24,333 |
| 10/25 | 26,701 |
| 11/25 | 20,027 |
| 12/25 | 23,196 |
| 1/26 | 21,459 |
| 2/26 | 20,329 |
| 3/26 | 23,122 |
| 4/26 | 23,556 |
| 5/26 | 25,943 |
| 6/26 | 28,449 |
| 7/26 | 30,140 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| Envoy Air MQ | 3,573 | 218,385 | 81% | scheduled passenger service |
| PSA Airlines Inc. OH | 768 | 43,313 | 79% | scheduled passenger service |
| SkyWest Airlines Inc. OO | 538 | 30,416 | 87% | scheduled passenger service |
| American Airlines Inc. AA | 2 | 296 | 92% | scheduled passenger service |
| Sun Country Airlines d/b/a MN Airlines SY | 2 | 0 | 0% | charter passenger service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Embraer ERJ-175 | 3,396 | 76 | 208,810 |
| Canadair RJ-700 | 874 | 65 | 47,707 |
| Canadair CRJ 900 | 432 | 76 | 26,022 |
| Embraer-Emb-170 | 177 | 65 | 9,575 |
| Boeing 737-800 | 2 | 186 | 0 |
| Airbus Industrie A319 | 1 | 132 | 106 |
| Airbus Industrie A321Neoxlr | 1 | 190 | 190 |
DFW → CRP this direction alone · flown January 2025 to July 2026
2,442 flights of 2,497 scheduled, 145,585 passengers in 179,784 seats, 3,224 pounds of freight. Envoy Air 1,788; PSA Airlines Inc. 384; SkyWest Airlines Inc. 270.
CRP → DFW this direction alone · flown January 2025 to July 2026
2,441 flights of 2,496 scheduled, 146,825 passengers in 180,142 seats, 1,599 pounds of freight. Envoy Air 1,785; PSA Airlines Inc. 384; SkyWest Airlines Inc. 268; American Airlines Inc. 2; Sun Country Airlines d/b/a MN Airlines 2.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Dallas-Fort Worth International DFW and Corpus Christi International CRP; all routes.
