Shim
291 failure reports named the shim in the last ten years, 694 since 1995, most often on the Boeing 737; the condition most often found was "worn". 1,764 FAA approvals let 25 companies make a replacement shim, Spirit Aerosystems INC holding the most (368).
Reports by year
Reports by year, as a table
| reports | |
|---|---|
| 1995 | 8 |
| 1996 | 6 |
| 1997 | 12 |
| 1998 | 14 |
| 1999 | 9 |
| 2000 | 11 |
| 2001 | 12 |
| 2002 | 13 |
| 2003 | 35 |
| 2004 | 3 |
| 2005 | 12 |
| 2006 | 15 |
| 2007 | 8 |
| 2008 | 10 |
| 2009 | 24 |
| 2010 | 25 |
| 2011 | 51 |
| 2012 | 28 |
| 2013 | 41 |
| 2014 | 23 |
| 2015 | 43 |
| 2016 | 53 |
| 2017 | 52 |
| 2018 | 20 |
| 2019 | 24 |
| 2020 | 26 |
| 2021 | 19 |
| 2022 | 21 |
| 2023 | 14 |
| 2024 | 19 |
| 2025 | 25 |
| 2026 | 18 |
Which system the reports file it under last ten years
Reports by system, as a table
| reports | |
|---|---|
| Airframe structure | 171 |
| Engine | 108 |
| Cabin, seats and restraints | 10 |
| Flight controls | 1 |
| Fuel system | 1 |
Models most often reporting it last ten years
How it failed the condition found, last ten years
Conditions found, as a table
| reports | |
|---|---|
| worn | 93 |
| migrated | 66 |
| corroded | 49 |
| damaged | 22 |
| missing | 11 |
| cracked | 5 |
| deteriorated | 5 |
| broken | 4 |
| installed | 4 |
| out of position | 4 |
Engines most often reporting it
Approved replacement parts 1,764 parts manufacturer approvals
A parts manufacturer approval (PMA) lets a company other than the aircraft's maker make a shim and sell it as an approved part for the models named. These are the companies holding such approvals for a shim:
For these models most: Boeing 737 (695), Boeing 747 (333), Boeing 757 (188), Boeing 767 (174), Boeing 777 (170), Airbus A319 (104), Airbus A320 (92), Airbus A321 (89), Bombardier CL-600 Challenger and CRJ (84), Boeing 727 (63), Sikorsky S-61 (54), Embraer EMB-135 ERJ 135 and Legacy (28).
| Maker | Part | Replaces | Fits | Granted | Status |
|---|---|---|---|---|---|
| Wencor, LLC | Shim 696965WE | 696965 | Embraer S.A. ERJ 170-100 STD, ERJ 170-200 STD,... | 2026-10-01 | current |
| Wencor, LLC | Shim 696965WE | 696965 | The Boeing Company 737-8, 737-9, 747-8F Series | 2026-10-01 | current |
| Wencor, LLC | Shim 696965WE | 696965 | The Boeing Company 717-200 | 2026-10-01 | current |
| Wencor, LLC | Shim 696965WE | 696965 | Airbus SAS A319 Model -113, A330-223F, A330-243F | 2026-10-01 | current |
| Wencor, LLC | Shim 696965WE | 696965 | Gulfstream Aerospace... GV, GV-SP | 2026-10-01 | current |
| Wencor, LLC | Shim 696965WE | 696965 | MHI RJ Aviation ULC CL-600-2C11 (Regional Jet Series... | 2026-10-01 | current |
| Wencor, LLC | Shim 696965WE | 696965 | Fokker Services B.V. F27 Mark 050, F28 Mark 0100 | 2026-10-01 | current |
| Apex Heli-Support | Shim, Output Bearing 369D25155-APX | 369D25155 | McDonnell Douglas... 369D, 369E, 369F | 2026-09-04 | current |
| Apex Heli-Support | Shim,Tail Rotor Output 369D25157-APX | 369D25157 | McDonnell Douglas... 369D, 369E, 369F | 2026-09-04 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-49JA | 725Z3132-49 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-51JA | 725Z3132-51 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-61JA | 725Z3132-61 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-47JA | 725Z3132-47 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-53JA | 725Z3132-53 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-57JA | 725Z3132-57 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-55JA | 725Z3132-55 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-59JA | 725Z3132-59 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 725Z3132-63JA | 725Z3132-63 | The Boeing Company 787-8, 787-9, 787-10 | 2026-08-19 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 315U8012-1JA | 315U8012-1 | The Boeing Company 747-8F Series | 2026-07-28 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 315U8012-2JA | 315U8012-2 | The Boeing Company 747-8F Series | 2026-07-28 | current |
| Jet Avion Corporation A Heico Aerospace Company | Shim 720Z3545-3JA | 720Z3545-3 | The Boeing Company 787-8, 787-9, 787-10 | 2026-05-26 | current |
| Space Exploration Technologies | SHIM, ARINC CLEVIS, STARLINKAVIATION 06654224-047 | Modification Article | Airbus S.A.S. A380-841, A380-842, A380-861 | 2026-05-07 | current |
| Source Manufacturing INC | Shim 61-1627TMT | 61-1627 | Erickson... S-64E, S-64F | 2026-04-10 | current |
| Centric Aero Technologies, LLC | Shim 49315-3CAT | 49315-3 | MHI RJ Aviation ULC CL-600-2C10 (Regional Jet Series... | 2026-01-06 | current |
| Centric Aero Technologies, LLC | Shim 49315-5CAT | 49315-5 | MHI RJ Aviation ULC CL-600-2C10 (Regional Jet Series... | 2026-01-06 | current |
| Wencor, LLC | Shim-0,5MM D5754054120400WE | D5754054120400 | Airbus SAS A319-153N, A320-253N, A320-273N | 2025-10-29 | current |
| Wencor, LLC | Shim-0,4MM D5754054120200WE | D5754054120200 | Airbus SAS A319-153N, A320-253N, A320-273N | 2025-10-29 | current |
| Wencor, LLC | Shim-0,3MM D5754054120000WE | D5754054120000 | Airbus SAS A319-153N, A320-253N, A320-273N | 2025-10-29 | current |
| Rotair Aerospace Corporation | SHIM R1615-30113-005 | S1615-30113-005 | Sikorsky Aircraft S-61L, S-61N | 2025-10-22 | current |
| Safran Cabin INC. | Shim 9415408-3 | 9415408-3 | MHI RJ Aviation ULC CL-600-2D24 (Regional Jet Series 900) | 2025-08-22 | current |
| Safran Cabin INC. | Shim 9415408-1 | 9415408-1 | MHI RJ Aviation ULC CL-600-2C10 ... | 2025-08-22 | current |
| Safran Cabin INC. | Shim 9415408-3 | 9415408-3 | MHI RJ Aviation ULC CL-600-2C10 ... | 2025-08-22 | current |
| Safran Cabin INC. | Shim 9415408-5 | 9415408-5 | MHI RJ Aviation ULC CL-600-2D24 (Regional Jet Series 900) | 2025-08-22 | current |
| Safran Cabin INC. | Shim 9415408-1 | 9415408-1 | MHI RJ Aviation ULC CL-600-2D24 (Regional Jet Series 900) | 2025-08-22 | current |
| Safran Cabin INC. | Shim 9415408-5 | 9415408-5 | MHI RJ Aviation ULC CL-600-2C10 ... | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 9524038-1 | 9524038-1 | De Havilland... DHC-8-400 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 9513040-1 | 9513040-1 | De Havilland... DHC-8-300, DASH 8 Series 300 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 9514125-1 | 9514125-1 | De Havilland... DHC-8-300, DASH 8 Series 300 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 9514125-1 | 9514125-1 | De Havilland... DHC-8-100 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 9513040-3 | 9513040-3 | De Havilland... DHC-8-300, DASH 8 Series 300 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 4611022-3 | 4611022-3 | MHI RJ Aviation ULC CL-600-2B19 MHI RJ Aviation ULC 100 Series | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 4611022-1 -3 | 4611022-1 | MHI RJ Aviation ULC CL-600-2B19 MHI RJ Aviation ULC 100 Series | 2025-08-22 | current |
| Safran Cabin INC. | SHIM LOWER 15981-49 | 15981-49 | MHI RJ Aviation ULC CL-600-2B19 MHI RJ Aviation ULC Series 100 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 15982-47 | 15982-47 | MHI RJ Aviation ULC CL-600-2B19 MHI RJ Aviation ULC Series 100 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 4607065-5 | 4607065-5 | MHI RJ Aviation ULC CL-600-2B19 MHI RJ Aviation ULC Series 100 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 4607065-1 | 4607065-1 | MHI RJ Aviation ULC CL-600-2B19 MHI RJ Aviation ULC Series 100 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 9415408-3 | 9415408-3 | MHI RJ Aviation ULC CL-600-2C10 SERIES 700 | 2025-08-22 | current |
| Safran Cabin INC. | SHIM 9415408-1 | 9415408-1 | MHI RJ Aviation ULC CL-600-2C10 SERIES 700 | 2025-08-22 | current |
| Ametek Ameron LLC D/B/A Mass Systems | Shim, 0.031 inch M257152 | Walter Kidde Aerospace P/N 257152 | De Havilland... DHC-8-400 Series | 2025-08-20 | current |
| Ametek Ameron LLC D/B/A Mass Systems | Shim, 0.010 inch M257151 | Walter Kidde Aerospace P/N 257151 | De Havilland... DHC-8-400 Series | 2025-08-20 | current |
| Ametek Ameron LLC D/B/A Mass Systems | Shim, 0.004 inch M257150 | Walter Kidde Aerospace P/N 257150 | De Havilland... DHC-8-400 Series | 2025-08-20 | current |
| Safran Cabin INC. | Shim D711122-1 | D711122-1 | Airbus Canada... BD-500-1A10 | 2025-08-18 | current |
| Safran Cabin INC. | Shim D875253-7 | D875253-7 | Airbus Canada... BD-500-1A10 | 2025-08-18 | current |
| Safran Cabin INC. | Shim 9562040-1 | 9562040-1 | De Havilland... DHC-8-300 Series | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521039-1 | 9521039-1 | DE HAVILLAND... DHC-8-100 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521031-1 | 9521031-1 | DE HAVILLAND... DHC-8-200 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9522020-1 | 9522020-1 | DE HAVILLAND... DHC-8-100 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9522020-1 | 9522020-1 | DE HAVILLAND... DHC-8-200 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521018-4 | 9521018-4 | DE HAVILLAND... DHC-8-100 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521018-4 | 9521018-4 | DE HAVILLAND... DHC-8-200 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521031-1 | 9521031-1 | DE HAVILLAND... DHC-8-300 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521031-1 | 9521031-1 | DE HAVILLAND... DHC-8-100 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9522020-1 | 9522020-1 | DE HAVILLAND... DHC-8-300 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521018-4 | 9521018-4 | DE HAVILLAND... DHC-8-300 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521031-1 | 9521031-1 | DE HAVILLAND... DHC-8-400 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521039-1 | 9521039-1 | DE HAVILLAND... DHC-8-300 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9521039-1 | 9521039-1 | DE HAVILLAND... DHC-8-200 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9631080-1 | 9631080-1 | DE HAVILLAND... DHC-8-300 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | SHIM 9514125-1 | 9514125-1 | De Havilland... DHC-8-200 Series | 2025-08-18 | current |
| Safran Cabin INC. | Shim D872111-1 | D872111-1 | Airbus Canada... BD-500-1A10 | 2025-08-15 | current |
| Aviatron INC. | SHIM AVUS3455-27 | 3455-27 | AIRBUS SAS A319-114, A320-211, A320-212 | 2025-08-13 | current |
| Aviatron INC. | SHIM AVUS3455-28 | 3455-28 | AIRBUS SAS A319-114, A320-211, A320-212 | 2025-08-13 | current |
| Aviatron INC. | SHIM AVUS3455-29 | 3455-29 | AIRBUS SAS A319-114, A320-211, A320-212 | 2025-08-13 | current |
| Aviatron INC. | SHIM AVUS3455-30 | 3455-30 | AIRBUS SAS A319-114, A320-211, A320-212 | 2025-08-13 | current |
| Aviatron INC. | SHIM AVUS3455-26 | 3455-26 | AIRBUS SAS A319-114, A320-211, A320-212 | 2025-08-13 | current |
| Aviatron INC. | SHIM AVUS3455-31 | 3455-31 | AIRBUS SAS A319-114, A320-211, A320-212 | 2025-08-13 | current |
| Aviatron INC. | SHIM AVUS3455-32 | 3455-32 | AIRBUS SAS A319-114, A320-211, A320-212 | 2025-08-13 | current |
| Safran Cabin INC. | Shim 9562040-1 | 9562040-1 | De Havilland... DHC-8-300 Series | 2025-08-06 | current |
| Rotair Aerospace Corporation | SHIM R70400-02160-104 | 70400-02160-104 | Sikorsky Aircraft Corporation S-70A, S-70C | 2025-07-02 | current |
| Lanair Research and Development INC | Shim LA170-96140-001 | 170-96140-001 | Embraer S.A. ERJ 170-100 STD, ERJ 170-100 LR, ERJ... | 2025-06-19 | current |
| Rotair Aerospace Corporation | SHIM | Sikorsky Aircraft Corporation S-70A, S-70C | 2025-06-17 | current | |
| Rotair Aerospace Corporation | SHIM R70305-02117-110 | 70305-02117-110 | Sikorsky Aircraft Corporation S-70A, S-70C | 2025-06-17 | current |
| Rotair Aerospace Corporation | SHIM R70305-02117-102 | 70305-02117-102 | Sikorsky Aircraft Corporation S-70A, S-70C | 2025-06-17 | current |
| Onset Aviation Parts | Shim 161T2029-3ST | 161T2029-3 | The Boeing Company 767-200, 767-300, 767-300F | 2025-05-19 | current |
| Centex Aerospace INC. | Shim (Right) 17001-2400-1008 | Modification Article | Textron Aviation Inc. 35-C33A, E33A, E33C | 2025-05-09 | current |
| Centex Aerospace INC. | Shim (Left) 17001-2400-1006 | Modification Article | Textron Aviation Inc. 35-C33A, E33A, E33C | 2025-05-09 | current |
| Rotair Aerospace Corporation | SHIM R70104-08007-102 | 70104-08007-102 | Sikorsky Aircraft Corporation S-70C, S-70A, S-70M | 2025-03-12 | current |
| Rotair Aerospace Corporation | SHIM R70104-08007-101 | 70104-08007-101 | Sikorsky Aircraft Corporation S-70C, S-70A, S-70M | 2025-03-12 | current |
| Rotair Aerospace Corporation | SHIM R70101-11123-106 | 70101-11123-106 | Sikorsky Aircraft Corporation S-70A, S-70C | 2025-02-02 | current |
| Rotair Aerospace Corporation | SHIM R1615-30113-007 | S1615-30113-007 | Sikorsky Aircraft Corporation S-61N | 2024-12-09 | current |
| Rotair Aerospace Corporation | SHIM R1615-30113-006 | S1615-30113-006 | Sikorsky Aircraft Corporation S-61N | 2024-12-09 | current |
| Rotair Aerospace Corporation | SHIM R70104-08007-103 | 70104-08007-103 | Sikorsky Aircraft Corporation S-70A, S-70C | 2024-11-01 | current |
| Extex Engineered Products INC. | Shim, Peel SKCP2971-11 | SKCP2971-11 | Bell 206A, 206A-1, 206B | 2024-10-28 | current |
| Hemico INC. | Shim HEM99-820103 | 99-820103 | Textron Aviation Inc. C90, C90A, C90GT | 2024-10-18 | current |
| Hemico INC. | Shim HEM50-820024 | 50-820024 | Textron Aviation Inc. 65-90, 65-A90, B90 | 2024-10-18 | current |
| Hemico INC. | Shim HEM97-820000-17 | 97-820000-17 | Textron Aviation Inc. 65-90, 65-A90, B90 | 2024-10-18 | current |
| Hemico INC. | Shim HEM46043-9 | 46043-9 | Textron Aviation Inc. 400, 400A, MU-300-10 | 2024-10-17 | current active |
| Hemico INC. | Shim HEM50-810356 | 50-810356 | Textron Aviation Inc. 100, 99, C99 | 2024-10-17 | current |
| Hemico INC. | Shim HEM45224-3 | 45224-3 | Textron Aviation Inc. 400, 400A, MU-300-10 | 2024-10-17 | current active |
| Hemico INC. | Shim HEM45034-3 | 45034-3 | Textron Aviation Inc. 400, 400A, MU-300-10 | 2024-10-17 | current active |
| Hemico INC. | Shim HEM45039-3 | 45039-3 | Textron Aviation Inc. 400, 400A, MU-300-10 | 2024-10-17 | current active |
| Aircraft Component Design LLC | Shim, Nonlaminated 3211-058ACD | 3211-058 | Pratt & Whitney Canada Corp PT6A-21, PT6A-27, PT6A-28 | 2024-09-11 | current |
| Aircraft Component Design LLC | Shim 3003-348ACD | 3003-348 | Honeywell International Inc. TPE331-5, TPE331- 5B, TPE331-5A | 2024-09-05 | current |
| Aircraft Component Design LLC | Shim, Brass 3111-022ACD | 3111-022 | Piper Aircraft PA-31, PA-31-350, PA-23-235 | 2024-09-04 | current |
| Aircraft Component Design LLC | Shim, Brass 3111-022ACD | 3111-022 | Twin Commander Aircraft LLC 500S, 500U | 2024-09-04 | current |
| Aircraft Component Design LLC | Shim, Brass 3111-022ACD | 3111-022 | Aerostar Aircraft Corporation PA-60-600 (Aerostar 600), PA-60-601... | 2024-09-04 | current |
| Garmin International INC | Shim, Bellcrank Link 115-04491-01 | Modification Part | See Approved Model... See Approved Model List for STC SA01866WI | 2024-08-07 | current |
| Rapco INC | Shim RA068-03000 | 068-03000 | Piper Aircraft PA-31-350, PA-31-350 with STC... | 2024-07-25 | current |
| Aviation Component Solutions | Shim P00954 | 201419622 | Airbus SAS A318-122, A320-216, A320-251N | 2024-04-26 | current |
| Aviation Repair Resources INC | Shim ARRAIR123802 | AIR123802 | Saab AB Support and Services Saab 340A(SAAB/SF340A), Saab 340B | 2024-02-22 | current |
| Jet Parts Engineering INC | Shim APM170-97640-003 | 170-97640-003 | Embraer S.A. ERJ 170-100 STD, ERJ 170-100 LR, ERJ... | 2023-11-07 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02800 | 068-02800 | Textron Aviation Inc. 208, 208B | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03300 | 068-03300 | Piper Aircraft Inc. PA-31, PA-31-300, PA-31-325 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-04100 | 068-04100 | Leonardo S.p.a AW169 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02800 | 068-02800 | Daher Aircraft Design LLC Kodiak 100 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01100 | 068-01100 | Nomad TC Pty Ltd N24A | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03300 | 068-03300 | Twin Commander Aircraft LLC 500, 500A, 500B | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03100 | 068-03100 | Piper Aircraft PA-31-350, PA-31T, PA-31T1 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02800 | 068-02800 | Viking Air Limited DHC-2 Mk.I, DHC-2 Mk.II, DHC-2 Mk.III | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01700 | 068-01700 | Britten-Norman Aircraft LTD BN-2A-2, BN-2A-3, BN-2A-6 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01100 | 068-01100 | Britten-Norman Aircraft LTD BN-2, BN-2A, BN-2A-6 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01100 | 068-01100 | Textron Aviation Inc. P210N, P210R, 210-5A (205) | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03100 | 068-03100 | Textron Aviation Inc 340, 340A, 401 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01700 | 068-01700 | Textron Aviation Inc. 45 (YT-34), A45 (T-34A, B-45) | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02800 | 068-02800 | Piper Aircraft PA-24-400, PA-31-350 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-04100 | 068-04100 | Textron Aviation Inc. F90, 99, 99A | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03300 | 068-03300 | Mitsubishi Heavy... MU-2B, MU-2B-10, MU-2B-15 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-04600 | 068-04600 | Viking Air Limited DHC-6-1, DHC-6-100, DHC-6-200 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03900 | 068-03900 | Ontic Engineering... SA26-T, SA26-AT | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02900 | 068-02900 | Textron Aviation Inc. 404, 425 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01100 | 068-01100 | Piper Aircraft Inc. PA-23, PA-23-160, PA-23-235 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03300 | 068-03300 | Textron Aviation Inc. 65 (L-23F), A65, 70 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01600 | 068-01600 | Thrush Aircraft LLC S2R-T660 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01600 | 068-01600 | Piper Aircraft Inc. PA-31, PA-31-300, PA-31-325 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02800 | 068-02800 | NZSkydive Ltd. 750XL | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01600 | 068-01600 | Textron Aviation Inc. 190, 195, 195A | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03900 | 068-03900 | Piper Aircraft PA-31T2, PA-31T3, PA-42-720R | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02800 | 068-02800 | Vulcanair S.p.A. P.68, P.68B, P.68C | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01100 | 068-01100 | Diamond Aircraft Industries DA62 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02800 | 068-02800 | Cougar Aircraft Corporation GA-7 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01600 | 068-01600 | Air Tractor Inc. AT-602 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01100 | 068-01100 | Pacific Aerospace Limited FU24-954, FU24A-954 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01700 | 068-01700 | Helio Alaska Inc. H-250, H-295 (USAF U-10D), H-391 (USAF YL-24) | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-04000 | 068-04000 | Textron Aviation Inc. 441 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-02700 | 068-02700 | Textron Aviation Inc. 3N, 3NM, 3TM | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01100 | 068-01100 | Cirrus Design Corporation SR22 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01100 | 068-01100 | Vulcanair S.p.A. AP68TP-300 | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01700 | 068-01700 | Sierra Hotel Aero Inc. Navion (L-17A), NavionA (L-17B), (L-17C) | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-01700 | 068-01700 | Aerostar Aircraft Corporation PA-60-600, PA-60-601, PA-60-601P | 2023-09-25 | current |
| Aviation Products Systems INC | Shim, Brake APS68-03000 | 068-03000 | Piper Aircraft PA-31, PA-31-300, PA-31-325 | 2023-09-25 | current |
The first 150 of 400.
Sources: the FAA's service difficulty reports since 1995 (a report is a part that failed and was fixed, as filed by an airline, repair station or owner; the count shows reporting as much as reliability) and the parts manufacturer approvals in the FAA's Dynamic Regulatory System. The part name is the reporters' and the approval holders' own words, reduced to the first plain words so that spellings meet.
