Flights from Lewiston/Nez Perce County LWS / KLWS
Airlines reported 742 departures from Lewiston/Nez Perce County in Lewiston, Idaho, in the twelve months to July 2026, carrying 35,304 passengers in 53,161 seats (66% filled), to 7 destinations, on 4 airlines. 742 flights landed here with 38,866 passengers. Private, business and training flights are not counted; the activity card on the airport page shows what the receiver network hears.
742
departures
742 arrivals
35,304
passengers out
38,866 in
7
destinations
all in the United States
4
airlines
5 aircraft types
Departures by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 95 |
| 2/25 | 55 |
| 3/25 | 62 |
| 4/25 | 60 |
| 5/25 | 63 |
| 6/25 | 60 |
| 7/25 | 62 |
| 8/25 | 61 |
| 9/25 | 63 |
| 10/25 | 63 |
| 11/25 | 63 |
| 12/25 | 63 |
| 1/26 | 62 |
| 2/26 | 56 |
| 3/26 | 63 |
| 4/26 | 60 |
| 5/26 | 64 |
| 6/26 | 61 |
| 7/26 | 63 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 4,267 |
| 2/25 | 2,872 |
| 3/25 | 3,212 |
| 4/25 | 2,940 |
| 5/25 | 2,964 |
| 6/25 | 2,814 |
| 7/25 | 3,062 |
| 8/25 | 2,844 |
| 9/25 | 3,086 |
| 10/25 | 3,081 |
| 11/25 | 3,060 |
| 12/25 | 3,225 |
| 1/26 | 2,663 |
| 2/26 | 2,442 |
| 3/26 | 2,899 |
| 4/26 | 2,730 |
| 5/26 | 3,199 |
| 6/26 | 2,875 |
| 7/26 | 3,200 |
Where the flights go 7 destinations, busiest first · click a heading to sort
| Destination | Flights | Passengers | Seats filled | Miles | Airlines | Flown |
|---|---|---|---|---|---|---|
| Lewiston/Nez Perce County → Salt Lake City International LWS–SLC | 370 | 16,888 | 64% | 461 | SkyWest Airlines Inc. | Jan 2025 – Jul 2026 |
| Lewiston/Nez Perce County → Seattle-Tacoma International LWS–SEA | 361 | 18,071 | 70% | 262 | SkyWest Airlines Inc., Alaska Airlines Inc. | Jan 2025 – Jul 2026 |
| Lewiston/Nez Perce County → Lewiston/Nez Perce County LWS–LWS | 4 | 0 | 0% | 0 | SkyWest Airlines Inc. | Jan 2025 – Jul 2026 |
| Lewiston/Nez Perce County → Portland International LWS–PDX | 4 | 116 | 24% | 275 | Alaska Airlines Inc., SkyWest Airlines Inc. | Mar 2025 – Mar 2026 |
| Lewiston/Nez Perce County → Laughlin/Bullhead International LWS–IFP | 1 | 170 | 91% | 784 | Sun Country Airlines d/b/a... | May 2025 – May 2026 |
| Lewiston/Nez Perce County → Seattle Paine Field International LWS–PAE | 1 | 0 | 0% | 270 | Kenmore Air Harbor | May 2026 – May 2026 |
| Lewiston/Nez Perce County → Tri-Cities LWS–PSC | 1 | 59 | 84% | 101 | SkyWest Airlines Inc. | Mar 2026 – Mar 2026 |
The airlines here twelve months
| Airline | Flights | Passengers | Destinations |
|---|---|---|---|
| SkyWest Airlines Inc. OO | 737 | 35,134 | 5 |
| Alaska Airlines Inc. AS | 3 | 0 | 2 |
| Kenmore Air Harbor M5 | 1 | 0 | 1 |
| Sun Country Airlines d/b/a MN Airlines SY | 1 | 170 | 1 |
The aircraft as the airlines report their types
Embraer ERJ-175734Bombardier CRJ5503Boeing B737 Max 9002Boeing 737-8002Pilatus PC-121
Aircraft types, as a table
| flights | |
|---|---|
| Embraer ERJ-175 | 734 |
| Bombardier CRJ550 | 3 |
| Boeing B737 Max 900 | 2 |
| Boeing 737-800 | 2 |
| Pilatus PC-12 | 1 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), reported monthly by every airline with a DOT certificate and published three months in arrears. Airport pages for each destination come from the FAA's airport file; airports abroad carry the DOT's city name. Back to Lewiston/Nez Perce County; all routes.
