Flights from Dothan Regional DHN / KDHN
Airlines reported 1,275 departures from Dothan Regional in Dothan, Alabama, in the twelve months to July 2026, carrying 55,263 passengers in 73,599 seats (75% filled) and 640,659 pounds of freight, to 11 destinations, on 6 airlines. 1,231 flights landed here with 54,669 passengers. Private, business and training flights are not counted; the activity card on the airport page shows what the receiver network hears.
1,275
departures
1,231 arrivals
55,263
passengers out
54,669 in
11
destinations
all in the United States
6
airlines
8 aircraft types
Departures by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 97 |
| 2/25 | 96 |
| 3/25 | 100 |
| 4/25 | 101 |
| 5/25 | 107 |
| 6/25 | 100 |
| 7/25 | 110 |
| 8/25 | 108 |
| 9/25 | 111 |
| 10/25 | 109 |
| 11/25 | 95 |
| 12/25 | 102 |
| 1/26 | 100 |
| 2/26 | 94 |
| 3/26 | 110 |
| 4/26 | 106 |
| 5/26 | 110 |
| 6/26 | 112 |
| 7/26 | 118 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 3,177 |
| 2/25 | 3,784 |
| 3/25 | 4,250 |
| 4/25 | 4,237 |
| 5/25 | 4,567 |
| 6/25 | 4,305 |
| 7/25 | 4,851 |
| 8/25 | 4,795 |
| 9/25 | 5,083 |
| 10/25 | 4,782 |
| 11/25 | 4,108 |
| 12/25 | 4,009 |
| 1/26 | 3,593 |
| 2/26 | 4,118 |
| 3/26 | 4,850 |
| 4/26 | 4,607 |
| 5/26 | 5,358 |
| 6/26 | 4,667 |
| 7/26 | 5,293 |
Where the flights go 11 destinations, busiest first · click a heading to sort
The airlines here twelve months
| Airline | Flights | Passengers | Destinations |
|---|---|---|---|
| Endeavor Air Inc. 9E | 987 | 53,870 | 3 |
| Federal Express Corporation FX | 251 | 0 | 3 |
| SkyWest Airlines Inc. OO | 30 | 1,212 | 2 |
| Kalitta Charters II KLQ | 5 | 0 | 4 |
| Allegiant Air G4 | 1 | 181 | 1 |
| Amerijet International M6 | 1 | 0 | 1 |
The aircraft as the airlines report their types
Canadair RJ-700539Canadair CRJ 900478Cessna 208 Caravan250Boeing 737-4004Airbus Industrie A320-100/2001Boeing 767-300/300ER1Boeing 737-3001Beechcraft Beech 18 C-185 (Federal Express has waiver to report all its small aircraft under code 110, regardless of actual aircraft type)1
Aircraft types, as a table
| flights | |
|---|---|
| Canadair RJ-700 | 539 |
| Canadair CRJ 900 | 478 |
| Cessna 208 Caravan | 250 |
| Boeing 737-400 | 4 |
| Airbus Industrie A320-100/200 | 1 |
| Boeing 767-300/300ER | 1 |
| Boeing 737-300 | 1 |
| Beechcraft Beech 18 C-185 (Federal Express has waiver to report all its small aircraft under code 110, regardless of actual aircraft type) | 1 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), reported monthly by every airline with a DOT certificate and published three months in arrears. Airport pages for each destination come from the FAA's airport file; airports abroad carry the DOT's city name. Back to Dothan Regional; all routes.
