Dallas-Fort Worth International ⇄ Joe Foss Field DFW–FSD
Airlines flew 2,105 flights between Dallas-Fort Worth International DFW in Dallas-Fort Worth, TX and Joe Foss Field FSD in Sioux Falls, SD in the twelve months to July 2026, both directions together: 195,628 passengers in 230,850 seats, 85% of them filled, and 76,593 pounds of freight. 737 miles, about 103 minutes in the air, on 4 airlines: American Airlines Inc. (1,286), Envoy Air (529), SkyWest Airlines Inc. (278), United Parcel Service (12). Planning to fly it yourself? The weather and winds along this route right now.
Flights by month both directions
By month, as a table
| flights | |
|---|---|
| 1/25 | 172 |
| 2/25 | 165 |
| 3/25 | 179 |
| 4/25 | 173 |
| 5/25 | 181 |
| 6/25 | 175 |
| 7/25 | 184 |
| 8/25 | 180 |
| 9/25 | 172 |
| 10/25 | 181 |
| 11/25 | 170 |
| 12/25 | 181 |
| 1/26 | 171 |
| 2/26 | 165 |
| 3/26 | 178 |
| 4/26 | 174 |
| 5/26 | 185 |
| 6/26 | 165 |
| 7/26 | 183 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 12,567 |
| 2/25 | 12,918 |
| 3/25 | 15,010 |
| 4/25 | 11,815 |
| 5/25 | 17,644 |
| 6/25 | 16,981 |
| 7/25 | 17,997 |
| 8/25 | 16,942 |
| 9/25 | 16,715 |
| 10/25 | 19,304 |
| 11/25 | 15,401 |
| 12/25 | 17,550 |
| 1/26 | 12,634 |
| 2/26 | 14,591 |
| 3/26 | 17,728 |
| 4/26 | 15,303 |
| 5/26 | 16,985 |
| 6/26 | 15,646 |
| 7/26 | 16,829 |
The airlines twelve months, both directions
| Airline | Flights | Passengers | Seats filled | Service |
|---|---|---|---|---|
| American Airlines Inc. AA | 1,286 | 145,478 | 84% | scheduled passenger service |
| Envoy Air MQ | 529 | 34,319 | 86% | scheduled passenger service |
| SkyWest Airlines Inc. OO | 278 | 15,831 | 88% | scheduled passenger service |
| United Parcel Service 5X | 12 | 0 | scheduled cargo service |
The aircraft as the airlines report their types
| Aircraft | Flights | Seats a flight | Passengers |
|---|---|---|---|
| Airbus Industrie A319 | 953 | 128 | 104,514 |
| Embraer ERJ-175 | 495 | 76 | 32,369 |
| Airbus Industrie A320-100/200 | 314 | 150 | 38,616 |
| Canadair RJ-700 | 276 | 65 | 15,701 |
| Embraer-Emb-170 | 34 | 65 | 1,950 |
| Airbus Industrie A321Neoxlr | 12 | 190 | 1,494 |
| Boeing 757-200 | 12 | 0 | 0 |
| Airbus Industrie A321-200n | 7 | 196 | 854 |
| Canadair CRJ 900 | 2 | 76 | 130 |
DFW → FSD this direction alone · flown January 2025 to July 2026
1,050 flights of 1,081 scheduled, 98,454 passengers in 115,881 seats, 694 pounds of freight. American Airlines Inc. 646; Envoy Air 265; SkyWest Airlines Inc. 139.
FSD → DFW this direction alone · flown January 2025 to July 2026
1,055 flights of 1,086 scheduled, 97,174 passengers in 114,969 seats, 75,899 pounds of freight. American Airlines Inc. 640; Envoy Air 264; SkyWest Airlines Inc. 139; United Parcel Service 12.
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers). A flight is one departure performed on this segment; seats and passengers are the airlines' own monthly reports; "seats filled" is passengers divided by seats. The miles are the DOT's great-circle distance. Both ends: Dallas-Fort Worth International DFW and Joe Foss Field FSD; all routes.
