Striker
435 failure reports named the striker in the last ten years, 748 since 1995, most often on the Bombardier CL-600 Challenger and CRJ; the condition most often found was "corroded". 100 FAA approvals let 25 companies make a replacement striker, Safran Cabin INC. holding the most (19). The reports call it "striker", "striker/roller".
Reports by year
Reports by year, as a table
| reports | |
|---|---|
| 1995 | 9 |
| 1996 | 5 |
| 1997 | 5 |
| 1998 | 8 |
| 1999 | 15 |
| 2000 | 4 |
| 2001 | 4 |
| 2002 | 11 |
| 2003 | 15 |
| 2004 | 11 |
| 2005 | 17 |
| 2006 | 9 |
| 2007 | 12 |
| 2008 | 6 |
| 2009 | 12 |
| 2010 | 19 |
| 2011 | 26 |
| 2012 | 31 |
| 2013 | 31 |
| 2014 | 30 |
| 2015 | 33 |
| 2016 | 32 |
| 2017 | 29 |
| 2018 | 19 |
| 2019 | 35 |
| 2020 | 43 |
| 2021 | 50 |
| 2022 | 39 |
| 2023 | 28 |
| 2024 | 44 |
| 2025 | 81 |
| 2026 | 35 |
Which system the reports file it under last ten years
Reports by system, as a table
| reports | |
|---|---|
| Airframe structure | 415 |
| Cabin, seats and restraints | 16 |
| Engine | 2 |
| Landing gear | 2 |
Models most often reporting it last ten years
How it failed the condition found, last ten years
Conditions found, as a table
| reports | |
|---|---|
| corroded | 152 |
| out of adjust | 37 |
| gouged | 30 |
| cracked | 23 |
| damaged | 20 |
| dented | 20 |
| sticking | 19 |
| worn | 18 |
| chafed | 14 |
| inoperative | 14 |
Approved replacement parts 100 parts manufacturer approvals
A parts manufacturer approval (PMA) lets a company other than the aircraft's maker make a striker and sell it as an approved part for the models named. These are the companies holding such approvals for a striker:
For these models most: Israel Aircraft Industries 1125 (16), Boeing 747 (15), Israel Aircraft Industries ASTRA SPX (14), Mcdonnell Douglas MD-11 (7), Mcdonnell Douglas DC-10 (6), Boeing 767 (6), Boeing 777 (5), Embraer EMB-135 ERJ 135 and Legacy (4), Bombardier CL-600 Challenger and CRJ (4), Boeing 757 (4), Mooney M-20 (3), Mcdonnell Douglas DC-9 (3).
| Maker | Part | Replaces | Fits | Granted | Status |
|---|---|---|---|---|---|
| Safran Cabin INC. | Striker Assy 9341503-501 | 9341503-501 | MHI RJ Aviation ULC CL-600-2C10 ... | 2025-08-22 | current |
| Safran Cabin INC. | STRIKER 9524080-1 | 9524080-1 | De Havilland... DHC-8-400 | 2025-08-22 | current |
| Safran Cabin INC. | STRIKER ASSY (67-13- 9501126-503 | 9501126-503 | De Havilland... DHC-8-100 | 2025-08-22 | current |
| Safran Cabin INC. | STRIKER ASSY (67-13-007) 9501126-503 | 9501126-503 | De Havilland... DHC-8-400 | 2025-08-22 | current |
| Safran Cabin INC. | STRIKER ASSY (67-13- 9501126-503 | 9501126-503 | De Havilland... DHC-8-300, DASH 8 Series 300 | 2025-08-22 | current |
| Safran Cabin INC. | STRIKER ASSY 9341503-501 | 9341503-501 | MHI RJ Aviation ULC CL-600-2C10 SERIES 700 | 2025-08-22 | current |
| Safran Cabin INC. | Striker Assy 9341503-501 | 9341503-501 | MHI RJ Aviation ULC CL-600-2C10 (Regional Jet series 700) | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER 9524081-1 | 9524081-1 | DE HAVILLAND... DHC-8-400 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER 9524081-1 | 9524081-1 | DE HAVILLAND... DHC-8-200 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER 9524081-1 | 9524081-1 | DE HAVILLAND... DHC-8-300 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER ASSY 9524068-501 | 9524068-501 | DE HAVILLAND... DHC-8-400 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER 9524063-1 | 9524063-1 | DE HAVILLAND... DHC-8-400 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER 9524081-1 | 9524081-1 | DE HAVILLAND... DHC-8-100 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER 9701723-1 | 9701723-1 | DE HAVILLAND... DHC-8-300 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER 9701723-1 | 9701723-1 | DE HAVILLAND... DHC-8-200 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER 9701723-1 | 9701723-1 | DE HAVILLAND... DHC-8-100 SERIES | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER ASSY (67-13- 9501126-503 | 9501126-503 | De Havilland... DHC-8-200 Series | 2025-08-18 | current |
| Safran Cabin INC. | STRIKER ASSY H277401-509 | H277401-509 | EMBRAER S.A. ERJ 190-400 | 2025-08-13 | current |
| Safran Cabin INC. | Striker Assy 9341503-501 | 9341503-501 | MHI RJ Aviation ULC CL-600-2C10 (Regional Jet series 700) | 2025-08-06 | current |
| B/E Aerospace, INC. | STRIKER ASSY AM40025-001 | 5MG073CE603 | The Boeing Company 787-9 | 2024-12-13 | current |
| Amsafe Bridport | STRIKER 69B53284-1 | 69B53284-1 | BOEING 747-100 SERIES, 747-200B SERIES,... | 2022-09-27 | current |
| Ttf Aerospace, LLC | Striker 02T1029 | 02T1029 | Bombardier DHC -8-100 Series, DHC -8-200... | 2017-06-14 | current |
| Sagem Avionics LLC | Striker Assembly 7 672395-109 | 71929-3 | Lockheed Martin Corporation L-1011-385-1-14, L-1011-385-1-15, L1011-385-3 | 2014-12-08 | current |
| Ttf Aerospace, LLC | Striker 02T1029 | 02T1029 | Bombardier DHC - 8 - 100 Series, DHC - 8 - 200... | 2013-12-16 | current |
| Aviation Materials Management INC | STRIKER 65B01366-1 | 65B01366-1 | Boeing 747-100 SERIES, 747-100B SERIES,... | 2013-03-25 | current |
| Ttf Aerospace, LLC | Striker 02T1029 | 02T1029 | Bombardier DHC-8-100 Series, DHC-8-200 Series,... | 2011-10-04 | current |
| Amsafe Bridport | STRIKER 69B53284-1 | (69B53284-1) | BOEING 747-100 SERIES, 747-200B SERIES,... | 2011-02-03 | current |
| Denezol Tool CO INC | Striker AWD9245-89 | AWD9245-89 | McDONNELL DOUGLAS MD-11, MD-11F | 2010-11-22 | current |
| Jet Avion Corporation A Heico Aerospace Company | Striker JA170-91328-003 | 170-91328-003 | Embraer ERJ 170-100 STD, ERJ 170-100 LR, ERJ... | 2010-10-14 | current |
| Spirit Aerosystems INC | STRIKER 315W1182U33 | 315W1182-33 | Boeing 777-200 SERIES | 2010-01-31 | current |
| Spirit Aerosystems INC | STRIKER 315W1182-33 | 315W1182-33 | Boeing 777-200 SERIES | 2010-01-31 | current |
| Gemini Engineering INC | STRIKER 65B01366-1 | 65B01366-1 | Boeing 747-100 Series, 747-200B Series,... | 2009-11-15 | current |
| Goodrich Landing Gear | STRIKER 65B01366-1 | 65B01366-1 | Boeing 747-100 SERIES, 747-100B SERIES,... | 2009-10-29 | current |
| Goodrich Landing Gear | STRIKER 65B01366-1 | 65B01366-1 | Boeing 747-100 SERIES, 747-100B SERIES,... | 2009-10-29 | current |
| Heritage Aviation LTD | Striker A55-43004-39 | Modification Part | MD Helicopters, Inc. MD900 | 2009-08-26 | current |
| Harper Engineering | Striker H3-1152-1 | S412N101-1 | Boeing 757-200 | 2008-11-25 | current |
| Hartwell Corporation | Striker Assembly H3266-21 | H3266-21 | McDonnell Douglas DC-9-81(MD-81) DC-9-82(MD-82)... | 2008-10-30 | current |
| Hartwell Corporation | Striker Assembly H3266-9 | H3266-9 | McDonnell Douglas DC-9-81(MD-81) DC-9-82(MD-82)... | 2008-10-30 | current |
| Skylock Industries INC | Striker 20065-13 | 20065-13 | McDonnell Douglas MD11 | 2007-08-21 | current |
| Skylock Industries INC | Striker 20068-15 | 20068-15 | McDonnell Douglas DC-10-10 DC-10-15 DC-10-30 DC-10-40 | 2007-08-21 | current |
| Skylock Industries INC | Striker 20065-25 | 20065-25 | McDonnell Douglas DC-10-10 DC-10-15 DC-10-30 DC-10-40 | 2007-08-21 | current |
| Skylock Industries INC | Striker 20068-3 | 20068-3 | Boeing 747-400 Series | 2007-08-21 | current |
| Skylock Industries INC | Striker 20102-1 | 20102-1 | McDonnell Douglas MD11 | 2007-08-21 | current |
| Skylock Industries INC | Striker 20065-17 | 20065-17 | McDonnell Douglas DC-10-10 DC-10-15 DC-10-30 DC-10-40 | 2007-08-21 | current |
| Skylock Industries INC | Striker 20069-19 | 20069-19 | Lockheed L1011-385-1, L1011-385-1-14, L1011-385-1-15 | 2007-08-21 | current |
| Spirit Aerosystems INC | STRIKER 313T1104-116 | 313T1104-116 | Boeing 767-200 SERIES, 767-300 SERIES,... | 2007-04-12 | current |
| Spirit Aerosystems INC | STRIKER 141T4947-1 | 141T4947-1 | Boeing 767-200 SERIES, 767-300 SERIES,... | 2007-03-05 | current |
| Spirit Aerosystems INC | STRIKER,LATCH 313T1104-60 | 313T1104-60 | Boeing 767-200 SERIES, 767-300 SERIES | 2007-03-02 | current |
| Seal Dynamics INC | Striker Assembly SDI145-78378-402 | Embraer P/N 145-78378-402 | Embraer Empresa EMB-135 Series, EMB-145 Series | 2006-03-01 | current |
| Spirit Aerosystems INC | STRIKER 141T4947-1 | 141T4947-1 | Boeing 767-200 SERIES, 767-300 SERIES,... | 2006-02-21 | current |
| Spirit Aerosystems INC | STRIKER,LATCH 313T1104-60 | 313T1104-60 | Boeing 767-200 SERIES, 767-300 SERIES | 2006-02-06 | current |
| Seal Dynamics INC | Striker 145-49216-001SD | Embraer 145-49216-001 | Embraer Empresa EMB-135 Series, EMB-145 Series | 2006-01-18 | current |
| Seal Dynamics INC | Striker 145-49216-001SD | Embraer P/N 145-49216-001 | Embraer Empresa EMB-135 Series, EMB-145 Series | 2006-01-18 | current |
| Heritage Aviation LTD | Striker 032-23019-21 | Modification Parts | Bell 407, Serial Numbers 53019 and 53358 only. | 2005-05-05 | current |
| Seal Dynamics INC | Striker Assembly Upper SDI145-78378-401 | Embraer P/N 145-78378-401 | Embraer Empresa EMB-135 Series EMB-145 Series | 2004-05-23 | current |
| Gulfstream Aerospace LP | Striker 25W317201-023 | IAI 25W317201-023 | Israel 1125 Westwind Astra, Astra SPX | 2001-06-06 | current |
| Gulfstream Aerospace LP | Striker 25W332001-069 | IAI 25W332001-069 | Israel 1125 Westwind Astra, Astra SPX | 2001-06-06 | current |
| Gulfstream Aerospace LP | Striker 25W317201-025 | IAI 25W317201-025 | Israel 1125 Westwind Astra, Astra SPX | 2001-06-06 | current |
| Gulfstream Aerospace LP | Striker 25W332001-049 | IAI 25W332001-049 | Israel 1125 Westwind Astra, Astra SPX | 2001-06-06 | current |
| Gulfstream Aerospace LP | Striker 25W332001-077 | IAI 25W332001-077 | Israel 1125 Westwind Astra, Astra SPX | 2001-06-06 | current |
| Gulfstream Aerospace LP | Striker 25W317201-029 | IAI 25W317201-029 | Israel 1125 Westwind Astra, Astra SPX | 2001-06-06 | current |
| Gulfstream Aerospace LP | Striker 25W317201-027 | IAI 25W317201-027 | Israel 1125 Westwind Astra, Astra SPX | 2001-06-06 | current |
| Gulfstream Aerospace LP | Striker 343017-93 | IAI 5343017-93 | Gulfstream 1125 Westwind Astra, 1124, 1124A | 2001-06-06 | current |
| Galaxy Aerospace CO LP | Striker 25W317201-023 | IAI 25W317201-023 | Israel 1125 Westwind Astra, Astra SPX | 2001-05-08 | current |
| Galaxy Aerospace CO LP | Striker 25W332001-069 | IAI 25W332001-069 | Israel 1125 Westwind Astra, Astra SPX | 2001-05-08 | current |
| Galaxy Aerospace CO LP | Striker 25W317201-029 | IAI 25W317201-029 | Israel 1125 Westwind Astra, Astra SPX | 2001-05-08 | current |
| Galaxy Aerospace CO LP | Striker 25W317201-025 | IAI 25W317201-025 | Israel 1125 Westwind Astra, Astra SPX | 2001-05-08 | current |
| Galaxy Aerospace CO LP | Striker 25W332001-049 | IAI 25W332001-049 | Israel 1125 Westwind Astra, Astra SPX | 2001-05-08 | current |
| Galaxy Aerospace CO LP | Striker 25W332001-077 | IAI 25W332001-077 | Israel 1125 Westwind Astra, Astra SPX | 2001-05-08 | current |
| Galaxy Aerospace CO LP | Striker 25W317201-027 | IAI 25W317201-027 | Israel 1125 Westwind Astra, Astra SPX | 2001-05-08 | current |
| Kapco | Striker 4926719-1 | 4926719-1 | Boeing 717-200 | 2001-04-03 | current |
| Hartwell Corporation | Striker/Base Assy H3266-9 | H3266-9 | McDonnell Douglas MD-11, -11F | 2000-08-27 | current |
| Hartwell Corporation | Striker/Base Assy H3266-33 | H3266-33 | McDonnell Douglas MD-11, -11F | 2000-08-27 | current |
| Galaxy Aerospace CO LP | Striker 343017-93 | IAI 5343017-93 | Gulfstream 1125 Westwind Astra, 1124, 1124A | 2000-08-06 | current |
| Paco Plastics & Engineering INC | Striker PE7812-15 | PE7812-15 | Boeing 747-200C, 747-200F series, 747-200C | 1999-11-18 | current |
| Skylock Industries INC | Striker 20069-19 | 20069-19 | Lockheed L-1011-385-1 L-1011-385-1-14... | 1999-10-14 | current |
| Skylock Industries INC | Striker 20065-13 | 20065-13 | McDonnell Douglas MD-11 | 1999-10-14 | current |
| Skylock Industries INC | Striker 20102-1 | 20102-1 | McDonnell Douglas MD-11 | 1999-10-14 | current |
| Skylock Industries INC | Striker 20065-25 | 20065-25 | McDonnell Douglas DC-10-10, -15, -30 | 1999-09-30 | current |
| Skylock Industries INC | Striker 20068-3 | 20068-3 | Boeing 747-400Series | 1999-09-30 | current |
| Skylock Industries INC | Striker 20068-15 | 20068-15 | McDonnell Douglas DC-10-10, -15, -30 | 1999-09-30 | current |
| Skylock Industries INC | Striker 20065-17 | 20065-17 | McDonnell Douglas DC-10-10, -15, -30 | 1999-09-30 | current |
| Adams Rite Aerospace INC | Striker 69541 | Boeing 69541 | Boeing 777-200, -300 Series | 1999-02-07 | current |
| Galaxy Aerospace CO LP | Striker PN-343017-93 | IAI -343017-93 | Israel 1121, 1121A, 1121B | 1998-12-13 | current |
| Fletchair INC | Striker 5102277-10 | Gulfstream American, P/N 5102277-10 | Tiger Aircraft AA5, AA5A, AA-5B | 1998-07-20 | current |
| Adams Rite Aerospace INC | Striker 2406 | McDonnel Douglas 2406 | McDonnell Douglas DC-9-80 (MD-80) | 1998-03-08 | current |
| Adams Rite Aerospace INC | Striker Assembly 501950-2 | Boeing 501950-2 | Boeing 747-400 | 1998-03-08 | current |
| Adams Rite Aerospace INC | Striker Assembly 501950-1 | Boeing 501950-1 | Boeing 747-400 | 1998-03-08 | current |
| Adams Rite Aerospace INC | Striker Assembly 501630-1 | Boeing 501630-1 | Boeing 747-100, 200, 300 | 1998-03-08 | current |
| Adams Rite Aerospace INC | Striker 4355-3 | Boeing S413T304-3 | Boeing 767-200, -300 | 1998-03-08 | current |
| Harper Engineering | Striker H3-1152-1 | Boeing H3-1152-1 | Boeing 757-200 | 1996-12-29 | current |
| Actron Manufacturing INC | Striker A32009-3 | Boeing A32009-3 | Boeing 757-200, 737-200, -300 | 1996-11-05 | current |
| Actron Manufacturing INC | Striker A32009-1 | Boeing A32009-1 | Boeing 757-200, 737-400, -500 | 1996-11-05 | current |
| Actron Manufacturing INC | Striker A32008-5 | Boeing A32008-5 | Boeing 737-400 | 1996-10-14 | current |
| Mod Works INC | Striker MW660171-503 | Modification Part | Mooney Aircraft M20C, M20D, M20G | 1996-07-16 | current |
| Mod Works INC | Striker MW660171-505 | Modification Part | Mooney Aircraft M20K | 1996-07-16 | current |
| Mod Works INC | Striker MW660171-501 | Modification Part | Mooney Aircraft M20K | 1996-07-16 | current |
| Sealth Aero Marine | Striker S1031-2 | The Boeing Company S1031-2 | Boeing 747-400 | 1994-05-11 | current |
| Sealth Aero Marine | Striker S1060-1 | The Boeing Company S1060-1 | Boeing 747-400 | 1994-05-11 | current |
| Sealth Aero Marine | Striker S1060-2 | The Boeing Company S1060-2 | Boeing 747-400 | 1994-05-11 | current |
Sources: the FAA's service difficulty reports since 1995 (a report is a part that failed and was fixed, as filed by an airline, repair station or owner; the count shows reporting as much as reliability) and the parts manufacturer approvals in the FAA's Dynamic Regulatory System. The part name is the reporters' and the approval holders' own words, reduced to the first plain words so that spellings meet.
