Power Unit
174 failure reports named the power unit in the last ten years, 421 since 1996, most often on the Embraer ERJ 170 E170 and E175; the condition most often found was "inoperative". 154 FAA approvals let 22 companies make a replacement power unit, Basewest INC. holding the most (31). The reports call it "power unit", "power unit", "power unit motor".
Reports by year
Reports by year, as a table
| reports | |
|---|---|
| 1996 | 6 |
| 1997 | 6 |
| 1998 | 4 |
| 1999 | 3 |
| 2000 | 12 |
| 2001 | 23 |
| 2002 | 19 |
| 2003 | 6 |
| 2004 | 5 |
| 2005 | 8 |
| 2006 | 9 |
| 2007 | 11 |
| 2008 | 3 |
| 2009 | 8 |
| 2010 | 23 |
| 2011 | 34 |
| 2012 | 32 |
| 2013 | 13 |
| 2014 | 10 |
| 2015 | 12 |
| 2016 | 11 |
| 2017 | 10 |
| 2018 | 21 |
| 2019 | 51 |
| 2020 | 29 |
| 2021 | 15 |
| 2022 | 8 |
| 2023 | 9 |
| 2024 | 12 |
| 2025 | 6 |
| 2026 | 2 |
Which system the reports file it under last ten years
Models most often reporting it last ten years
Models most reported, as a table
How it failed the condition found, last ten years
Conditions found, as a table
| reports | |
|---|---|
| inoperative | 73 |
| failed | 39 |
| faulty | 14 |
| malfunctioned | 13 |
| faulted | 6 |
| no test | 6 |
| failed insp | 4 |
| defective | 3 |
| discharged | 3 |
| contaminated | 2 |
Engines most often reporting it
Approved replacement parts 154 parts manufacturer approvals
A parts manufacturer approval (PMA) lets a company other than the aircraft's maker make a power unit and sell it as an approved part for the models named. These are the companies holding such approvals for a power unit:
For these models most: Boeing 737 (26), Boeing 767 (25), Airbus A330 (17), Boeing 757 (14), Boeing 747 (12), Airbus A300 (10), Boeing 727 (8), Mcdonnell Douglas MD-11 (7), British Aerospace BAE 146 (7), Boeing 777 (7), Airbus A340 (7), Boeing 707 (6).
| Maker | Part | Replaces | Fits | Granted | Status |
|---|---|---|---|---|---|
| Reabe Aircraft Products LLC | Power Unit Motor 6002-02-01-01 | 6002-02-01-01 | Thrush Aircraft LLC S2R-G10, S2R-G5, S2R-T34 | 2023-12-18 | current |
| Reabe Aircraft Products LLC | Power Unit 8-2-1-001 | 8-2-1-001 | Thrush Aircraft LLC S2R-G10, S2R-G5, S2R-T34 | 2023-12-18 | current |
| Reabe Aircraft Products LLC | Power Unit Motor 6002-02-01-01 | 6002-02-01-01 | Air Tractor Inc AT-400, AT-400A, AT-402 | 2023-12-18 | current |
| Reabe Aircraft Products LLC | Power Unit 8-2-1-001 | 8-2-1-001 | Air Tractor Inc AT-400, AT-400A, AT-402 | 2023-12-18 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-15 | S140T261-12 | The Boeing Company 757-200, 757-200PF, 757-200COMBI | 2023-11-27 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-07 | S140T261-1 | The Boeing Company 767-200, 767-300 | 2023-11-27 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-14 | S140T261-11 | The Boeing Company 767-200, 767-300, 767-400ER | 2023-11-27 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-06 | S140T261-6 | The Boeing Company 757-200, 757-200CB, 757-200PF | 2023-11-27 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-13 | S140T261-10 | The Boeing Company 767-200, 767-300, 767-300F | 2023-11-27 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-12 | S140T261-12 | The Boeing Company 757-200 | 2023-11-27 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-11 | S140T261-11 | The Boeing Company 767-200, 767-300 | 2023-11-27 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-09 | S140T261-9 | The Boeing Company 767-200, 767-300, 767-400ER | 2023-11-27 | current |
| Honeywell International INC. | Power Unit. TLS 3239794-4 | 3239794-4 | Airbus SAS A380-841, A380-842 | 2023-01-26 | current |
| Moog INC | POWER UNIT ASSY 65B81133-1 | 65B81133-1 | BOEING 747-100 SERIES, 747-100B SERIES,... | 2022-10-14 | current |
| Moog INC | POWER UNIT ASSY 65B81132-2 | 65B81132-2 | BOEING 747-100 SERIES, 747-100B SERIES,... | 2022-10-14 | current |
| Moog INC | POWER UNIT ASSY 65B81132-4 | 65B81132-4 | BOEING 747-100 SERIES, 747-100B SERIES,... | 2022-10-14 | current |
| Moog INC | POWER UNIT ASSY 65B81132-1 | 65B81132-1 | BOEING 747-100 SERIES, 747-100B SERIES,... | 2022-10-14 | current |
| Moog INC | POWER UNIT ASSY 65B81132-3 | 65B81132-3 | BOEING 747-100 SERIES, 747-100B SERIES,... | 2022-10-14 | current |
| Moog INC | POWER UNIT ASSY 65B81133-4 | 65B81133-4 | BOEING 747-100 SERIES, 747-100B SERIES,... | 2022-10-14 | current |
| Moog INC | POWER UNIT ASSY 65B81133-3 | 65B81133-3 | BOEING 747-100 SERIES, 747-100B SERIES,... | 2022-10-14 | current |
| Moog INC | POWER UNIT ASSY 65B81133-2 | 65B81133-2 | BOEING 747-100 SERIES, 747-100B SERIES,... | 2022-10-14 | current |
| Astronics - Lsi | Power Unit, BAS 5-2 P4-01-0014F-120 | P4-01-0014-210, Air Cruisers P/N C15097 Series | Fokker 100 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 26 P4-01-0056F120 | Air Cruisers P/N 60772 Series | McDonnell Douglas MD-11 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 19 P4-01-0019F-120 | P4-01-0019-210, Air Cruisers P/N C19436 Series | Airbus A300 Series, A310 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 20 P4-01-0031F-120 | P4-01-0031-210, Air Cruisers P/N D19776 Series | Boeing 757 Series, 777 Series, 737-300 | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 5-2 P4-01-0014F-120 | P4-01-0014-210, Air Cruisers P/N C15097 Series | British Aerospace BAC 146 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 23 P4-01-0033F-120 | P4-01-0033-210, Air Cruisers P/N D19859 Series | Boeing 737 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 10-1 P4-01-0012F-120 | P4-01-0012-210, Air Cruisers P/N C19436 Series | Airbus A300 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 5-2 P4-01-0014F-120 | P4-01-0014-210, Air Cruisers P/N C15097 Series | McDonnell-Douglas MD 80 Series, MD 90 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 26 P4-01-0056F120 | P4-01-0056-210 | McDonnell Douglas MD-11 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS 5-2 P4-01-0014F-120 | P4-01-0014-210, Air Cruisers P/N C15097 Series | Lockheed L 1011 Series | 2022-06-28 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-110 | P4-01-0011-110 | Tracor (Convair) 340, 440, Military C-131B | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-120 | P4-01-0011-120 | MHI YS-11, YS-11A-200, YS-11A-300 | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-110 | P4-01-0011-110 | Vickers Viscount 744, 745D, 810 | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-120 | P4-01-0011-120 | Boeing 707-100 Long Body, 707-200, 707-100B... | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-120 | P4-01-0011-120 | Vickers Viscount 744, 745D, 810 | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-110 | P4-01-0011-110 | MHI YS-11, YS-11A-200, YS-11A-300 | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-120 | P4-01-0011-120 | AeroXin Industries 22, 22M, 30 | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P2-01-0035-030 | P2-01-0035-030 | MHI YS-11, YS-11A-200, YS-11A-300 | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-120 | P4-01-0011-120 | General Dynamics 240 Series, USAF T-29A, VT-29A | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-110 | P4-01-0011-110 | General Dynamics 240 Series, USAF T-29A, VT-29A | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-120 | P4-01-0011-120 | Tracor (Convair) 340, 440, Military C-131B | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-110 | P4-01-0011-110 | Boeing 707-100 Long Body, 707-200, 707-100B... | 2022-03-08 | current |
| Astronics - Lsi | Power Unit, BAS-10 P4-01-0011-110 | P4-01-0011-110 | AeroXin Industries 22, 22M, 30 | 2022-03-08 | current |
| Reabe Aircraft Improvement INC | Power Unit 8-2-1-001 | Modification Part | Air Tractor AT-400, AT-400A, AT-402 | 2020-10-15 | current |
| Reabe Aircraft Improvement INC | Power Unit Motor 6002-02-01-01 | Modification Part | Air Tractor AT-400, AT-400A, AT-402 | 2020-10-15 | current |
| Shimadzu Precision Instruments, INC. | Power Unit - Cargo Door Hinge 732-13650-14 | S140T261-11 | Boeing 767-200 SERIES, 767-2C SERIES, 767-300 SERIES | 2018-09-30 | current |
| Shimadzu Precision Instruments, INC. | Power Unit - Cargo Door Hinge 732-13650-14 | S140T261-11 | Boeing 767-200 SERIES, 767-2C SERIES, 767-300 SERIES | 2018-09-30 | current |
| Shimadzu Precision Instruments, INC. | Power Unit - Cargo Door Hinge 732-13650-14 | S140T261-11 | Boeing 767-200 SERIES, 767-2C SERIES, 767-300 SERIES | 2018-09-30 | current |
| Digecor, INC | Power Unit Assy, with DC Power, Data, PED, NO WIFI and... 827PU007-05 | 827PU007-05 | Boeing 757-200 | 2016-01-10 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-07 | S140T261-1 | Boeing 767-200, 767-300 | 2015-05-14 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-12 | S140T261-12 | Boeing 757-200 | 2015-05-14 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-15 | S140T261-12 | Boeing 757-200, 757-200PF, 757-200COMBI | 2015-05-14 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-13 | S140T261-10 | Boeing 767-200, 767-300, 767-300F | 2015-05-14 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-09 | S140T261-9 | Boeing 767-200, 767-300, 767-400ER | 2015-05-14 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-14 | S140T261-11 | Boeing 767-200, 767-300, 767-400ER | 2015-05-14 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-06 | S140T261-6 | Boeing 757-200, 757-200CB, 757-200PF | 2015-05-14 | current |
| Shimadzu Precision Instruments, INC. | Power Unit 732-13650-11 | S140T261-11 | Boeing 767-200, -300 | 2015-05-14 | current |
| Panasonic Avionics Corporation | Power Unit RD-AV2906 | RD-AV2906 | Airbus A319-112 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-01 | Modification Part | Airbus A340-300 | 2015-04-19 | current |
| Panasonic Avionics Corporation | POWER UNIT RD-AA8805-01 | RD-AA8805-01 | Airbus A330-243 | 2015-04-19 | current |
| Panasonic Avionics Corporation | POWER UNIT RD-AA8805-01 | RD-AA8805-01 | Airbus A330-243 | 2015-04-19 | current |
| Panasonic Avionics Corporation | POWER UNIT RD-AV2906 | RD-AV2906 | Airbus A321-231 | 2015-04-19 | current |
| Panasonic Avionics Corporation | POWER UNIT RD-AV2906 | RD-AV2906 | Airbus A321-232 | 2015-04-19 | current |
| Panasonic Avionics Corporation | POWER UNIT RD-AA8805-01 | RD-AA8805-01 | Boeing 777-300 Series | 2015-04-19 | current |
| Panasonic Avionics Corporation | POWER UNIT RD-AV2906 | RD-AV2906 | Airbus A320-211, -212, -214 | 2015-04-19 | current |
| Panasonic Avionics Corporation | POWER UNIT RD-AA8805-02 | RD-AA8805-02 | Airbus A340-541 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-203 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-303 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Boeing 777-300ER Series | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-323 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-302 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-302 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-243 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-343 | 2015-04-19 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A340-642 | 2015-04-19 | current |
| Aviation Materials Management, INC | Power Unit Assy 65-63851-9 | 65-63851-9 | Boeing 737-200 Series, 737-200C Series | 2015-02-12 | current |
| Aviation Materials Management, INC | Power Unit Assy 65-63851-13 | 65-63851-13 | Boeing 737-300 Series, 737-400 Series,... | 2015-02-12 | current |
| Aviation Materials Management, INC. | Power Unit Assy 65-63851-9 | 65-63851-9 | Boeing 737-200 Series, 737-200C Series | 2014-09-04 | current |
| Aviation Materials Management, INC. | Power Unit Assy 65-63851-13 | 65-63851-13 | Boeing 737-300 Series, 737-400 Series,... | 2014-09-04 | current |
| B/E Aerospace, INC, Business Jet Group, Aerospace Lighting Corporation | Power Unit AL-0514 | AL-0514 | Gulfstream Aerospace LP 1125 Westwind Astra, Astra SPX,... | 2014-05-27 | current |
| Aviation Materials Management INC | Power Unit Assy 65-63851-9 | 65-63851-9 | Boeing 737-200 Series, 737-200C Series | 2013-02-27 | current |
| Aviation Materials Management INC | Power Unit Assy 65-63851-13 | 65-63851-13 | Boeing 737-300 Series, 737-400 Series,... | 2013-02-27 | current |
| Acme Aerospace INC | Power Unit 171BS101-M | Fokker P/N 171BS101-M | Fokker F27MK050, F28MK0100 | 2010-07-08 | current |
| Acme Aerospace INC | Power Unit 171BS101-2 | Fokker P/N 171BS101-2 | Fokker F27MK050, F28MK0100 | 2010-07-08 | current |
| Acme Aerospace INC | Power Unit 171BS101-2 | Fokker P/N 171BS101-2 | Fokker F27MK050 F28MK0100 | 2010-06-20 | current |
| Acme Aerospace INC | Power Unit 171BS101-M | Fokker P/N 171BS101-M | Fokker F27MK050 F28MK0100 | 2010-06-20 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 760 7-1060-201 | DME Corp. Model BAS-21 ( P4-01-0032-Series)... | Boeing 767 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 775 7-1075-201 | DME Corp. Model BAS-24 ( P4-01-0053-Series)... | Boeing 737-300/400/500 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 725 7-1025-201 | Goodrich 4A3927-1 | Boeing 767-400 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 750 7-1050-301 | DME Corp. Model BAS-5-2 ( P4-01-0014-Series)... | Boeing 717, BAE-146, F-70 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 740 7-1040-101 | DME Corp. Model BAS-10-1 ( P4-01-0012-Series)... | Airbus A300/310 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 735 7-1035-101 | DME Corp. Model BAS-10 ( P4-01-0011-Series),... | Boeing 707-100/100B, -200, 720/720B | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 765 7-1065-201 | DME Corp. Model BAS-25 ( P4-01-0054-Series)... | McDonnell Douglas MD-80/90 Series | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 740 7-1040-202 | DME Corp. Model BAS-10-1 ( P4-01-0012-Series)... | Airbus A300/310 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 740 7-1040-201 | DME Corp. Model BAS-10-1 ( P4-01-0012-Series)... | Airbus A300/310 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 730 7-1030-101 | DME Corp. Model BAS-18 ( P4-01-0018-Series)... | Airbus A300/310 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 735 7-1035-201 | DME Corp. Model BAS-10 ( P4-01-0011-Series),... | Boeing 707-100/100B, -200, 720/720B | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 765 7-1065-101 | DME Corp. Model BAS-25 ( P4-01-0054-Series)... | McDonnell Douglas MD-80/90 Series | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 780 7-1080-101 | DME Corp. Model BAS-23 ( P4-01-0033-Series)... | Boeing 737-300/400/500 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 760 7-1060-101 | DME Corp. Model BAS-21 ( P4-01-0032-Series)... | Boeing 767 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 750 7-1050-202 | DME Corp. Model BAS-5-2 ( P4-01-0014-Series)... | Boeing 717, BAE-146, F-70 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 775 7-1075-101 | DME Corp. Model BAS-24 ( P4-01-0053-Series)... | Boeing 737-300/400/500 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 730 7-1030-201 | DME Corp. Model BAS-18 ( P4-01-0018-Series)... | Airbus A300/310 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 750 7-1050-101 | DME Corp. Model BAS-5-2 ( P4-01-0014-Series)... | British Aerospace BAE-146, F-70, F-100 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 785 7-1085-201 | DME Corp. Model BAS-26 ( P4-01-0056-Series)... | McDonnell Douglas MD-11 Series | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 735 7-1035-301 | DME Corp. Model BAS-10 ( P4-01-0011-Series),... | Boeing 707-100/100B, -200, 720/720B | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 785 7-1085-101 | DME Corp. Model BAS-26 ( P4-01-0056-Series)... | McDonnell Douglas MD-11 Series | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 755 7-1055-201 | DME Corp. Model BAS-20 ( P4-01-0031-Series)... | Boeing 757 (Series), 737-300/400/500/700/777 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 770 7-1070-101 | DME Corp. Model BAS-15 ( P4-01-0015-Series)... | Boeing 767-200/300 Series | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 750 7-1050-201 | DME Corp. Model BAS-5-2 ( P4-01-0014-Series)... | Boeing 717, BAE-146, F-70 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 755 7-1055-101 | DME Corp. Model BAS-20 ( P4-01-0031-Series)... | Boeing 757 (Series), 737-300/400/500/700/777 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 771 7-1071-201 | DME Corp. Model BAS-29, P4-01- 0059, Air... | Boeing 777 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 735 7-1035-202 | DME Corp. Model BAS-10 ( P4-01-0011-Series),... | Boeing 707-100/100B, -200, 720/720B | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 780 7-1080-201 | DME Corp. Model BAS-23 ( P4-01-0033-Series)... | Boeing 737-300/400/500 (Series) | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 745 7-1045-201 | Goodrich 780129-1 | Boeing 737-600/700/800 | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 770 7-1070-201 | DME Corp. Model BAS-15 ( P4-01-0015-Series)... | Boeing 767-200/300 Series | 2009-11-09 | current |
| Basewest INC. | Power Unit, Escape Slide Lighting System, Model 765 7-1065-202 | DME Corp. Model BAS-25 ( P4-01-0054-Series)... | McDonnell Douglas MD-80/90 Series | 2009-11-09 | current |
| Acme Aerospace INC | Power Unit 171BS101-M | Fokker P/N 171BS101-M | Fokker F27MK050, F28MK0100 | 2009-11-02 | current |
| Acme Aerospace INC | Power Unit 171BS101-2 | Fokker P/N 171BS101-2 | Fokker F27MK050, F28MK0100 | 2009-11-02 | current |
| Acme Aerospace INC | Power Unit 171BS101-M | Fokker P/N 171BS101-M | Fokker F27MK050, F28MK0100 | 2009-08-06 | current |
| Acme Aerospace INC | Power Unit 171BS101-2 | Fokker P/N 171BS101-2 | Fokker F27MK050, F28MK0100 | 2009-08-06 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-343 | 2009-05-26 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A340-642 | 2009-05-26 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-302 | 2008-01-23 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-302 | 2008-01-23 | current |
| Panasonic Avionics Corporation | Power Unit RD-AA8805-02 | RD-AA8805-02 | Airbus A330-243 | 2007-12-18 | current |
| Honeywell International INC | Power Unit, TLS 3239794-4 | 3239794-4 | Airbus A380-841, A380-842 | 2007-07-05 | current |
| Aviation Materials Management INC | Power Unit Assy 65-63851-13 | 65-63851-13 | Boeing 737-300 Series, 737-400 Series,... | 2006-08-24 | current |
| Aviation Materials Management INC | Power Unit Assy 65-63851-9 | 65-63851-9 | Boeing 737-200 Series, 737-200C Series | 2006-08-24 | current |
| B/E Aerospace INC | Power Unit AL-0514 | AL-0514 | Gulfstream Galaxy, 200 | 2004-05-16 | current |
| B/E Aerospace INC | Power Unit AL-5112 | AL-5112 | Gulfstream Galaxy, 200 | 2004-05-16 | current |
| Castleberry Instruments & Avionics | Power Unit (EPU) 0900-1840-22 | Modification Part | deHavilland DHC-7-102 | 2002-10-14 | current |
| Source Manufacturing INC | Power Unit P4-01-0021SMI | DME P4-01-0021 | Airbus A300, A310, A320 | 2001-06-20 | current |
| Matsushita Avionics Systems CORP | Power Unit RD-AA8805-01 | RD-AA8805-01 | Airbus A330-243 | 2001-03-26 | current |
| Matsushita Avionics Systems CORP | Power Unit RD-AV2906 | RD-AV2906 | Airbus A320-231, A321-231, 767-200 | 2001-03-01 | current |
| Shimadzu Precision Instru INC | Power Unit, cargo Door Hinge Actuator 732-13650-14 | S140T261-11 | Boeing 767-300 Series | 2000-11-27 | current |
| Shimadzu Precision Instru INC | Power Unit, Cargo Door Hinge 732-13650-15 | S140T261-12 | Boeing 757-200 Series, 757-200PF, 757-200 COMBI | 2000-11-27 | current |
| Shimadzu Precision Instru INC | Power Unit, cargo Door Hinge Actuator 732-13650-13 | S140T261-10 | Boeing 767-200 Series, 767-300 Series,... | 2000-11-27 | current |
| Source Manufacturing INC | Power Unit P4-01-0021SMI | DME P4-01-0021 | Airbus A300, A310, A320 | 1999-11-18 | current |
| Source Manufacturing INC | Power Unit P4-01-0021SMI | DME P4-01-0021 | Airbus A300, A310, A320 | 1999-11-18 | current |
| Lucas Aerospace Equipment CORP | Power Unit 21192-005 | Lockheed 671980-197 | Lockheed L1011-385-1, -1-14, -1-15 | 1997-05-18 | current |
| Lucas Aerospace Equipment CORP | Power Unit 21192-004 | Lockheed 671980-191 | Lockheed L1011-385-1, -1-14, -1-15 | 1997-05-18 | current |
| Lucas Aerospace Equipment CORP | Power Unit 21192-003 | Lockheed 671980-189 | Lockheed L1011-385-1, -1-14, -1-15 | 1997-05-18 | current |
| Lucas Aerospace Equipment CORP | Power Unit Isolator 65806-361 | Lockheed 671980-181 | Lockheed L1011-385-1, -1-14, -1-15 | 1997-05-18 | current |
| Lucas Aerospace Equipment CORP | Power Unit 21192-002 | Lockheed 671980-169 | Lockheed L1011-385-1, -1-14, -1-15 | 1997-05-18 | current |
| Lucas Aerospace Equipment CORP | Power Unit 21192-001 | Lockheed 671980-127 | Lockheed L1011-385-1, -1-14, -1-15 | 1997-05-18 | current |
| Lucas Aerospace Equipment CORP | Power Unit Isolator 65806-360 | Lockheed 671980-149 | Lockheed L1011-385-1, -1-14, -1-15 | 1997-05-18 | current |
| Lucas Aerospace Equipment CORP | Power Unit Isolator 65806-370 | Lockheed 671980-151 | Lockheed L1011-385-1, -1-14, -1-15 | 1997-05-18 | current |
| Eemco, Div of Datron Sys INC | Power Unit, Door Lift/Latch 664D100-5 | S140T260-3 | Boeing 767 | 1997-01-12 | current |
The first 150 of 154.
Sources: the FAA's service difficulty reports since 1995 (a report is a part that failed and was fixed, as filed by an airline, repair station or owner; the count shows reporting as much as reliability) and the parts manufacturer approvals in the FAA's Dynamic Regulatory System. The part name is the reporters' and the approval holders' own words, reduced to the first plain words so that spellings meet.
