40-Mile Air Q5
40-Mile Air reported 883 flights in the twelve months to July 2026, carrying 933 passengers in 2,181 seats (43% filled) and 67,384 pounds of freight, on 37 routes from 15 airports: charter passenger service, scheduled passenger service. Reporting to the DOT since January 2025. The FAA's certificate record and the aircraft on it: 40 Mile Air LTD.
883
flights, twelve months
37 routes
933
passengers
43% of seats filled
15
airports flown from
15 listed below
4
aircraft types
mostly Cessna C206/207/209/210 Stationair
Flights by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 52 |
| 2/25 | 40 |
| 3/25 | 54 |
| 4/25 | 58 |
| 5/25 | 58 |
| 6/25 | 79 |
| 7/25 | 89 |
| 8/25 | 113 |
| 9/25 | 58 |
| 10/25 | 66 |
| 11/25 | 51 |
| 12/25 | 59 |
| 1/26 | 55 |
| 2/26 | 70 |
| 3/26 | 82 |
| 4/26 | 64 |
| 5/26 | 76 |
| 6/26 | 106 |
| 7/26 | 83 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 43 |
| 2/25 | 41 |
| 3/25 | 68 |
| 4/25 | 50 |
| 5/25 | 64 |
| 6/25 | 96 |
| 7/25 | 123 |
| 8/25 | 141 |
| 9/25 | 65 |
| 10/25 | 48 |
| 11/25 | 47 |
| 12/25 | 41 |
| 1/26 | 53 |
| 2/26 | 72 |
| 3/26 | 98 |
| 4/26 | 37 |
| 5/26 | 59 |
| 6/26 | 155 |
| 7/26 | 117 |
Busiest airports departures, twelve months
| Airport | Flights | Passengers | Destinations |
|---|---|---|---|
| Tok TKJ | 439 | 503 | 16 |
| Chisana CZN | 145 | 166 | 2 |
| Fairbanks International FAI | 123 | 148 | 2 |
| Chicken CKX | 106 | 26 | 2 |
| Eagle EAA | 29 | 29 | 1 |
| Northway ORT | 14 | 31 | 4 |
| Ted Stevens Anchorage International ANC | 9 | 10 | 1 |
| Twin Hills A63 | 5 | 3 | 1 |
| Chistochina CZO | 3 | 0 | 1 |
| Tetlin TEH | 3 | 8 | 1 |
| Bettles BTT | 2 | 2 | 1 |
| Gulkana GKN | 2 | 1 | 2 |
| Ambler ABL | 1 | 2 | 1 |
| Boundary BYA | 1 | 2 | 1 |
| Warren "Bud" Woods Palmer Municipal PAQ | 1 | 2 | 1 |
The aircraft as reported to the DOT
Cessna C206/207/209/210 Stationair483Piper PA-31 (Navajo)/T-1020278Piper PA-18 (Super-Cub)98Cessna 180A/B24
Aircraft types, as a table
| flights | |
|---|---|
| Cessna C206/207/209/210 Stationair | 483 |
| Piper PA-31 (Navajo)/T-1020 | 278 |
| Piper PA-18 (Super-Cub) | 98 |
| Cessna 180A/B | 24 |
The routes 37, busiest first · each direction on its own
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), which 40-Mile Air reports monthly; the DOT publishes three months in arrears. A flight is one departure performed on a segment. All airlines · all routes.
