Global Jet Aruba V.B.A. d/b/a Global Jet Aruba JWQ
Global Jet Aruba V.B.A. d/b/a Global Jet Aruba reported 10 flights in the twelve months to July 2026, carrying 192 passengers in 310 seats (62% filled), on 10 routes from 9 airports, 8 of the routes international: charter passenger service. Reporting to the DOT since March 2025; the last month reported is June 2026.
10
flights, twelve months
10 routes
192
passengers
62% of seats filled
9
airports flown from
9 listed below
1
aircraft type
mostly Airbus Industrie A330-200
Flights by month
By month, as a table
| flights | |
|---|---|
| 3/25 | 2 |
| 6/25 | 4 |
| 7/25 | 4 |
| 8/25 | 1 |
| 9/25 | 3 |
| 2/26 | 2 |
| 4/26 | 2 |
| 6/26 | 2 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 3/25 | 10 |
| 6/25 | 60 |
| 7/25 | 22 |
| 8/25 | 7 |
| 9/25 | 84 |
| 2/26 | 53 |
| 4/26 | 6 |
| 6/26 | 42 |
Busiest airports departures, twelve months
| Airport | Flights | Passengers | Destinations |
|---|---|---|---|
| John F Kennedy International JFK | 2 | 36 | 2 |
| Washington Dulles International IAD | 1 | 27 | 1 |
| Jacksonville International JAX | 1 | 20 | 1 |
| Okc Will Rogers International OKC | 1 | 27 | 1 |
| Philadelphia International PHL | 1 | 3 | 1 |
| Palma Mallorca, Spain PMI | 1 | 28 | 1 |
| Shannon, Ireland SNN | 1 | 22 | 1 |
| London, United Kingdom STN | 1 | 26 | 1 |
| Toronto, Canada YYZ | 1 | 3 | 1 |
The aircraft as reported to the DOT
Airbus Industrie A330-20010
Aircraft types, as a table
| flights | |
|---|---|
| Airbus Industrie A330-200 | 10 |
The routes 10, busiest first · each direction on its own
| Route | Flights | Passengers | Seats filled | Freight, lb | Miles |
|---|---|---|---|---|---|
| Washington Dulles International → Sal Island IAD–SID international | 1 | 27 | 87% | 0 | 3,608 |
| Jacksonville International → Los Angeles International JAX–LAX | 1 | 20 | 65% | 0 | 2,152 |
| John F Kennedy International → Okc Will Rogers International JFK–OKC | 1 | 29 | 94% | 0 | 1,345 |
| John F Kennedy International → Shannon JFK–SNN international | 1 | 7 | 23% | 0 | 3,081 |
| Okc Will Rogers International → Palma Mallorca OKC–PMI international | 1 | 27 | 87% | 0 | 5,206 |
| Philadelphia International → Toronto PHL–YYZ international | 1 | 3 | 10% | 0 | 347 |
| Palma Mallorca → John F Kennedy International PMI–JFK international | 1 | 28 | 90% | 0 | 3,917 |
| Shannon → Jacksonville International SNN–JAX international | 1 | 22 | 71% | 0 | 3,881 |
| London → Washington Dulles International STN–IAD international | 1 | 26 | 84% | 0 | 3,696 |
| Toronto → Philadelphia International YYZ–PHL international | 1 | 3 | 10% | 0 | 347 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), which Global Jet Aruba V.B.A. d/b/a Global Jet Aruba reports monthly; the DOT publishes three months in arrears. A flight is one departure performed on a segment. All airlines · all routes.
