Nozzle
73 failure reports named the nozzle in the last ten years, 521 since 1995, most often on the Boeing 737; the condition most often found was "cracked". 593 FAA approvals let 25 companies make a replacement nozzle, Delavan INC. holding the most (121). The reports call it "nozzle", "nozzle assy", "nozzle set", "nozzle assembly".
Reports by year
Reports by year, as a table
| reports | |
|---|---|
| 1995 | 34 |
| 1996 | 73 |
| 1997 | 41 |
| 1998 | 49 |
| 1999 | 31 |
| 2000 | 29 |
| 2001 | 28 |
| 2002 | 30 |
| 2003 | 18 |
| 2004 | 7 |
| 2005 | 15 |
| 2006 | 16 |
| 2007 | 7 |
| 2008 | 11 |
| 2009 | 9 |
| 2010 | 10 |
| 2011 | 13 |
| 2012 | 7 |
| 2013 | 13 |
| 2014 | 5 |
| 2015 | 2 |
| 2016 | 8 |
| 2017 | 2 |
| 2018 | 6 |
| 2019 | 11 |
| 2020 | 8 |
| 2021 | 2 |
| 2022 | 11 |
| 2023 | 11 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 10 |
Which system the reports file it under last ten years
Reports by system, as a table
| reports | |
|---|---|
| Engine | 49 |
| Heating, ice protection and utility systems | 15 |
| Emergency equipment | 6 |
| Airframe structure | 2 |
| Cabin, seats and restraints | 1 |
Models most often reporting it last ten years
How it failed the condition found, last ten years
Conditions found, as a table
| reports | |
|---|---|
| cracked | 19 |
| damaged | 4 |
| leaking | 4 |
| obstructed | 4 |
| coked | 3 |
| dented | 3 |
| failed | 3 |
| faulted | 3 |
| clogged | 2 |
| corroded | 2 |
Engines most often reporting it
Approved replacement parts 593 parts manufacturer approvals
A parts manufacturer approval (PMA) lets a company other than the aircraft's maker make a nozzle and sell it as an approved part for the models named. These are the companies holding such approvals for a nozzle:
For these models most: Boeing 727 (63), Boeing 777 (27), Boeing 737 (19), Boeing 747 (18), Boeing 767 (11), Mcdonnell Douglas MD-10 (9), Boeing 757 (9), Mcdonnell Douglas DC-9 (8), Piper PA-31 Navajo and Chieftain (7), Piper PA-34 Seneca (6), Piper PA-60 Aerostar (5), Cessna 310 (5).
| Maker | Part | Replaces | Fits | Granted | Status |
|---|---|---|---|---|---|
| Jet Avion Corporation A Heico Aerospace Company | Nozzle, 3/8 NPT 77000-323JA | 77000-323 | The Boeing Company 787-8, 787-9, 787-10 | 2026-07-30 | current |
| Hrd Aerosystems INC | Nozzle H201208 | 201208 | The Boeing Company 737-900ER Series | 2026-03-09 | current |
| Aviation Component Solutions | Nozzle Assy P01554 | 100-10-909 | Airbus SAS A320-251N, A320-271N, A321-272N | 2026-01-21 | current |
| Hrd Aerosystems INC | Nozzle H201208 | 201208 | Gulfstream Aerospace... GIV-X | 2025-12-04 | current |
| Vse Aviation Services LLC | Nozzle Assy. 384961 | 384961 | Continental... O-470-4, O-470-11, 11B | 2025-03-13 | current |
| Vse Aviation Services LLC | Nozzle Assy. 384961 | 384961 | Lycoming Engines GO-480, GO-480-A1A, -B | 2025-03-13 | current |
| Vse Aviation Services LLC | Nozzle Assy. 384961 | 384961 | Continental... E165-3, -4, E185-1 | 2025-03-13 | current |
| Vse Aviation Services LLC | Nozzle Assy. 384961 | 384961 | Continental... E225-2, -4, -8 | 2025-03-13 | current |
| Vse Aviation Services LLC | Nozzle Assy. 384961 | 384961 | Lycoming Engines O-360-A1C, -C2B, -C2D | 2025-03-13 | current |
| Vse Aviation Services LLC | Nozzle Assy. 384961 | 384961 | Continental... O-470-B, -E, -G | 2025-03-13 | current |
| Parker Hannifin Corporation | Nozzle, Assembly 6160058E05 | 6160058E05 | Rolls-Royce... BR700-730B2-14 | 2024-06-14 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel Injection -Combustion Chamber 9160016E02 | 2750M70G02 | General Electric Company GE9X-105B1A, GE9X-105B1A1, GE9X-105B1A2 | 2023-05-04 | current |
| Parker Hannifin Corporation | Nozzle 6090067E04 | 6090067E04 | Rolls-Royce Trent7000-72, Trent7000-72C | 2023-01-12 | current |
| Honeywell International INC. | Nozzle, Water Spray 2203695-1 | 2203695-1 | Gulfstream Aerospace LP G280 | 2022-12-15 | current |
| Honeywell International INC. | Nozzle, Water Spray 2203695-1 | 2203695-1 | Gulfstream Aerospace... GV, GV-SP, GIV-X | 2022-12-12 | current |
| Aviatron INC | Nozzle Assy, Turbine AVUS2206407-1 | 2206407-1 | Boeing 737-600, 737-700, 737-700C | 2022-01-14 | current |
| Honeywell International INC. | Nozzle 204209-2 | 204209-2 | Boeing 727 Series, 727C Series, 727-100 Series | 2021-09-16 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 2203085-1 | S210T130-41 | Boeing 757-200 Series, 757-200PF Series,... | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 2214275-1 | 2214275-1 | Boeing 737-100 Series, 737-200 Series,... | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 2215075-1 | 2215075-1 | Fokker F28 Mark 0100 | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 927078-4 | 927078-4 | Boeing 717-200 | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle (Detail) 927078-4 | 927078-4 | Boeing DC-9-51 | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 203703-1 | 203703-1 | Fokker F28 Mark 0100 | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 2203185-1 | 2203185-1 | Boeing 737-100 Series, 737-200 Series,... | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle (Detail) 927078-4 | 927078-4 | Boeing DC-9-81 (MD-81), DC-9-82 (MD-82),... | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 203703-1 | 203703-1 | Fokker F28 Mark 0100 | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 2203085-1 | S210T130-41 | Boeing 757-200 Series, 757-200PF Series,... | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 2215075-1 | 2215075-1 | Fokker F28 Mark 0100 | 2021-04-21 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle 204209-2 | 204209-2 | Boeing 747-200B Series, 747-200F Series,... | 2021-04-21 | current |
| Parker Hannifin Corporation | Nozzle,Assembly 6170018E04 | 6170018E04 | Rolls-Royce BR700-710D5-21 | 2020-12-29 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel Injection- Combustion Chamber 6120066E05 | 2085M31G05 | CFM International LEAP-1A23, LEAP-1A24, LEAP-1A24E1 | 2020-12-15 | current |
| Wencor LLC | Nozzle, Turbine 727467-3WE | 727467-3 | Boeing 747SP series, 747SR series, 747-100 series | 2020-10-15 | current |
| Parker Hannifin Corporation | Nozzle, Assembly 6170018E03 | 6170018E03 | Rolls-Royce BR700-710D5-21 | 2020-08-16 | current |
| Jet Parts Engineering INC | Nozzle 1A9711JP | 1A9711 | Pratt & Whitney PW2037, PW2037M, PW2040 | 2020-07-01 | current |
| Aviation Component Solutions | Nozzle Assy P01554 | Adams Rite Aerospace 100-10-909 | Airbus SAS A318-111, A318-112, A318-121 | 2020-06-09 | current |
| Honeywell International INC. Honeywell Aerospace | Nozzle Assy, Water Ext 2203695-1 | 2203695-1 | Gulfstream GVII-G600 | 2020-01-30 | current |
| R & D Dynamics Corporation | Nozzle - 1ST Stage Turbine RD810157-2 | 810157-2 | Boeing 777-200 Series, 777-300 Series,... | 2020-01-21 | current |
| Turbine Kinetics INC, A Heico Aerospace Company | Nozzle - Fuel 892987-3KT | Honeywell P/N 892987-3 | The Boeing Company DC-10-10, DC-10-10F, MD-11 | 2019-11-13 | current |
| Turbine Kinetics INC, A Heico Aerospace Company | Nozzle - Fuel 892987-7KT | Honeywell P/N 892987-7 | The Boeing Company DC-10-10, DC-10-10F, MD-11 | 2019-11-13 | current |
| Seal Dynamics INC | Nozzle, Rotating Rinse 01593-021SD | EDO Corporation P/N 01593-021 | The Boeing Company 737-8, 737-9 | 2019-08-04 | current |
| Precision Fuel Components, LLC | Nozzle Assy. 384961 | 384961 | Lycoming GO-480, GO-480-A1A, -B | 2019-06-24 | current |
| Aviatron INC | Nozzle, Turbine AVUS815243-2 | 815243-2 | Embraer S.A. EMB-145, EMB-145ER, EMB-145MR | 2019-06-17 | current |
| Ram Aircraft Limited Partnership | Nozzle, Squirt 2940-1 | 655372, 633874, 629847, 632806 | Continental Motors, Inc. GTSIO-520-C, IO-240-A, B | 2019-05-07 | current |
| Ram Aircraft Limited Partnership | Nozzle, Squirt 2940-1 | 655372 633874 629847 632806 | Continental Motors, Inc. GTSIO-520-C, IO-240-A, B | 2019-05-07 | current |
| Hye-Tech Manufacturing LLC | Nozzle, Compressor Bleed Valve 6874818HT | 6874818 | Rolls-Royce 250- C10B (T63-A-5A), C10D (T63-A-700), C20 | 2019-04-30 | current |
| Honeywell International INC. Honeywell Aerospace | NOZZLE ASSY, WATER EXT 2203695-1 | 2203695-1 | Gulfstream GVII-G500 | 2018-11-29 | current |
| Delavan INC. | Nozzle Assembly, Inlet 139408 | 3054520-01 | Pratt & Whitney Canada PT6B-36A, PT6B-36B, PT6B-37A | 2018-10-03 | current |
| Delavan INC. | Nozzle Assembly 139407 | 3054522-01 | Pratt & Whitney Canada PT6B-36A, PT6B-36B, PT6B-37A | 2018-10-03 | current |
| R & D Dynamics Corporation | Nozzle - 1ST Stage Turbine RD810157-2 | 810157-2 | Boeing 777-200 Series. 777-300 Series.... | 2018-09-24 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel 6120066E04 | 2085M31G04 | CFM International LEAP-1A35A, LEAP-1A33, LEAP-1A33B2 | 2018-06-05 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel Injection - Combustion Chamber 6100005E05 | 2448M48P05 | General Electric GENX-1B54, GENX-1B54/P1, GENX-1B54/P2 | 2018-05-07 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel Injection - Combustion Chamber 6100005E06 | 2448M48P06 | General Electric GENX-1B54, GENX-1B54/P1, GENX-1B54/P2 | 2018-05-07 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel Injection - Combustion Chamber 6100005E07 | 2448M48P07 | General Electric GENX-1B54, GENX-1B54/P1, GENX-1B54/P2 | 2018-05-07 | current |
| United Technologies, Hamilton Sundstrand | NOZZLE, SPRAY 810213-2 | 810213-2 | The Boeing Company 767-2C Series | 2018-03-13 | current |
| Delavan INC. | Nozzle, Fuel W1101239 | W1101239 | Rolls-Royce Trent XWB-97 | 2018-02-22 | current |
| Delavan INC. | Nozzle, Fuel W1101345 | W1101345 | Rolls-Royce Trent XWB-84 | 2018-02-22 | current |
| R & D Dynamics Corporation | Nozzle, Plate RD806257-1 | 806257-1 | Saab SAAB 2000 | 2018-02-07 | current |
| Delavan INC. | Nozzle Assembly 68266-3 | Pratt & Whitney Canada Corp. 31B5833-03 | Pratt & Whitney Canada PW305A, PW305B | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly 81585 | Allison/RR 23073452 | Rolls-Royce AE 3007A, AE 3007C | 2018-02-06 | current |
| Delavan INC. | Nozzle Assy., Inlet 72521-1 | P&WC P/N 3049750-01 | Pratt & Whitney Canada PW124B, PW127, PW127E | 2018-02-06 | current |
| Delavan INC. | Nozzle, Inlet Common 68066-4 | Pratt & Whitney Canada Corp. 30B4387-03 | Pratt & Whitney Canada PW306A, PW306B | 2018-02-06 | current |
| Delavan INC. | Nozzle Assy., Common 72523-1 | P&WC P/N 3049748-01 | Pratt & Whitney Canada PW124B, 127, 127E | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly 80194DLN | Rolls-Royce 23073453 | Rolls-Royce AE 3007A, AE 3007C | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly 81899 | Allison/RR 23073528 | Rolls-Royce AE 3007A, AE 3007C | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly, Inlet 68267-2 | Pratt & Whitney Canada Corp. 31B5834-02 | Pratt & Whitney Canada PW305A, PW305B | 2018-02-06 | current |
| Delavan INC. | Nozzle Assy., Hybrid 72522-1 | P&WC P/N 3049749-01 | Pratt & Whitney Canada PW124B, PW127, PW127E | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly 67750-7 | P&WC P/N 3119706-02 | P&WC JT15D-5A, -5D | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly, Hybrid 68067-1 | Pratt & Whitney Canada Corp. 31B5207-01 | Pratt & Whitney Canada PW306A, PW306B | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly 76160 | Pratt & Whitney Canada Corp. 3039638 | Pratt & Whitney Canada PT6B-36A, -36B, -37 | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly, Inlet 68267-3 | Pratt & Whitney Canada Corp. 31B5834-03 | Pratt & Whitney Canada PW305A, PW305B | 2018-02-06 | current |
| Delavan INC. | Nozzle Assembly 67750-6 | P&WC P/N 3119706-01 | P&WC JT15D-5, -5A, -5C | 2018-02-06 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel Injection - Combustion Chamber 6100005E07 | 2448M48P07 | General Electric GENX-1B54, GENX-1B54/P1, GENX-1B54/P2 | 2017-10-23 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel Injection - Combustion Chamber 6100005E05 | 2448M48P05 | General Electric GENX-1B54, GENX-1B54/P1, GENX-1B54/P2 | 2017-10-23 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel Injection - Combustion Chamber 6100005E06 | 2448M48P06 | General Electric GENX-1B54, GENX-1B54/P1, GENX-1B54/P2 | 2017-10-23 | current |
| R & D Dynamics Corporation | Nozzle, Turbine RD815243-2 | 815243-2 | Embraer EMB 135BJ, LR, KE | 2017-07-24 | current |
| Erickson Incorporated DBA Erickson Air-Crane | Nozzle - Lower Defroster 205-072-402-001 | 205-072-402-1 | BELL 214B | 2017-07-10 | current |
| Erickson Incorporated DBA Erickson Air-Crane | Nozzle - Lower Defroster 205-072-402-101 | 205-072-402-101 | BELL 214ST | 2017-07-10 | current |
| Honeywell International INC. | Nozzle, Water Injector 2214275-1 | 2214275-1 | Boeing 737-8 | 2017-04-16 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel 6120066E03 | 2085M31G03 | CFM International LEAP-1A35A, LEAP-1A33, LEAP-1A33B2 | 2017-03-28 | current |
| Soundair Aviation Services | Nozzle SP3890-32-3005 | 0YX0410A01M01 | Boeing 777-300ER Series | 2017-02-15 | current |
| Soundair Aviation Services | Nozzle SP3890-32-3140 | 0YX0410A02M01 | Boeing 777-300ER Series | 2017-02-15 | current |
| R & D Dynamics Corporation | Nozzle, Turbine RD815243-2 | 815243-2 | Embraer EMB 135BJ, LR, KE | 2017-02-01 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel 6120066E02 | 2085M31G02 | CFM International S.A. LEAP-1A35A, LEAP-1A33, LEAP-1A33B2 | 2017-01-11 | current |
| Delavan INC. | Nozzle Assembly, Common 155320 | 30P2100-01 | Pratt & Whitney Canada Corp. PW307A | 2016-12-18 | current |
| Delavan INC. | Nozzle Assembly, Start 155321 | 30P2103-01 | Pratt & Whitney Canada Corp. PW307A | 2016-12-18 | current |
| Precision Airmotive LLC | Nozzle, Air Bled 2524041 | 73908 | Lycoming Engines IGSO-540-A1A, -A1C, -A1D | 2016-11-02 | current |
| Delavan INC. | Nozzle Assembly, Start 165455 | 30P2625-01 | Pratt & Whitney Canada Corp. PW307A, PW307D | 2016-09-28 | current |
| Delavan INC. | Nozzle Assembly, Common 165442 | 30P2626-01 | Pratt & Whitney Canada Corp. PW307A, PW307D | 2016-09-28 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, Second Stage E23031938-UC | 23031938 | Rolls-Royce 250-B17F, B17F/1, B17F/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, Second Stage E23053330 | 23053330 | Rolls-Royce 250-C30, C30G, C30G/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, 4th Stage E23061922 | 23061922 | Rolls-Royce 250-C20, C20B, C20C | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine C20 2nd Stage E23072654 | 23072654 | Rolls-Royce 250-C20B, C20C, C20F | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine C20 2nd Stage E23072654-UC | 23072654, 23074472 | Rolls-Royce 250-C20B, C20C, C20F | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, Fourth Stage E6851531 | 6851531 | Rolls-Royce 250-C20, C20B, C20C | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle - Turbine E3846779-1 | 3846779-1 | Bombardier Honeywell GTCP36-150[RJ] as... | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle, Turbine E3846484-3, -4, -7, -8 | 3846484-3, -4, -7, -8 | Boeing British... Honeywell GTCP85 series as installed... | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, First Stage, C20R E23038219-247 | 23038219 | Rolls-Royce 250-B17F, B17F/1, B17F/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, First Stage E23008064 | 23008064 | Rolls-Royce 250-C30, C30M, C30P | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, First Stage E23062754 | 23062754 | Rolls-Royce 250-B17F, B17F/1, B17F/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Second Stage E23032335 | 23032335 | Rolls-Royce 250-C30, C30M, C30P | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, Second Stage E23032335-UC | 23032335 | Rolls-Royce 250-C30, C30M, C30P | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, First Stage, C20R E23038219- 738-P | 23038219 | Rolls-Royce 250-B17F, B17F/1, B17F/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine Second Stage E23031938 | 23031938 | Rolls-Royce 250-B17F, B17F/1, B17F/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, First Stage, C20R E23038219-738 | 23038219 | Rolls-Royce 250-B17F, B17F/1, B17F/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, First Stage E23008064-738 | 23008064 | Rolls-Royce 250-C30, C30L, C30M | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, Second Stage E6878426 | 6878426 | Rolls-Royce 250-B17, C18, C18A | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, 2nd Stage E23064622 | 23064622 | Rolls-Royce 250-C30R/3, C30U, C40B | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle, Oil - .070 Dia. Orifice 6870701TA | 6870701 | Rolls-Royce 501-D22, D22A, D22C | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, First Stage E23062754 | 23062754 | Rolls-Royce 250-B17F, B17F/1, B17F/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Pressure Oil-Power Turbine Support 23001819AL | 23001819 | Rolls-Royce 250-C20, C20B, C20F | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly - Oil Jet 6793640TA 6793640TA-001 | 6793640 | Rolls-Royce 501-D22, D22A, D22C | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle, Turbine, 3rd Stage 23069744TA | 23069744 | Rolls-Royce 250-C20, C20B, C20F | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle, Assembly, Turbine, 4th Stage Supplement 137 23055939TA | 23055939 | Rolls-Royce 250-C20, C20B, C20F | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine 2nd Stage 23031938AL | 23031938 | Rolls-Royce 250-B17, B17B, B17C | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, Second Stage E23062029 | 23062029 | Rolls-Royce 250-C30G/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle, 1st Stage Turbine - Machining, (Vane Holes) Overbridge 1-110-710-06AL | 1-110-710-06 | Honeywell T5317A, T5317-1, T5317B | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle, Compressor-Bleed Valve 6874818AL-1 thru -12 | 6874818 | Rolls-Royce 250-B17, B17B, B17C | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, First Stage - IN 738 E23062028-738 | 23062028 | Rolls-Royce 250- C30G/2 | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle, 1st Stage Turbine - Machining, (Vane Holes) 1-110-520-19AL | 1-110-520-19 | Honeywell T5313B | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, Second Stage Supplement 106 E23055438 | 23055428 | Rolls-Royce 250-C30, C30L, C30M | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine - 4th Stage 23055939AL | 23055939 | Rolls-Royce 250-C20, C20B, C20F | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine, First Stage E23062753 | 23062753 | Rolls-Royce 250-B17, B17B, B17C | 2016-09-07 | current |
| Extex Engineered Products INC | Nozzle Assembly, Turbine - 2nd Stage 23072654AL | 23031938 | Rolls-Royce 250-B17, B17B, B17C | 2016-09-07 | current |
| Advanced Atomization Technologies, LLC | Nozzle, Fuel 6840023M1 | 1317M47G01 | CFM International S.A. CFM56-5B, CFM56-2, CFM56-2A | 2016-08-28 | current |
| R & D Dynamics Corporation | Nozzle Assy - Turbine RD2206407-1 | 2206407-1 | Boeing 737-600, -700, -800 | 2016-05-08 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21159 | G08D09, 4101 | Bell Helicopter... 206A, 206B, 206L | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21155 | C08D09, 4164, 3061 8-4 | Aerostar Aircraft Corporation PA-60-600, PA-60-601, PA-60-601P | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21169 | F36A47, 4098 | Twin Commander Aircraft LLC 500, 500-A, 500-B | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21154 | B08D09, 4153, 8114, 714710 | Piper Aircraft, Inc. PA-30, PA-39) Revo, Incorporated (Lake LA-4 | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21166 | 36A47, 4040 | Beechcraft Corporation 65, 65-80, 65-A80 | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle CD21285 | 19E35-2S1587-5, 756578 | Piper Aircraft, Inc. PA-31T, S/N 31T-7920042 & up, PA-31T1 | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21156 | D08D09, 4091, 3061 8-5 | Beechcraft Corporation 58, 58P, 58TC | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21163 | E11D59, 4096 | Beechcraft Corporation 65-90, 65-A90, B90) Twin Commander... | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21171 | H36A47, 4107 | Beechcraft Corporation 56TC, A56TC | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21176 | N36A47, 4682 | Beechcraft Corporation E18S, G18S | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21170 | G36A47, 4102 | Beechcraft Corporation 95, B95, B95A | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21164 | H11D59, 4105 | Beechcraft Corporation 99, 99A | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21153 | 08D29, 4010 | Emerald Enterprises LTD. Wing) (D-1) Piaggio & C. (P.136-L,... | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21160 | H08D09, 4104 | Beechcraft Corporation 95-B55, E55, E55A | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21157 | E08D09, 4095, 8139, 3061 8-6, 716295 | Aerostar Aircraft Corporation PA-60-600) B-N Group Ltd. (BN-2,... | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21168 | C36A47, 4084 | Twin Commander Aircraft LLC 500, 500-A, 500-B | 2016-04-28 | current |
| Hartzell Engine Technologies LLC | Nozzle, Fuel CD21161 | A11D59, 4133 | Twin Commander 680-T, 680-V, 680-W | 2016-04-28 | current |
| Precision Airmotive LLC | Nozzle Assembly CF633608 | Make: Continental MotorsPart No. 633608 | Continental Motors TSIO-360-C, -CB, -D | 2016-03-19 | current |
| Precision Airmotive LLC | Nozzle Assembly CF632748 | Make: Continental MotorsPart No. 632748 | Continental Motors TSIO-520-AF, -B, -BB | 2016-03-19 | current |
| Precision Airmotive LLC | Nozzle Assembly CF632147 | Make: Continental MotorsPart No. 632147 | Continental Motors IO-240-A, -BIO-360-A, -B | 2016-03-19 | current |
| Precision Airmotive LLC | Nozzle Assembly CF627335 | Make: Continental MotorsPart No. 627335 | Continental Motors IO-470-C, -D, -E | 2016-03-19 | current |
| Nextant Aerospace LLC | Nozzle Assembly N780000 | Modification Part | Raytheon Aircraft Company 400A | 2016-03-10 | current |
| Turbine Kinetics INC, A Heico Aerospace Company | Nozzle, #5 BRG 2A1211DEC | Intl. Aero Engines P/N 2A1211 | Intl. Aero Engines V2500-A1, V2522-A5, V2524-A5 | 2016-02-24 | current |
| Hye-Tech Manufacturing LLC | Nozzle, Compressor Bleed Valve 6874818HT | 6874818 | Rolls-Royce 250- C10B (T63-A-5A), C10D (T63-A-700), C20 | 2015-11-22 | current |
| Wencor LLC | Nozzle, Turbine 727467-3WE | 727467-3 | Boeing 747SP series, 747SR series, 747-100 series | 2015-09-29 | current |
The first 150 of 400.
Sources: the FAA's service difficulty reports since 1995 (a report is a part that failed and was fixed, as filed by an airline, repair station or owner; the count shows reporting as much as reliability) and the parts manufacturer approvals in the FAA's Dynamic Regulatory System. The part name is the reporters' and the approval holders' own words, reduced to the first plain words so that spellings meet.
