Flights from Lea County Regional HOB / KHOB
Airlines reported 950 departures from Lea County Regional in Hobbs, New Mexico, in the twelve months to July 2026, carrying 28,877 passengers in 43,274 seats (67% filled), to 13 destinations, on 6 airlines. 952 flights landed here with 28,169 passengers. Private, business and training flights are not counted; the activity card on the airport page shows what the receiver network hears.
950
departures
952 arrivals
28,877
passengers out
28,169 in
13
destinations
all in the United States
6
airlines
8 aircraft types
Departures by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 57 |
| 2/25 | 58 |
| 3/25 | 59 |
| 4/25 | 64 |
| 5/25 | 65 |
| 6/25 | 62 |
| 7/25 | 64 |
| 8/25 | 77 |
| 9/25 | 75 |
| 10/25 | 83 |
| 11/25 | 79 |
| 12/25 | 85 |
| 1/26 | 71 |
| 2/26 | 77 |
| 3/26 | 82 |
| 4/26 | 79 |
| 5/26 | 81 |
| 6/26 | 81 |
| 7/26 | 80 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 1,890 |
| 2/25 | 2,107 |
| 3/25 | 2,224 |
| 4/25 | 2,284 |
| 5/25 | 2,651 |
| 6/25 | 2,429 |
| 7/25 | 2,584 |
| 8/25 | 2,477 |
| 9/25 | 2,460 |
| 10/25 | 2,662 |
| 11/25 | 2,515 |
| 12/25 | 2,529 |
| 1/26 | 2,066 |
| 2/26 | 2,335 |
| 3/26 | 2,347 |
| 4/26 | 2,316 |
| 5/26 | 2,466 |
| 6/26 | 2,289 |
| 7/26 | 2,415 |
Where the flights go 13 destinations, busiest first · click a heading to sort
The airlines here twelve months
| Airline | Flights | Passengers | Destinations |
|---|---|---|---|
| SkyWest Airlines Inc. OO | 675 | 24,507 | 8 |
| Delux Public Charters d/b/a JSX XE | 197 | 1,590 | 1 |
| CommuteAir LLC dba CommuteAir C5 | 70 | 2,742 | 1 |
| ADVANCED AIR, LLC AN | 5 | 15 | 2 |
| CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle LF | 2 | 23 | 2 |
| Jet Aviation Flight Services, Inc. 27Q | 1 | 0 | 1 |
The aircraft as the airlines report their types
Canadair RJ-200ER /RJ-440602Embraer-135197Bombardier CRJ55072Embraer-14570Beechcraft Super King Air5Bombardier Challenger 604/6052Gulfstream Aerospace G-III/G-IV1Canadair RJ-7001
Aircraft types, as a table
| flights | |
|---|---|
| Canadair RJ-200ER /RJ-440 | 602 |
| Embraer-135 | 197 |
| Bombardier CRJ550 | 72 |
| Embraer-145 | 70 |
| Beechcraft Super King Air | 5 |
| Bombardier Challenger 604/605 | 2 |
| Gulfstream Aerospace G-III/G-IV | 1 |
| Canadair RJ-700 | 1 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), reported monthly by every airline with a DOT certificate and published three months in arrears. Airport pages for each destination come from the FAA's airport file; airports abroad carry the DOT's city name. Back to Lea County Regional; all routes.
