Boutique Air 4B
Boutique Air reported 3,909 flights in the twelve months to July 2026, carrying 22,258 passengers in 31,272 seats (71% filled), on 4 routes from 4 airports: scheduled passenger service. Reporting to the DOT since January 2025. The FAA's certificate record and the aircraft on it: Boutique Air, Inc..
3,909
flights, twelve months
4 routes
22,258
passengers
71% of seats filled
4
airports flown from
4 listed below
2
aircraft types
mostly Pilatus PC-12
Flights by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 370 |
| 2/25 | 317 |
| 3/25 | 371 |
| 4/25 | 358 |
| 5/25 | 370 |
| 6/25 | 358 |
| 7/25 | 368 |
| 8/25 | 372 |
| 9/25 | 356 |
| 10/25 | 372 |
| 11/25 | 349 |
| 12/25 | 345 |
| 2/26 | 310 |
| 3/26 | 366 |
| 4/26 | 345 |
| 5/26 | 369 |
| 6/26 | 354 |
| 7/26 | 371 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 1,807 |
| 2/25 | 1,722 |
| 3/25 | 1,967 |
| 4/25 | 1,784 |
| 5/25 | 2,195 |
| 6/25 | 2,043 |
| 7/25 | 2,342 |
| 8/25 | 2,043 |
| 9/25 | 2,101 |
| 10/25 | 2,226 |
| 11/25 | 1,994 |
| 12/25 | 1,946 |
| 2/26 | 1,646 |
| 3/26 | 1,886 |
| 4/26 | 1,980 |
| 5/26 | 2,129 |
| 6/26 | 2,129 |
| 7/26 | 2,178 |
Busiest airports departures, twelve months
| Airport | Flights | Passengers | Destinations |
|---|---|---|---|
| Eastern Oregon Regional AT Pendleton PDT | 999 | 6,130 | 1 |
| Portland International PDX | 999 | 6,233 | 1 |
| Massena Intl-Richards Field MSS | 956 | 4,967 | 1 |
| General Edward Lawrence Logan International BOS | 955 | 4,928 | 1 |
The aircraft as reported to the DOT
Pilatus PC-121,998Beechcraft Super King Air1,911
Aircraft types, as a table
| flights | |
|---|---|
| Pilatus PC-12 | 1,998 |
| Beechcraft Super King Air | 1,911 |
The routes 4, busiest first · each direction on its own
| Route | Flights | Passengers | Seats filled | Freight, lb | Miles |
|---|---|---|---|---|---|
| Eastern Oregon Regional AT Pendleton → Portland International PDT–PDX | 999 | 6,130 | 77% | 0 | 182 |
| Portland International → Eastern Oregon Regional AT Pendleton PDX–PDT | 999 | 6,233 | 78% | 0 | 182 |
| Massena Intl-Richards Field → General Edward Lawrence Logan International MSS–BOS | 956 | 4,967 | 65% | 0 | 262 |
| General Edward Lawrence Logan International → Massena Intl-Richards Field BOS–MSS | 955 | 4,928 | 65% | 0 | 262 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), which Boutique Air reports monthly; the DOT publishes three months in arrears. A flight is one departure performed on a segment. All airlines · all routes.
