Restraint System
No failure report names the restraint system. 525 FAA approvals let 6 companies make a replacement restraint system, Amsafe INC holding the most (163).
Approved replacement parts 525 parts manufacturer approvals
A parts manufacturer approval (PMA) lets a company other than the aircraft's maker make a restraint system and sell it as an approved part for the models named. These are the companies holding such approvals for a restraint system:
For these models most: Boeing 767 (58), Boeing 737 (56), Boeing 747 (52), Mcdonnell Douglas DC-9 (43), Boeing 757 (38), Mcdonnell Douglas MD-11 (21), Airbus A320 (17), Airbus A340 (15), Airbus A300 (15), Sikorsky EH-60 (12), Boeing 727 (12), Sikorsky S-76 (10).
| Maker | Part | Replaces | Fits | Granted | Status |
|---|---|---|---|---|---|
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Sixtyhawk TC EH-60A, HH-60L, UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Billings Flying Service UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Timberline Helicopters UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Delta Enterprise UH-60A, EH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Skydance Blackhawk Operations UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | PJ Helicopters UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Carson Helicopters UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Blackhawk Mission Equipment UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | High Performance... UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | HELIQWEST INTERNATIONAL UH-60A, EH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | REEDER FLYING SERVICE UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | CAPITOL Helicopters UH-60A, HH-60L | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Northwest Rotorcraft UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Pickering Aviation EH-60A, UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Ace Aeronautics UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Unical Aviation UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Northwest Rotorcraft UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | HELIQWEST INTERNATIONAL UH-60A, EH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | REEDER FLYING SERVICE UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | High Performance... UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Skydance Blackhawk Operations UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | CAPITOL Helicopters UH-60AHH-60L | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Billings Flying Service UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | PJ Helicopters UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Pickering Aviation EH-60A, UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Sixtyhawk TC EH-60A, HH-60L, UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Unical Aviation UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Ace Aeronautics UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Blackhawk Mission Equipment UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Pickering Aviation EH-60A, UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Sixtyhawk TC EH-60A, HH-60L, UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | HELIQWEST INTERNATIONAL UH-60A, EH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | CAPITOL Helicopters UH-60A, HH-60L | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Northwest Rotorcraft UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Delta Enterprise UH-60A, EH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Carson Helicopters UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Timberline Helicopters UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Unical Air UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | High Performance... UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Skydance Blackhawk Operations UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Billings Flying Service UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | PJ Helicopters UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Delta Enterprise LLC UH-60A, EH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | REEDER FLYING SERVICE UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Blackhawk Mission Equipment UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Ace Aeronautics UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Timberline Helicopters UH-60A | 2025-01-07 | current |
| Timberline Aerospace, LLC | Restraint System Open Footman’s Loop TA-UH60-RS-100-001 | Modification Article | Carson Helicopters UH-60A | 2025-01-07 | current |
| Amsafe Bridport | RESTRAINT SYSTEM 414N2011-9H | 414N2011-9H | BOEING 757-200 SERIES | 2022-09-27 | current |
| Amsafe INC | RESTRAINT SYSTEM ASSEMBLY 503644-401-2251 | 503644-401-2251 | Embraer S. A. EMB-145, EMB-145ER, EMB-145MR | 2017-05-21 | current |
| Amsafe INC | RESTRAINT SYSTEM ASSEMBLY 503321-401-xxxx | 503321-401-xxxx | 328 Support Services GmbH Dornier) (328-300 | 2016-07-06 | current |
| Amsafe INC | RESTRAINT SYSTEM ASSEMBLY 503321-401-xxxx | 503321-401-xxxx | 328 Support Services GmbH Dornier) (328-100 | 2016-07-06 | current |
| Meggitt Safety Systems INC | Restraint System Pilot 0108084-05 | 0108084-05 | Canadair CL600-2B19 (Regional Jet Series 100) | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117105-03 | 1117105-03 | Sikorsky S-76 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117032-03 | 1117032-03 | Boeing 737 and 747 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0118013-01 | 0118013-01 | Boeing 767-200, -300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-75 | 0108900-75 | Gates Learjet GP 180 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-03 | 1107064-03 | Boeing 747-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117032-01 | 1117032-01 | Boeing 737 and 747 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1106181-07 | 1106181-07 | Eurocopter BK-117 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1108099-05-034 | 1108099-05-034 | Boeing 737-100, 200, 300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-37 | 1107064-37 | Boeing 747-100 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-79 | 0108900-79 | Dassault Falcon 900, (Mod M203), Falcon 50 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1106142-01 | 1106142-01 | Sikorsky S-76 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108086-05 | 0108086-05 | Dornier 328 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1106142-03 | 1106142-03 | Sikorsky S-76 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-77 | 0108900-77 | Dassault Falcon 20, 50, 200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-85 | 0108900-85 | McDonnell Douglas DC-9, MD80 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117119-01 | 1117119-01 | Boeing 737 and 747 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117119-03 | 1117119-03 | Boeing 737 and 747 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-71 | 0108900-71 | McDonnell Douglas DC-9, MD80 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117032-21 | 1117032-21 | Boeing 737 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-03 | 0108900-03 | Boeing 707, 727-100, 727-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108901-05 | 0108901-05 | Boeing 767-200, -300, 757-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-77 | 0108900-77 | Dassault Falcon 900, (Mod M203), Falcon 50 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108901-07 | 0108901-07 | Boeing 767-200, -300, 757-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0118030-03 | 0118030-03 | Slingsby T67 Firefly, GRP Variants | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108904-01 | 0108904-01 | Boeing 767) Learjet (60 BAe Nimrod (TCDS 7A9) | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108018-01 | 0108018-01 | Falcon Mystere 200 (Mod M5115) | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-55 | 0108900-55 | Saab 1084) CASA (CN235, CN212 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-01 | 0108900-01 | Boeing 707, 727-100, 727-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-31 | 1107064-31 | Boeing 747-100 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-05 | 1107064-05 | Boeing 747-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117049-07 | 1117049-07 | Bae Jetstream 4101 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-05 | 0108900-05 | Fokker F27, F28) Hawker Siddley... | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1106181-01 | 1106181-01 | Eurocopter BK-117 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-25 | 1107125-25 | Boeing 757-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108083-03 | 0108083-03 | Bae Jetstream Series 4101 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-49 | 0108900-49 | Boeing 757) Dornier (DO228 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108901-01 | 0108901-01 | Boeing 767-200, -300, 737-100 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1108135-01-034 | 1108135-01-034 | Boeing 767-300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1108135-03-034 | 1108135-03-034 | Boeing 767-200, 300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117032-05 | 1117032-05 | Boeing 747 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-35 | 1107064-35 | Boeing 767-300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-01 | 1107064-01 | Boeing 747-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1106181-05 | 1106181-05 | Eurocopter BK-117 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-67 | 0108900-67 | McDonnell Douglas DC-9, MD80 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108901-05 | 0108901-05 | Boeing 767-200, -300, 757-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-53 | 0108900-53 | CASA CN-235, CN-235-100, CN-235-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System Co-Pilot 0108084-07 | 0108084-07 | Canadair CL600-2B19 (Regional Jet Series 100) | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108072-01 | 0108072-01 | Bae Jetstream Series 3101, Series 3201 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108904-91 | 0108904-91 | Fokker F50, 100, 50 Enforcer) CASA (CN-235-100M | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-73 | 0108900-73 | Gates Learjet GP 180 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108084-07 | 0108084-07 | Canadair CL-600, CL-601 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117032-23 | 1117032-23 | Boeing 737-300, -400, -500 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-15 | 1107125-15 | Boeing 737-300, -400 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-15 | 0108900-15 | Aeritalia ATR 42 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108901-01 | 0108901-01 | Boeing 767-200, -300, 737-100 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-21 | 1107125-21 | Boeing 737-500 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1106181-03 | 1106181-03 | Eurocopter BK-117 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-41 | 0108900-41 | Gates Learjet 28, 29, 35 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-53 | 0108900-53 | Saab 1084) CASA (CN235 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-55 | 0108900-55 | CASA CN-235, CN-235-100, CN-235-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-19 | 1107064-19 | Boeing 747-200, -400 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108083-01 | 0108083-01 | Bae Jetstream Series 4101 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108901-01 | 0108901-01 | Boeing 737, 747, 757 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-65 | 0108900-65 | Fokker F27 Maritime | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117119-05 | 1117119-05 | Boeing 757 and 767 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117001-02 | 1117001-02 | Saab Aircraft SF340A and 340B | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108092-01 | 0108092-01 | Boeing 737 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-01 | 1107125-01 | Boeing 737-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108072-03 | 0108072-03 | Bae Jetstream Series 3101, Series 3201 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-03 | 1107125-03 | Boeing 737-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108084-05 | 0108084-05 | Canadair CL-600, CL-601 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117081-01 | 1117081-01 | Bae Jetstream 4101 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117032-07 | 1117032-07 | Boeing 757 and 767 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-17 | 1107064-17 | Boeing 747-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-11 | 1107064-11 | Boeing 747-100, -200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1108099-03-034 | 1108099-03-034 | Boeing 767-200, 300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0118013-01 | 0118013-01 | Boeing 767-200, -300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107040 ( ) | 1107040 ( ) | Lockheed L-1011 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108901-03 | 0108901-03 | Boeing 767-200, -300, 737-100 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0118030-03 | 0118030-03 | Slingsby T67M260-T3A | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108901-07 | 0108901-07 | Boeing 767-200, -300, 757-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-69 | 0108900-69 | McDonnell Douglas DC-9, MD80 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-35 | 1107064-35 | Boeing 747-100 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-11 | 1107125-11 | Boeing 737-300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-25 | 1107064-25 | Boeing 747-300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107133-23 | 1107133-23 | Boeing 767-200, -300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0118013-01 | 0118013-01 | Boeing 767 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-43 | 0108900-43 | Gates Learjet 28, 29, 35 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-07 | 1107125-07 | Boeing 737-300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-51 | 0108900-51 | Dornier DO228 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-19 | 1107125-19 | Boeing 757-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108904-93 | 0108904-93 | Fokker F50 and 100 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 0108900-79 | 0108900-79 | Dassault Falcon 20, 50, 200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-15 | 1107064-15 | Boeing 747-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107125-27 | 1107125-27 | Boeing 737-300 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1107064-09 | 1107064-09 | Boeing 747-200 | 2015-02-18 | current |
| Meggitt Safety Systems INC | Restraint System 1117105-01 | 1117105-01 | Sikorsky S-76 | 2015-02-18 | current |
The first 150 of 400.
Sources: the FAA's service difficulty reports since 1995 (a report is a part that failed and was fixed, as filed by an airline, repair station or owner; the count shows reporting as much as reliability) and the parts manufacturer approvals in the FAA's Dynamic Regulatory System. The part name is the reporters' and the approval holders' own words, reduced to the first plain words so that spellings meet.
