Outline
No failure report names the outline. 277 FAA approvals let 19 companies make a replacement outline, Hamilton Sundstrand Corporation holding the most (217).
Approved replacement parts 277 parts manufacturer approvals
A parts manufacturer approval (PMA) lets a company other than the aircraft's maker make a outline and sell it as an approved part for the models named. These are the companies holding such approvals for a outline:
For these models most: Boeing 787 Dreamliner (30), Airbus A319 (30), Bombardier CL-600 Challenger and CRJ (29), Boeing 737 (25), Airbus A340 (25), Airbus A321 (22), Boeing 777 (21), Boeing 747 (21), Airbus A320 (14), Boeing 767 (10), Airbus A300 (10), Boeing 717 (7).
| Maker | Part | Replaces | Fits | Granted | Status |
|---|---|---|---|---|---|
| Hamilton Sundstrand Corporation | Outline, BusPower Control Unit 766302H | S281T006-10 | The Boeing Company 767-2C Series, 767-400ER Series | 2025-12-17 | current |
| Hamilton Sundstrand Corporation | Outline, Ram Air Turbine 1713586B | 1713586B | Airbus SAS A350-941, A350-1041 | 2025-04-24 | current |
| Hamilton Sundstrand Corporation | Outline, Generator Control Unit 766300J | S281T006-9 | The Boeing Company 767-2C Series, 767-400ER Series | 2024-10-15 | current |
| Hamilton Sundstrand Corporation | Outline, Generator Control Unit 766300H | S281T006-9 | The Boeing Company 767-2C Series, 767-400ER Series | 2024-10-15 | current |
| Diagnostic Solutions International, LLC | Outline - Cockpit Control Unit, 5 VDC 17546 | 17546 | Leonardo Helicopters AB139 | 2020-04-21 | current |
| Hamilton Sundstrand Corporation | Outline, IDG 1725616 | S281A001-103 | Boeing 737-8, 737-9 | 2020-04-01 | current |
| Honeywell International INC. Honeywell Aerospace | Outline, Electronic Control Unit 65000042-2 | 65000042-2 | Gulfstream GVII-G600 | 2020-01-30 | current |
| Honeywell International INC. Honeywell Aerospace | Outline, Electronic Control Unit 65000042-1 | 65000042-1 | Gulfstream GVII-G600 | 2020-01-30 | current |
| Honeywell International INC. Honeywell Aerospace | Outline, Manual Motor Control Unit (MMCU) 65000044-2 | 65000044-2 | Gulfstream GVII-G600 | 2020-01-30 | current |
| Hamilton Sundstrand Corporation | Outline, IDG 1725616 | S281A001-103 | Boeing 737-100 Series, 737-200 Series,... | 2019-11-03 | current |
| Intelsat Inflight LLC | Outline, LRU, KRFU P23747-001 | P23747-001 | Boeing 787-9 | 2018-12-10 | current |
| Intelsat Inflight LLC | Outline, LRU, KNADU P23741-001 | P23741-001 | Boeing 787-9 | 2018-12-10 | current |
| Intelsat Inflight LLC | Outline, LRU, ModMan P23740-002 | P23740-002 | Boeing 787-9 | 2018-12-10 | current |
| Hamilton Sundstrand Corporation | Outline, Pump, Lube & Scavenge 1711703B | 5702954 | Engine Alliance GP7200, GP7270, GP7277 | 2018-03-07 | current |
| Hamilton Sundstrand Corporation | Outline, Pump, Lube & Scavenge 1711703B | 5702954 | Engine Alliance GP7272, GP7270, GP7277 | 2018-03-07 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN ASSY-MIXED FLOW, 9.0 DIA 4101378A | S210W003-12 | Boeing 747-400D SERIES, 747-400F SERIES,... | 2018-02-11 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN, MIXED FLOW 4101966 | 4101966, S210W003-10 | Boeing 777-200 SERIES, 777-200ER SERIES,... | 2018-02-11 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN, MIXED FLOW 4101966 | 4101966, S210W003-10 | Boeing 777-200 SERIES, 777-200ER SERIES,... | 2018-01-25 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN ASSY-MIXED FLOW, 9.0 DIA 4101378A | S210W003-12 | Boeing 747-400D SERIES, 747-400F SERIES,... | 2018-01-25 | current |
| Meggitt Safety Systems INC | Outline, Control Module 909550-02 | 909550-02 | Boeing 737-8 | 2017-11-16 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN ASSY-MIXED FLOW, 9.0 DIA 4101378A | S210W003-12 | Boeing 747-400D SERIES, 747-400F SERIES,... | 2016-08-17 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN, MIXED FLOW 4101966 | 4101966, S210W003-10 | Boeing 777-200 SERIES, 777-200ER SERIES,... | 2016-08-17 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN, MIXED FLOW 4101966 | S210W003-10 | Boeing 747-8 SERIES | 2016-07-17 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN ASSY-MIXED FLOW, 9.0 DIA 4101378 | S210W003-7 | Boeing 747-400 SERIES | 2016-07-17 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN, MIXED FLOW 4101966 | S210W003-10 | Boeing 777-200 SERIES, 777-300ER SERIES | 2016-07-17 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN ASSY-MIXED FLOW, 9.0 DIA 4101378A | S210W003-12 | Boeing 747-400 SERIES, 747-8 SERIES | 2016-07-17 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN ASSY-MIXED FLOW, 9.0 DIA 4101378 | S210W003-7 | Boeing 747-400 SERIES | 2016-02-15 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN, MIXED FLOW 4101966 | S210W003-10 | Boeing 777-200 SERIES, 777-300ER SERIES | 2016-02-15 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN, MIXED FLOW 4101966 | S210W003-10 | Boeing 747-8 SERIES | 2016-02-15 | current |
| Hamilton Sundstrand Corporation of Puerto Rico | OUTLINE, FAN ASSY-MIXED FLOW, 9.0 DIA 4101378A | S210W003-12 | Boeing 747-400 SERIES, 747-8 SERIES | 2016-02-15 | current |
| Honeywell International US LLC | Outline, VXP Onboard Monitor 901-15175 | 15175 | Airbus Helicopters... MBB-BK 117 C-1 and MBB-BK 117 C-2 | 2016-01-07 | current |
| Panasonic Avionics Corporation | Outline, Drawing Smart Card/Credit Card Reader RD-AA902740-01 | RD-AA902740-01 | Boeing 777-300ER Series | 2015-04-19 | current |
| Hamilton Sundstrand Corporation | Outline, Starter 1714214A | 1714214A | Rolls Royce TRENT XWB-75, TRENT XWB-79, TRENT XWB-79B | 2014-11-24 | current |
| Hamilton Sundstrand Corporation | Outline, Seal Plate 7002267H01 | 7002267H01 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Ram Air Turbine 7000011H07 | 7000011H07 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Ram Air Turbine 7000011H06 | 7000011H06 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Left and Right System Assembly, Electric Motor Pump 7002962H02 | 7002962H02 | Boeing 787-8, 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Center Assembly, Electric Motor Pump 7002964H01 | 7002964H01 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Left and Right System Assembly, Electric Motor Pump 7002962H01 | 7002962H01 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Ram Air Turbine 7000011H08 | 1702118 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter 7002879H01 | 7002879H01 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, 225 KVA ASG 7000021 | 7000021 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Center Assembly, Electric Motor Pump 7002964H02 | 7002964H02 | Boeing 787-8, 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Electric Motor 7002958H01 | 7002958H01 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, 225 KVA ASG 7000021H01 | 7000021H01 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Door Linkage 7002717H02 | 7002717H02 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Installation Tray 7001407H03 | 7001407H03 | Boeing 787-9 | 2014-06-24 | current |
| Hamilton Sundstrand Corporation | Outline, Ram Air Turbine 7000011H08 | 7000011H08 | Boeing 787-8 | 2014-04-06 | current |
| Rockwell Collins INC. | Outline, Fuselage Mount Unit, FMU 932000-203 | 932000-203 | Airbus A330-201, -202, -203 | 2013-10-31 | current |
| Rockwell Collins INC. | Outline, Fuselage Mount Unit, FMU 932000-203 | 932000-203 | Airbus A330-201, -202, -203 | 2013-09-23 | current |
| Hamilton Sundstrand Corporation | Outline, 225 KVA ASG 7000021H01 | 7000021H01 | Boeing 787-8 | 2013-06-03 | current |
| Hamilton Sundstrand Corporation | Outline, IDG 766277B | 766277B | Bombardier CL-600-2E25 (Regional Jet Series 1000) | 2012-12-05 | current |
| Hamilton Sundstrand Corporation | Outline, Ram Air Turbine 7000011H07 | 7000011H07 | Boeing 787-8 | 2012-11-12 | current |
| Hamilton Sundstrand Corporation | Outline, Generator Control Unit 762185J | S281A001-205 | Boeing 737-700 Series, 737-700C Series,... | 2012-09-25 | current |
| Hamilton Sundstrand Corporation | Outline, Bus Power Control Unit 762187G | S281A001-303 | Boeing 737-700 Series, 737-700C Series,... | 2012-09-25 | current |
| Hamilton Sundstrand Corporation | Outline, Bus Power Control Unit 777 Main EPS 756585F | S281W101-16 | Boeing 777-200 Series, 777-300 Series, 777F Series | 2012-02-05 | current |
| Hamilton Sundstrand Corporation | Outline, Generator Control Unit 777 Main EPS 756603F | S281W101-17 | Boeing 777-200 Series, 777-300 Series, 777F Series | 2012-02-05 | current |
| Hamilton Sundstrand Corporation | Outline, Left and Right System Assembly, Electric Motor Pump 7002962H01 | 7002962H01 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, Electric Motor 7002958H01 | 7002958H01 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, Seal Plate 7002267H01 | 7002267H01 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, Installation Tray 7001407H03 | 7001407H03 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter 7002879H01 | 7002879H01 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, Ram Air Turbine 7000011H06 | 7000011H06 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, Center Assembly, Electric Motor Pump 7002964H01 | 7002964H041 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, Rat Stow Panel Control Unit 7000015H01 | 7000015H01 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, Door Linkage 7002717H02 | 7002717H02 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, 225 KVA ASG 7000021 | 7000021 | Boeing 787-8 | 2011-09-08 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 772896 | 772896 | Airbus A318-111, -112 A321-212, -213 | 2010-09-15 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1706903 | 1706903 | Airbus A321, -212, -213 | 2010-09-15 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 767669B | 767669B | Airbus A319-131, -132, -133 A320-231 | 2010-09-15 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1709121 | 1709121 | Airbus A340-211, -212, -213 | 2010-09-15 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772181 | 772181 | Airbus A318-111, -112 A321-212, -213 | 2010-09-15 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772292 | 772292 | Airbus A319-131, -132, -133 A320-231 | 2010-09-15 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1706903 | 1706903 | Airbus A321, -212, -213 | 2010-08-29 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772181 | 772181 | Airbus A321-212, -213 | 2010-08-29 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 767669B | 767669B | Airbus A319-131, -132, -133 | 2010-08-29 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1709121 | 1709121 | Airbus A340-211, -212, -213 | 2010-08-29 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772292 | 772292 | Airbus A319-131, -132, -133 | 2010-08-29 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 772896 | 772896 | Airbus A318-111, -112, A321-212 | 2010-08-29 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 767669B | 767669B | Airbus A319-131, -132, -133 A320-231 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 772896 | 772896 | Airbus A318-111, -112 A321-212, -213 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1709121 | 1709121 | Airbus A340-211, -212, -213 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1709121 | 1709121 | Airbus A340-211, -212, -213 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 767669B | 767669B | Airbus A319-131, -132, -133 A320-231 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 772896 | 772896 | Airbus A318-111, -112 A321-212, -213 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772181 | 772181 | Airbus A321-212, -213 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772181 | 772181 | Airbus A321-212, -213 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772292 | 772292 | Airbus A319-131, -132, -133 A320-231 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772292 | 772292 | Airbus A319-131, -132, -133 A320-231 | 2010-05-10 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 767669B | 767669B | Airbus A319-131, -132, -133 | 2010-04-14 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1709121 | 1709121 | Airbus A340-211, -212, -213 | 2010-04-14 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772181811 | 772181 | Airbus A321-212, -213 | 2010-04-14 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772292 | 772292 | Airbus A319-131, -132, -133 | 2010-04-14 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 772896 | 772896 | Airbus A318-111, -112, A321-212 | 2010-04-14 | current |
| Hamilton Sundstrand Corporation | Outline, Pump, Lube and Scavenge 770358E | Pratt & Whitney P/N 5408710 | Pratt & Whitney PW6122A, PW6124A | 2010-02-02 | current |
| Hamilton Sundstrand Corporation | Outline, Bearing Support 1702961 | 1702961 | Embraer ERJ 190-100 IGW, ERJ 190- 100 STD,... | 2009-11-30 | current |
| Hamilton Sundstrand Corporation | Outline, Bearing Support 1700641 | 1700641 | Embraer ERJ 190-100 IGW, ERJ 190- 100 STD,... | 2009-11-30 | current |
| Hamilton Sundstrand Corporation | Outline, Bearing Support 1700595 | 1700595 | Embraer ERJ 190-100 IGW, ERJ 190- 100 STD,... | 2009-11-30 | current |
| Hamilton Sundstrand Corporation | Outline, Generator Control Unit 740120C | 740120 | Airbus A319-111, -112, -113 | 2009-11-30 | current |
| Hamilton Sundstrand Corporation | Outline, Electrical Generator Interface Unit 746923E | 746923 | Airbus A319-111, -112, -113 | 2009-11-30 | current |
| Hamilton Sundstrand Corporation | Outline - Slat/Flap Actuation Control Electronics 1700064E | 1700064 | Embraer ERJ 190-100 IGW, ERJ 190- 100 STD,... | 2009-11-30 | current |
| Hamilton Sundstrand Corporation | Outline, 20 KVA, VSCF Converter 757183G | Boeing Part Number S281W401-13 | Boeing 777-200 Series, 777-200LR Series,... | 2009-08-31 | current |
| Hamilton Sundstrand Corporation | Outline, Current Transformer 1704291 | Airbus P/N 1704291 | Airbus A380-861 | 2008-08-05 | current |
| Hamilton Sundstrand Corporation | Outline, Rat Stow Panel Control Unit 1706013B | Airbus P/N 1706013B | Airbus A380-861 | 2008-08-05 | current |
| Hamilton Sundstrand Corporation | Outline, Main Fuel Pump 1706305C | Engine Alliance (EA) P/N 2411M18P01 | Engine Alliance GP7270, GP7277 | 2008-04-21 | current |
| Hamilton Sundstrand Corporation | Outline, Generator Control Unit 1704289E | Airbus P/N 1704289E | Airbus A380 -841, -842, -861 | 2008-03-06 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1706903 | Airbus P/N 1706903 | Airbus A321, -212, -213 | 2007-11-15 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 772896 | Airbus P/N 772896 | Airbus A318, -111, -223 | 2007-11-15 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772292 | Airbus P/N 772292 | Airbus A319, -131, -132 | 2007-11-15 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772181 | Airbus P/N 772181 | Airbus A318, -111, -223 | 2007-11-15 | current |
| Hamilton Sundstrand Corporation | Outline, QAD Adapter Kit 767669B | Airbus P/N | Airbus A319, -131, -132 | 2007-11-15 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1709121 | Airbus P/N 1709121 | Airbus A340, -211, -212 | 2007-11-15 | current |
| Hamilton Sundstrand Corporation | Outline, Drive Control Unit 716003B | Boeing P/N 60B40113-17 | Boeing 747-200 (E-4B) | 2007-05-29 | current |
| Panasonic Avionics Corporation | Outline, Drawing Smart Card/Credit Card Reader RD-AA902740-01 | RD-AA902740-01 | Boeing 777-300ER Series | 2007-05-28 | current |
| Hamilton Sundstrand Corporation | Outline, RAT Stow Panel Control Unit 1706013B | Airbus P/N 1706013B | Airbus A380-841, A380-842 | 2006-12-14 | current |
| Hamilton Sundstrand Corporation | Outline, Current Transformer 1704291 | Airbus P/N 1704291 | Airbus A380-841, A380-842 | 2006-12-14 | current |
| Hamilton Sundstrand Corporation | Outline, Generator Control Unit 1704289D | Airbus P/N 1704289D | Airbus A380-841, A380-842 | 2006-12-14 | current |
| Rockwell Collins INC | Outline, System Signal Processor (SSP) 932002-100 | 932002-100 | Airbus A340-642 | 2006-11-21 | current |
| Rockwell Collins INC | Outline, Controller Power Intermediate Frequency (CPIF) 933001-100 | 933001-100 | Airbus A340-642 | 2006-11-21 | current |
| Rockwell Collins INC | Outline, Fuselage Mount Unit, DBS Antenna (FMU) 932000-200 | 932000-200 | Airbus A340-642 | 2006-11-21 | current |
| Rockwell Collins INC | Outline, Integrated Receiver Decoder Module (IRDM, ME) 933003-307 | 933003-307 | Airbus A340-642 | 2006-11-21 | current |
| Rockwell Collins INC | Outline, Integrated Receiver Decoder Module (IRDM, US) 933003-301 | 933003-301 | Airbus A340-642 | 2006-11-21 | current |
| Rockwell Collins INC | Outline, Integrated Receiver Decoder Module (IRDM, EU) 933003-305 | 933003-305 | Airbus A340-642 | 2006-11-21 | current |
| Rockwell Collins INC | Outline, Receiver Decoder Unit 8 (RDU8) 933002-100 | 933002-100 | Airbus A340-642 | 2006-11-21 | current |
| Hamilton Sundstrand Corporation | Outline - Tachometer Indicator 729552A | Boeing P/N S258T710-4 | Boeing 767-300F Series | 2006-05-21 | current |
| Hamilton Sundstrand Corporation | Outline, Ground Checkout Module 734933C | Boeing P/N S258T710-17 | Boeing 757-200 Series, 757-200CB Series,... | 2006-05-21 | current |
| Hamilton Sundstrand Corporation | Outline, Disconnect Sensor, Right 771410D | Bombardier 771410D | Bombardier, Inc. CL-600-2C10Regional JetSeries... | 2004-11-21 | current |
| Hamilton Sundstrand Corporation | Outline, Disconnect Sensor, Left 771409D | Bombardier 771409D | Bombardier, Inc. CL-600-2C10Regional JetSeries... | 2004-11-21 | current |
| Hamilton Sundstrand Corporation | Outline, Power Conversion Distribution Unit 762904E | Boeing 762904E | Boeing 717-200 | 2004-08-11 | current |
| Dakota Cub Aircraft | Outline - Nose Plate DC14642 | 14642 | FS 2000, FS2001,... PA-12, PA-12S, PA-14 | 2004-03-29 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 1706903 | Airbus 1706903 | Airbus A318 -111, -112. A319 -111, -112 | 2004-01-05 | current |
| Hamilton Sundstrand Corporation | Outline, Power Conversion Distribution Unit 762904D | Boeing 762904D | Boeing 717-200 | 2003-12-16 | current |
| Hamilton Sundstrand Corporation | Outline, 75-90 KVA IDG 767142D | Airbus 767142D | Airbus A340 -211, -212, -213 | 2003-11-05 | current |
| Goodrich Corporation | Outline - Pivot Power Unit 152VF14RL16B | Boeing 152VF14RL16B | Boeing MD-11, MD-11F | 2003-07-23 | current |
| Goodrich Corporation | Outline - Pivot Power Unit 152VF14RL16A | Boeing 152VF14RL16A | Boeing MD-11, MD-11F | 2003-07-23 | current |
| Hamilton Sundstrand Corporation | Outline - Slats and Flaps Control Unit 766389J | Bombardier 766389J | Bombardier, Inc. CL-600-2C10, CRJ Series 700,... | 2003-05-29 | current |
| Hamilton Sundstrand Corporation | Outline - Slats and Flaps Control Unit 766389H | Bombardier 766389H | Bombardier, Inc. CL-600-2C10, CRJ Series 700,... | 2003-05-29 | current |
| Hamilton Sundstrand Corporation | Outline, IDG 766277A | Bombardier 766277A | Bombardier, Inc. CL-600-2D24, CRJ 900 Series. | 2003-04-03 | current |
| Hamilton Sundstrand Corporation | Outline, IDG 766277B | Bombardier 766277B | Bombardier, Inc. CL-600-2C10, CRJ 700 Series, CL-600-2D24 | 2003-04-03 | current |
| Hamilton Sundstrand Corporation | Outline, Ground Power Control Unit 740147A | Airbus P/N: 740147A | Airbus A300 -B4-601, -B4-603, -B4-605R | 2003-03-20 | current |
| Hamilton Sundstrand Corporation | Outline, 75/90 KVA IDG 772181A | Airbus 772181A | Airbus A319 -111, -112, -113 | 2003-02-23 | current |
| Hamilton Sundstrand Corporation | Outline, Integrated Drive Generator 745329F | Boeing P/N: 60B40161-30 | Boeing 747-400F Series. 767-300 Series. | 2003-01-30 | current |
| Hamilton Sundstrand Corporation | Outline, Integrated Drive Generator 729825M | Boeing P/N: S281T001-47 | Boeing 757-300 Series. | 2003-01-30 | current |
| Hamilton Sundstrand Corporation | Outline, Integrated Drive Generator 727792N | Boeing P/N: S281T001-49 | Boeing 757-300 Series. | 2003-01-30 | current |
| Hamilton Sundstrand Corporation | Outline, Integrated Drive Generator 766088B | Boeing P/N: 60B40161-29 | Boeing 747-400 Series, 747-400F Series.... | 2003-01-30 | current |
| Hamilton Sundstrand Corporation | Outline, AC Generator 5913667-1 | Airbus P/N: 5913667-1 | Airbus A319 -111, -112, -113 | 2002-12-02 | current |
| Hamilton Sundstrand Corporation | Outline, AC Generator 5913667-2 | Airbus P/N: 5913667-2 | Airbus A319 -111, -112, -113 | 2002-12-02 | current |
| Hamilton Sundstrand Corporation | Outline, AC Generator 5913667-4 | Airbus P/N: 5913667-4 | Airbus A319 -111, -112, -113 | 2002-12-02 | current |
| Hamilton Sundstrand Corporation | Outline, AC Generator 5913667-3 | Airbus P/N: 5913667-3 | Airbus A319 -111, -112, -113 | 2002-12-02 | current |
| Hamilton Sundstrand Corporation | Outline, AC Generator 5910047 | Airbus 5910047 | Airbus A320 -111, 211, -212 | 2002-11-20 | current |
The first 150 of 277.
Sources: the FAA's service difficulty reports since 1995 (a report is a part that failed and was fixed, as filed by an airline, repair station or owner; the count shows reporting as much as reliability) and the parts manufacturer approvals in the FAA's Dynamic Regulatory System. The part name is the reporters' and the approval holders' own words, reduced to the first plain words so that spellings meet.
