Flight schools in Mississippi
20 flight schools, flying clubs and college flight programmes side by side: the 81 aircraft they register with the FAA, how old those aircraft are, and every accident or incident the NTSB recorded involving them in the last 10 years (1 accident). Each name opens the school's own page with the full record.
Towns with two or more: Brandon 3 · Cleveland 2 · Mississippi State 2 · Starkville 2
Flight schools on the map of Mississippi, with the examiners nearby schools at their town's main public airport, examiners at the airport the FAA's listing places them
Click a dot for names, telephone numbers and the contact buttons. A dot with a number holds several people at one airport.
| Organisation | Kind | Town | Airport | Aircraft | Mostly | Typical aircraft built | Accidents, last 10 years | Of them fatal |
|---|---|---|---|---|---|---|---|---|
| Delta State University website | University or college with a flight programme | Cleveland | Cleveland Municipal RNV | 29 | Cessna 152 | 2003 | 1 | 0 |
| Mississippi State University website | University or college with a flight programme | Starkville | George M Bryan Airport STF | 11 | Navmar Applied Sciences RQ-23 TIGERSHARK BLO | 1974 | 0 | 0 |
| Hinds Community College website | University or college with a flight programme | Raymond | John Bell Williams Airport JVW | 9 | American AA-1 | 1978 | 0 | 0 |
| Circle S Aviation LLC website | Flight school | Starkville | George M Bryan Airport STF | 5 | Aeronca 7AC | 1973 | 0 | 0 |
| Mississippi State University Soaring Club website | Flying club | Mississippi State | 5 | Glaser-Dirks DG-400 | 1985 | 0 | 0 | |
| Central Ms Soaring Society LLC website | Flying club | Brandon | 4 | Burkhart Grob Flugzeugbau G102 ASTIR CS | 0 | 0 | ||
| Natchez Flight Training LLC website | Flight school | Natchez | Hardy-Anders Fld/Natchez-Adams County HEZ | 3 | Cessna 172N | 1978 | 0 | 0 |
| Metro Flyers LLC website | Flight school | Jackson | Jackson-Medgar Wiley Evers International JAN | 2 | Cessna 150L | 1973 | 0 | 0 |
| N292 Ac Flyers LLC | Flight school | Brandon | 2 | Cessna 170A | 1971 | 0 | 0 | |
| Air Venture Flight Center website | Flight school | Olive Branch | Olive Branch/Taylor Field OLV | 1 | Cessna 172I | 1968 | 0 | 0 |
| Central Mississippi Soaring Society LLC website | Flying club | Brandon | 1 | Schweizer SGS 1-26B | 1970 | 0 | 0 | |
| Fenton Flyers LLC website | Flight school | Ellisville | 1 | Piper PA-28R-201T | 0 | 0 | ||
| Jj Flyers LLC | Flight school | Corinth | Roscoe Turner Airport CRX | 1 | Cessna 175 | 1958 | 0 | 0 |
| Key Field Flyers LLC website | Flight school | Toomsuba | 1 | Beechcraft A36 | 1981 | 0 | 0 | |
| Msu Soaring Club INC | Flying club | Mississippi State | 1 | Schreder HP-11 | 1970 | 0 | 0 | |
| Newton Flying Club INC | Flying club | Collinsville | 1 | Piper PA-28-180 | 1972 | 0 | 0 | |
| Shaw Flying Club LLC | Flying club | Cleveland | Cleveland Municipal RNV | 1 | Cessna 172G | 0 | 0 | |
| Thomas Field Flying Club LLC | Flying club | Holly Springs | Holly Springs-Marshall County M41 | 1 | Cessna 182P | 1973 | 0 | 0 |
| Waxhaw Flyers LLC | Flight school | Rosedale | 1 | Raytheon Aircraft Company B300 | 1997 | 0 | 0 | |
| Wesley Flyers INC website | Flight school | Madison | Bruce Campbell Field MBO | 1 | Diamond Aircraft DA 40 | 2002 | 0 | 0 |
How to read this. Only the aircraft registered to each organisation today are counted, wherever they were flying and whoever was flying them, including any accident before the organisation owned them; aircraft a school leases from their owners are registered to those owners and are not counted. "Typical aircraft built" is the year by which half of an organisation's aircraft had been built. A school that flies more hours will show more accidents; nobody publishes those hours, so these are records, not scores, and the list is in order of fleet size, not of safety.
Sources: the FAA Civil Aviation Registry, October 22, 2026, for the organisations (company owners whose names say flight school, academy, flight training, flying club, or a university or college with three or more aircraft, and schools whose names don't say so, checked by hand or confirmed by their own websites) and their aircraft; the NTSB's aviation accident database, cases to September 30, 2026, for the accidents and incidents. A school that leases all its aircraft from their owners is not here yet. Is your school here, or missing? Claim, correct or add a listing.
