Flights from Wrangell Airport WRG / PAWG
Airlines reported 1,109 departures from Wrangell Airport in Wrangell, Alaska, in the twelve months to July 2026, carrying 50,794 passengers in 91,495 seats (56% filled) and 1,815,060 pounds of freight, to 11 destinations, on 4 airlines. 1,116 flights landed here with 50,680 passengers. Private, business and training flights are not counted; the activity card on the airport page shows what the receiver network hears.
1,109
departures
1,116 arrivals
50,794
passengers out
50,680 in
11
destinations
all in the United States
4
airlines
8 aircraft types
Departures by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 98 |
| 2/25 | 90 |
| 3/25 | 67 |
| 4/25 | 98 |
| 5/25 | 105 |
| 6/25 | 100 |
| 7/25 | 67 |
| 8/25 | 117 |
| 9/25 | 88 |
| 10/25 | 95 |
| 11/25 | 89 |
| 12/25 | 93 |
| 1/26 | 86 |
| 2/26 | 80 |
| 3/26 | 95 |
| 4/26 | 96 |
| 5/26 | 66 |
| 6/26 | 99 |
| 7/26 | 105 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 3,404 |
| 2/25 | 3,194 |
| 3/25 | 3,736 |
| 4/25 | 3,949 |
| 5/25 | 5,050 |
| 6/25 | 5,400 |
| 7/25 | 6,191 |
| 8/25 | 5,948 |
| 9/25 | 4,318 |
| 10/25 | 3,908 |
| 11/25 | 3,448 |
| 12/25 | 3,755 |
| 1/26 | 2,873 |
| 2/26 | 2,938 |
| 3/26 | 3,709 |
| 4/26 | 4,004 |
| 5/26 | 4,912 |
| 6/26 | 5,114 |
| 7/26 | 5,867 |
Where the flights go 11 destinations, busiest first · click a heading to sort
The airlines here twelve months
| Airline | Flights | Passengers | Destinations |
|---|---|---|---|
| Alaska Airlines Inc. AS | 747 | 50,715 | 4 |
| Alaska Central Express KO | 345 | 0 | 6 |
| Kalinin Aviation LLC d/b/a Alaska Seaplanes J5 | 12 | 69 | 3 |
| Scott Air LLC dba Island Air Express I4 | 5 | 10 | 5 |
The aircraft as the airlines report their types
Boeing 737-700/700LR/Max 7605Beech 1900 A/B/C/D345Boeing 737-800127Boeing B737 Max 80014Pilatus PC-1214Cessna 208 Caravan2Boeing 737-900ER1Cessna C206/207/209/210 Stationair1
Aircraft types, as a table
| flights | |
|---|---|
| Boeing 737-700/700LR/Max 7 | 605 |
| Beech 1900 A/B/C/D | 345 |
| Boeing 737-800 | 127 |
| Boeing B737 Max 800 | 14 |
| Pilatus PC-12 | 14 |
| Cessna 208 Caravan | 2 |
| Boeing 737-900ER | 1 |
| Cessna C206/207/209/210 Stationair | 1 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), reported monthly by every airline with a DOT certificate and published three months in arrears. Airport pages for each destination come from the FAA's airport file; airports abroad carry the DOT's city name. Back to Wrangell Airport; all routes.
