ZIPAIR Tokyo Inc. ZG
ZIPAIR Tokyo Inc. reported 2,478 flights in the twelve months to July 2026, carrying 574,347 passengers in 718,620 seats (80% filled) and 35,986,612 pounds of freight, on 10 routes from 6 airports, 10 of the routes international: scheduled passenger service. Reporting to the DOT since January 2025.
2,478
flights, twelve months
10 routes
574,347
passengers
80% of seats filled
6
airports flown from
6 listed below
1
aircraft type
mostly B787-800 Dreamliner
Flights by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 140 |
| 2/25 | 112 |
| 3/25 | 192 |
| 4/25 | 224 |
| 5/25 | 240 |
| 6/25 | 232 |
| 7/25 | 240 |
| 8/25 | 234 |
| 9/25 | 220 |
| 10/25 | 216 |
| 11/25 | 152 |
| 12/25 | 206 |
| 1/26 | 158 |
| 2/26 | 136 |
| 3/26 | 192 |
| 4/26 | 188 |
| 5/26 | 262 |
| 6/26 | 256 |
| 7/26 | 258 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 32,879 |
| 2/25 | 26,764 |
| 3/25 | 49,989 |
| 4/25 | 47,720 |
| 5/25 | 50,182 |
| 6/25 | 55,827 |
| 7/25 | 53,076 |
| 8/25 | 49,769 |
| 9/25 | 38,975 |
| 10/25 | 46,524 |
| 11/25 | 32,297 |
| 12/25 | 46,442 |
| 1/26 | 34,273 |
| 2/26 | 31,308 |
| 3/26 | 52,152 |
| 4/26 | 44,836 |
| 5/26 | 63,190 |
| 6/26 | 69,566 |
| 7/26 | 65,015 |
Busiest airports departures, twelve months
| Airport | Flights | Passengers | Destinations |
|---|---|---|---|
| Tokyo, Japan NRT | 1,239 | 296,695 | 5 |
| Los Angeles International LAX | 396 | 95,303 | 1 |
| San Francisco International SFO | 365 | 83,889 | 1 |
| George Bush Intcntl/Houston IAH | 190 | 34,418 | 1 |
| Mineta San Jose International SJC | 166 | 35,552 | 1 |
| Daniel K Inouye International HNL | 122 | 28,490 | 1 |
The aircraft as reported to the DOT
B787-800 Dreamliner2,478
Aircraft types, as a table
| flights | |
|---|---|
| B787-800 Dreamliner | 2,478 |
The routes 10, busiest first · each direction on its own
| Route | Flights | Passengers | Seats filled | Freight, lb | Miles |
|---|---|---|---|---|---|
| Los Angeles International → Tokyo LAX–NRT international | 396 | 95,303 | 83% | 5,861,526 | 5,451 |
| Tokyo → Los Angeles International NRT–LAX international | 396 | 101,986 | 89% | 8,618,836 | 5,451 |
| Tokyo → San Francisco International NRT–SFO international | 365 | 90,280 | 85% | 8,282,034 | 5,124 |
| San Francisco International → Tokyo SFO–NRT international | 365 | 83,889 | 79% | 1,418,602 | 5,124 |
| George Bush Intcntl/Houston → Tokyo IAH–NRT international | 190 | 34,418 | 62% | 548,182 | 6,642 |
| Tokyo → George Bush Intcntl/Houston NRT–IAH international | 190 | 38,147 | 69% | 4,683,535 | 6,642 |
| Tokyo → Mineta San Jose International NRT–SJC international | 166 | 34,669 | 72% | 4,161,967 | 5,154 |
| Mineta San Jose International → Tokyo SJC–NRT international | 166 | 35,552 | 74% | 0 | 5,154 |
| Daniel K Inouye International → Tokyo HNL–NRT international | 122 | 28,490 | 81% | 0 | 3,819 |
| Tokyo → Daniel K Inouye International NRT–HNL international | 122 | 31,613 | 89% | 2,411,930 | 3,819 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), which ZIPAIR Tokyo Inc. reports monthly; the DOT publishes three months in arrears. A flight is one departure performed on a segment. All airlines · all routes.
