Flights from Valdez Pioneer Field VDZ / PAVD
Airlines reported 500 departures from Valdez Pioneer Field in Valdez, Alaska, in the twelve months to July 2026, carrying 1,268 passengers in 3,814 seats (33% filled) and 32,772 pounds of freight, to 9 destinations, on 4 airlines. 503 flights landed here with 1,239 passengers. Private, business and training flights are not counted; the activity card on the airport page shows what the receiver network hears.
500
departures
503 arrivals
1,268
passengers out
1,239 in
9
destinations
all in the United States
4
airlines
6 aircraft types
Departures by month
By month, as a table
| flights | |
|---|---|
| 1/25 | 35 |
| 2/25 | 54 |
| 3/25 | 44 |
| 4/25 | 1 |
| 5/25 | 72 |
| 6/25 | 59 |
| 7/25 | 27 |
| 8/25 | 6 |
| 9/25 | 1 |
| 10/25 | 3 |
| 11/25 | 2 |
| 1/26 | 129 |
| 2/26 | 58 |
| 3/26 | 71 |
| 4/26 | 99 |
| 5/26 | 65 |
| 6/26 | 34 |
| 7/26 | 32 |
Passengers by month
By month, as a table
| passengers | |
|---|---|
| 1/25 | 335 |
| 2/25 | 457 |
| 3/25 | 453 |
| 4/25 | 0 |
| 5/25 | 648 |
| 6/25 | 610 |
| 7/25 | 428 |
| 8/25 | 50 |
| 9/25 | 2 |
| 10/25 | 5 |
| 11/25 | 2 |
| 1/26 | 191 |
| 2/26 | 143 |
| 3/26 | 242 |
| 4/26 | 318 |
| 5/26 | 208 |
| 6/26 | 0 |
| 7/26 | 107 |
Where the flights go 9 destinations, busiest first · click a heading to sort
| Destination | Flights | Passengers | Seats filled | Miles | Airlines | Flown |
|---|---|---|---|---|---|---|
| Valdez Pioneer Field → Ted Stevens Anchorage International VDZ–ANC | 338 | 1,198 | 43% | 126 | Reeve Air Alaska, LLC, Junipogo, LLC, NEW PACIFIC AIRLINES | Jan 2025 – Jul 2026 |
| Valdez Pioneer Field → Fairbanks International VDZ–FAI | 88 | 46 | 6% | 260 | Reeve Air Alaska, LLC | Jan 2026 – May 2026 |
| Valdez Pioneer Field → Valdez Pioneer Field VDZ–VDZ | 61 | 17 | 7% | 0 | Maritime Helicopters, Inc. | Jan 2025 – Jul 2026 |
| Valdez Pioneer Field → Gulkana VDZ–GKN | 7 | 0 | 0% | 75 | Reeve Air Alaska, LLC, Junipogo, LLC | Jan 2026 – Jul 2026 |
| Valdez Pioneer Field → Cordova Municipal VDZ–CKU | 2 | 3 | 38% | 44 | Maritime Helicopters, Inc. | Mar 2025 – Aug 2025 |
| Valdez Pioneer Field → Anchorage VDZ–DQL | 1 | 2 | 33% | 124 | Maritime Helicopters, Inc. | Sep 2025 – Sep 2025 |
| Valdez Pioneer Field → Homer VDZ–HOM | 1 | 0 | 0% | 207 | Maritime Helicopters, Inc. | Feb 2025 – Nov 2025 |
| Valdez Pioneer Field → Middleton Island VDZ–MDO | 1 | 1 | 17% | 117 | Reeve Air Alaska, LLC | Apr 2026 – Apr 2026 |
| Valdez Pioneer Field → Tatitlek VDZ–TEK | 1 | 1 | 25% | 24 | Maritime Helicopters, Inc. | Apr 2026 – Apr 2026 |
The airlines here twelve months
| Airline | Flights | Passengers | Destinations |
|---|---|---|---|
| Reeve Air Alaska, LLC RVQ | 406 | 1,097 | 4 |
| Maritime Helicopters, Inc. 3AQ | 66 | 23 | 5 |
| Junipogo, LLC X5 | 25 | 104 | 2 |
| NEW PACIFIC AIRLINES 7H | 3 | 44 | 1 |
The aircraft as the airlines report their types
Beech 200 Super Kingair406Air Bus Euro Bo-10564Piper PA-31 (Navajo)/T-102025De Havilland DHC8-100 Dash-83Bell Bht 4071Bht 206 L4 Long Ranger1
Aircraft types, as a table
| flights | |
|---|---|
| Beech 200 Super Kingair | 406 |
| Air Bus Euro Bo-105 | 64 |
| Piper PA-31 (Navajo)/T-1020 | 25 |
| De Havilland DHC8-100 Dash-8 | 3 |
| Bell Bht 407 | 1 |
| Bht 206 L4 Long Ranger | 1 |
Source: the Bureau of Transportation Statistics' T-100 Segment table (all carriers), reported monthly by every airline with a DOT certificate and published three months in arrears. Airport pages for each destination come from the FAA's airport file; airports abroad carry the DOT's city name. Back to Valdez Pioneer Field; all routes.
